Home Page | Home Search |
| |||||||||||
14872 N 24th Dr #4 Phoenix, Arizona 85023 Canyon Creek Deer Valley Phoenix Near Black Cyn Hwy And W Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Patio Home 1,342 Sqft | ||||||||||
| |||||||||||
6249 W Rose Ln Glendale, Arizona 85301 Near 63rd Avenue And Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,485 Sqft | ||||||||||
| |||||||||||
3842 W Butler Dr Phoenix, Arizona 85051 Near Northern And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,091 Sqft | ||||||||||
| |||||||||||
3601 W Sharon Ave Phoenix, Arizona 85029 Near 35th Ave Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,930 Sqft | ||||||||||
| |||||||||||
3909 W El Caminito Dr Phoenix, Arizona 85051 Near 39th Ave And Northern Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,346 Sqft | ||||||||||
| |||||||||||
4515 W Onyx Ave Glendale, Arizona 85302
Near Peoria Ave And 45th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,286 Sqft | ||||||||||
| |||||||||||
2927 W Butler Dr Phoenix, Arizona 85051 Near Northern And 31st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family 1,736 Sqft | ||||||||||
| |||||||||||
5802 N 61st Dr Glendale, Arizona 85301 Near 61st Dr And Bethany Home 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
6608 W Lawrence Ln Glendale, Arizona 85302 Near 67th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
3208 W Lisbon Ln Phoenix, Arizona 85053 Near N 33rd Ave And W Lisbon Ln 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
15002 N Flamenco Dr Phoenix, Arizona 85053 Near Greenway And 29th Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,294 Sqft | ||||||||||
| |||||||||||
802 E North Ln #3 Phoenix, Arizona 85020 Near Peoria And 7th Street 2 Bedrooms 2 Baths | Property Details Request Information $352,000 Townhouse 1,060 Sqft | ||||||||||
| |||||||||||
3601 W Palmaire Ave Phoenix, Arizona 85051 Near Glendale Ave And 37th Ave 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,551 Sqft | ||||||||||
| |||||||||||
10410 N Cave Creek Rd #1124 Phoenix, Arizona 85020 Near Cave Creek Road And Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Apartment Style 1,416 Sqft | ||||||||||
| |||||||||||
2143 W Shaw Butte Dr Phoenix, Arizona 85029 Near N Black Cyn Hwy And W Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $355,888 Single Family 1,203 Sqft | ||||||||||
| |||||||||||
5521 N 63rd Dr Glendale, Arizona 85301 Near Bethany Home And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
2930 W Orchid Ln Phoenix, Arizona 85051
3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,180 Sqft | ||||||||||
| |||||||||||
9802 N 5th St Phoenix, Arizona 85020 Near 7th St And Mountain View Road 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse 1,566 Sqft | ||||||||||
| |||||||||||
4942 W Townley Ave Glendale, Arizona 85302
Near 51st Ave And Olive Ave 4 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,538 Sqft | ||||||||||
| |||||||||||
437 W Kathleen Rd Phoenix, Arizona 85023 Tamarac At Moon Valley Phoenix Near 7th Ave And Greenway 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,136 Sqft | ||||||||||
| |||||||||||
5637 N 67th Dr Glendale, Arizona 85303 Near 67th Ave And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
7503 N 46th Ave Glendale, Arizona 85301 Near Glendale Ave And 43rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,999 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
13405 N 24th Ln Phoenix, Arizona 85029 Near I 17 And Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Townhouse 1,698 Sqft | ||||||||||
| |||||||||||
3340 W Bloomfield Rd Phoenix, Arizona 85029 Near Cactus Rd And 35th Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,392 Sqft | ||||||||||
| |||||||||||
6545 N 53rd Dr Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 1 Bath | Property Details Request Information $360,000 Single Family 887 Sqft | ||||||||||
| |||||||||||
3808 W Calavar Rd Phoenix, Arizona 85053 Near 35th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,050 Sqft | ||||||||||
| |||||||||||
4934 W Tuckey Ln Glendale, Arizona 85301 Near Glendale And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,457 Sqft | ||||||||||
| |||||||||||
3513 W Morten Ave Phoenix, Arizona 85051 Near 35th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $363,000 Single Family 1,347 Sqft | ||||||||||
| |||||||||||
10432 N 11th St #2 Phoenix, Arizona 85020 Near 7th Street And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $363,900 Townhouse 995 Sqft | ||||||||||
| |||||||||||
7359 W San Miguel Ave Glendale, Arizona 85303 Near 75th Ave And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family 1,909 Sqft | ||||||||||
| |||||||||||
6223 W Colter St Glendale, Arizona 85301 Near Camelback And 67th Ave 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,877 Sqft | ||||||||||
| |||||||||||
3608 W Orchid Ln Phoenix, Arizona 85051 Near 35th Ave And Dunlap 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,774 Sqft | ||||||||||
| |||||||||||
6660 N 20th Ave Phoenix, Arizona 85015 Near 19th Avenue And Glendale Road 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,444 Sqft | ||||||||||
| |||||||||||
3145 W Butler Dr Phoenix, Arizona 85051 Near 1st Ave And Butler Dr 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1,876 Sqft | ||||||||||
| |||||||||||
1716 W Cortez St #149 Phoenix, Arizona 85029 Near N 19th Ave And W Peoria Ave 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,460 Sqft | ||||||||||
| |||||||||||
821 E North Ln #3 Phoenix, Arizona 85020 Near Peoria And 7th Street 2 Bedrooms 2 Baths | Property Details Request Information $368,000 Townhouse 1,060 Sqft | ||||||||||
| |||||||||||
2165 W Harmont Dr Phoenix, Arizona 85021
Near 23rd Drive And Butler Drive 2 Bedrooms 3 Baths | Property Details Request Information $368,500 Townhouse (New) 1,414 Sqft | ||||||||||
| |||||||||||
4131 W Solar Dr Phoenix, Arizona 85051 Near Glendale Ave And 41st Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,500 Single Family 1,097 Sqft | ||||||||||
| |||||||||||
8225 N Central Ave #32 Phoenix, Arizona 85020 Near Central And Northern 2 Bedrooms 2 Baths | Property Details Request Information $369,500 Patio Home 1,178 Sqft | ||||||||||
| |||||||||||
4008 W Aster Dr Phoenix, Arizona 85029 Near 43rd Ave Sweetwater Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1,248 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |