Home Page | Home Search |
| |||||||||||
1341 E Ruth Ave Phoenix, Arizona 85020 Near 12th St And Northern 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,085 Sqft | ||||||||||
| |||||||||||
7590 W Peck Dr Glendale, Arizona 85303 Near 75th Ave And Bethany Home Road 4 Bedrooms 3 Baths | Property Details Request Information $640,000 Single Family 2,346 Sqft | ||||||||||
| |||||||||||
3017 W Sahuaro Dr Phoenix, Arizona 85029 Near Peoria And 30th Avenue 5 Bedrooms 2 Baths | Property Details Request Information $644,900 Single Family 2,143 Sqft | ||||||||||
| |||||||||||
4528 W Hearn Rd Glendale, Arizona 85306
5 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2,567 Sqft | ||||||||||
| |||||||||||
330 W Cinnabar Ave Phoenix, Arizona 85021 Upshaw Desert Mt Village Phoenix Near Central And Hatcher 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,945 Sqft | ||||||||||
| |||||||||||
8131 N 13th Way Phoenix, Arizona 85020 Villas At Northern Heights Phoenix Near Northern And 14th St 4 Bedrooms 3 Baths | Property Details Request Information $654,000 Single Family 2,826 Sqft | ||||||||||
| |||||||||||
1702 W Myrtle Ave Phoenix, Arizona 85021 Near W Glendale Ave And N 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $660,000 Single Family 2,161 Sqft | ||||||||||
| |||||||||||
8036 N 11th Pl Phoenix, Arizona 85020 Hacienda Del Caballero Phoenix Near 11th Street And Northern Ave 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,309 Sqft | ||||||||||
| |||||||||||
8002 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $679,990 Single Family (New) 2,652 Sqft | ||||||||||
| |||||||||||
728 W Beck Ln Phoenix, Arizona 85023 Near 19th Ave And Greenway Parkway 3 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2,314 Sqft | ||||||||||
| |||||||||||
326 W Alice Ave Phoenix, Arizona 85021 Near 7th Ave And Dunlap 3 Bedrooms 2 Baths | Property Details Request Information $693,700 Single Family 1,681 Sqft | ||||||||||
| |||||||||||
16026 N 35th Dr Phoenix, Arizona 85053 Near 35th Ave And Bell Rd 4 Bedrooms 4 Baths | Property Details Request Information $695,000 Single Family 2,835 Sqft | ||||||||||
| |||||||||||
3232 W Orangewood Ave Phoenix, Arizona 85051 Near Northern And 35th Ave 4 Bedrooms 3 Baths | Property Details Request Information $720,000 Single Family 2,788 Sqft | ||||||||||
| |||||||||||
16311 N 2nd Ave Phoenix, Arizona 85023 Near 3rd Avenue And Greenway 5 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,331 Sqft | ||||||||||
| |||||||||||
15625 N 7th Dr Phoenix, Arizona 85023 Near Greenway Parkway And 7th Avenue 5 Bedrooms 3 Baths | Property Details Request Information $729,900 Single Family 3,309 Sqft | ||||||||||
| |||||||||||
8812 N 15th Ln Phoenix, Arizona 85021 Near Dunlap Ave And 15th Ave 4 Bedrooms 4 Baths | Property Details Request Information $730,000 Single Family 2,608 Sqft | ||||||||||
| |||||||||||
544 W Thunderbird Rd Phoenix, Arizona 85023 Near N 7th St And E Thunderbird Rd 4 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family 2,120 Sqft | ||||||||||
| |||||||||||
9717 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
824 W Glenn Dr Phoenix, Arizona 85021 Near 7th Avenue And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $745,000 Single Family 1,950 Sqft | ||||||||||
| |||||||||||
9713 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $745,000 Townhouse (New) 2,567 Sqft | ||||||||||
| |||||||||||
8358 W Denton Ln Glendale, Arizona 85305 Near 83rd Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $746,000 Single Family 2,809 Sqft | ||||||||||
| |||||||||||
14401 N Interlacken Dr Phoenix, Arizona 85022 Near 7th Street And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family 2,648 Sqft | ||||||||||
| |||||||||||
15402 N Central Ave Phoenix, Arizona 85022 Near Central Country Gables 6 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 2,901 Sqft | ||||||||||
| |||||||||||
8082 N 16th Ave Phoenix, Arizona 85021 Near 15th Avenue And Northern 4 Bedrooms 3 Baths | Property Details Request Information $764,700 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
8020 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $769,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
8112 N 7th St Phoenix, Arizona 85020
Near 7th St And Northern 2 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
7 W North Ln Phoenix, Arizona 85021 Near Central Ave And 44; At The Top Of North Mountain 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,219 Sqft | ||||||||||
| |||||||||||
730 W Frier Dr Phoenix, Arizona 85021 Near 7th Avenue Northern 3 Bedrooms 3 Baths | Property Details Request Information $799,999 Single Family 2,112 Sqft | ||||||||||
| |||||||||||
7814 N 16th Dr Phoenix, Arizona 85021 Courtyards At Northern Phoenix Near Northern Ave And 16th Drive 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 4,034 Sqft | ||||||||||
| |||||||||||
8026 W Gardenia Ave Glendale, Arizona 85303 Near Northern And 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $814,990 Single Family (New) 2,765 Sqft | ||||||||||
| |||||||||||
9721 N 5th St Phoenix, Arizona 85020 Near 7th Street And Mountain View Road 3 Bedrooms 4 Baths | Property Details Request Information $815,000 Single Family (New) 2,588 Sqft | ||||||||||
| |||||||||||
724 W Cactus Wren Dr Phoenix, Arizona 85021 Near 7th Ave Glendale 4 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 1,714 Sqft | ||||||||||
| |||||||||||
140 W Camino Vista Phoenix, Arizona 85021 Near Central Dunlap 3 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,210 Sqft | ||||||||||
| |||||||||||
1310 W Palmaire Ave Phoenix, Arizona 85021 Near Glendale And 15th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,271 Sqft | ||||||||||
| |||||||||||
302 E Carol Ann Way Phoenix, Arizona 85022 Near 7th St And Greenway Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $839,900 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
7817 N 16th Dr Phoenix, Arizona 85021 Courtyards At Northern Phoenix Near Northern 15th Ave 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,793 Sqft | ||||||||||
| |||||||||||
8041 W Morten Ave Glendale, Arizona 85303 Near Northern Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 3,506 Sqft | ||||||||||
| |||||||||||
14820 N Skokie Ct Phoenix, Arizona 85022 Near 7th St And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $860,000 Single Family 2,511 Sqft | ||||||||||
| |||||||||||
7201 N 16th Dr Phoenix, Arizona 85021 Near Glendale Ave And 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $874,900 Single Family 2,413 Sqft | ||||||||||
| |||||||||||
8113 N 8th Ave Phoenix, Arizona 85021 Near Northern *th Ave 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |