Home Page | Home Search |
| |||||||||||
7436 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $479,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7061 W Glenn Dr Glendale, Arizona 85303
Near 75th Ave And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,447 Sqft | ||||||||||
| |||||||||||
4736 W El Caminito Dr Glendale, Arizona 85302 Near Between Olive And Northern North Of 47th Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2,176 Sqft | ||||||||||
| |||||||||||
7419 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $485,118 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
6525 N Maryland Cir Phoenix, Arizona 85013
3 Bedrooms 2 Baths | Property Details Request Information $487,000 Townhouse 1,530 Sqft | ||||||||||
| |||||||||||
6307 N 67th Dr Glendale, Arizona 85303
Near 67th Ave And Bethany Home 5 Bedrooms 3 Baths | Property Details Request Information $487,500 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
8219 N 51st Dr Glendale, Arizona 85302 Near W Northern Ave And N 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,106 Sqft | ||||||||||
| |||||||||||
1001 E Griswold Rd #26 Phoenix, Arizona 85020 Near 12th Street Northern 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,406 Sqft | ||||||||||
| |||||||||||
7918 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $489,578 Single Family (New) 2,082 Sqft | ||||||||||
| |||||||||||
2311 W Claremont St Phoenix, Arizona 85015 Near 23rd Ave And Black Canyon Hwy 5 Bedrooms 4 Baths | Property Details Request Information $489,900 Single Family 2,081 Sqft | ||||||||||
| |||||||||||
7416 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
7441 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2,465 Sqft | ||||||||||
| |||||||||||
7424 W Nicolet Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $494,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
219 W Ruth Ave Phoenix, Arizona 85021 Near Northern And Central Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,106 Sqft | ||||||||||
| |||||||||||
7118 N 77th Ave Glendale, Arizona 85303 Near Glendale And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,426 Sqft | ||||||||||
| |||||||||||
15459 N 32nd Dr Phoenix, Arizona 85053 Near Bell And 32nd Ave South 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,822 Sqft | ||||||||||
| |||||||||||
16036 N 11th Ave #1067 Phoenix, Arizona 85023 Near 7th Ave And Greenway 4 Bedrooms 3 Baths | Property Details Request Information $497,000 Single Family 2,270 Sqft | ||||||||||
| |||||||||||
2147 W Sharon Ave Phoenix, Arizona 85029 Near 19th Ave And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
4020 W Beverly Ln Phoenix, Arizona 85053
Near 43rd Ave Between Bell And Greenway 3 Bedrooms 3 Baths | Property Details Request Information $499,500 Single Family 2,184 Sqft | ||||||||||
| |||||||||||
7865 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $499,657 Single Family (New) 2,432 Sqft | ||||||||||
| |||||||||||
1232 E Seldon Ln Phoenix, Arizona 85020 Near N 12th St And E Northern Ave 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,842 Sqft | ||||||||||
| |||||||||||
7385 W Monte Cristo Ave Peoria, Arizona 85382 Near 75th Ave And Bell 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2,236 Sqft | ||||||||||
| |||||||||||
54 W Northern Ave Phoenix, Arizona 85021
3 Bedrooms 3 Baths | Property Details Request Information $499,900 Townhouse 2,312 Sqft | ||||||||||
| |||||||||||
8026 N 10th St Phoenix, Arizona 85020 Near Northern And 12th Street 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,788 Sqft | ||||||||||
| |||||||||||
8628 W Frier Dr Glendale, Arizona 85305 Near 87th Ave And Northern 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
7429 W Northview Ave Glendale, Arizona 85303 Near Orangewood Ave And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,645 Sqft | ||||||||||
| |||||||||||
1609 W Mission Ln Phoenix, Arizona 85021 Near East Dunlap And North17th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 2,054 Sqft | ||||||||||
| |||||||||||
1736 W Northview Ave Phoenix, Arizona 85021 Near 19th Ave And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 1,333 Sqft | ||||||||||
| |||||||||||
4963 W Cheryl Dr Glendale, Arizona 85302 Near 51st Ave South Of Peoria 4 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family (New) 1,829 Sqft | ||||||||||
| |||||||||||
2425 W Monte Cristo Cir Phoenix, Arizona 85023 Near Greenway And 23rd Ave *north 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,257 Sqft | ||||||||||
| |||||||||||
4430 W Sandra Ter Glendale, Arizona 85306 Near 43rd And Bell 4 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
7901 N 79th Ave Glendale, Arizona 85303 Near 83rd Ave And Northern 5 Bedrooms 3 Baths | Property Details Request Information $504,005 Single Family (New) 2,082 Sqft | ||||||||||
| |||||||||||
1818 W Vista Ave Phoenix, Arizona 85021 Near 18th Ave And Northern 3 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family 2,012 Sqft | ||||||||||
| |||||||||||
7610 W Claremont St Glendale, Arizona 85303 Near 75th Ave And Bethany Home 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
5005 W Cheryl Dr Glendale, Arizona 85302 Near 51st Ave South Of Peoria 4 Bedrooms 3 Baths | Property Details Request Information $518,883 Single Family (New) 1,829 Sqft | ||||||||||
| |||||||||||
14029 N 39th Ave Phoenix, Arizona 85053 Near 39th Ave And Thunderbrid 7 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 2,286 Sqft | ||||||||||
| |||||||||||
1538 E Royal Palm Rd Phoenix, Arizona 85020
Near Northern And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $524,000 Single Family 1,563 Sqft | ||||||||||
| |||||||||||
5008 W Cheryl Dr Glendale, Arizona 85302 Near 51st Ave South Of Peoria 4 Bedrooms 3 Baths | Property Details Request Information $524,077 Single Family (New) 2,177 Sqft | ||||||||||
| |||||||||||
1738 W Bethany Home Rd Phoenix, Arizona 85015 Near 19th Avenue And Bethany Home Road 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
7313 N 21st Dr Phoenix, Arizona 85021
Near N 19th Ave And W Glendale Ave 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,616 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |