Home Page | Home Search |
| |||||||||||
3042 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $583,773 Single Family (New) 1,593 Sqft | ||||||||||
| |||||||||||
3031 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $583,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3030 W Straight Arrow Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 2 Baths | Property Details Request Information $584,559 Single Family (New) 1,710 Sqft | ||||||||||
| |||||||||||
1934 W Lariat Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 1,976 Sqft | ||||||||||
| |||||||||||
1981 W Hide Tr Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 1,992 Sqft | ||||||||||
| |||||||||||
1953 W Hide Tr Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
719 W Morrow Dr Phoenix, Arizona 85027 Near Union Hills And 7th Ave 4 Bedrooms 2 Baths | Property Details Request Information $584,999 Single Family 2,159 Sqft | ||||||||||
| |||||||||||
7829 W Kimberly Way Glendale, Arizona 85308 Continental At Arrowhead Ranch Glendale Near 79th Ave And Union Hills 5 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3,075 Sqft | ||||||||||
| |||||||||||
6887 W Palo Brea Ln Peoria, Arizona 85383 Near 67th Ave And Happy Valley 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2,507 Sqft | ||||||||||
| |||||||||||
6608 W Saguaro Park Ln Glendale, Arizona 85310 Near 67th Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
6864 W Ridgeline Rd Peoria, Arizona 85383 Near Pyramid Peak Peak And Sonoran Mountain Ranch Rd 5 Bedrooms 3 Baths | Property Details Request Information $585,463 Single Family 3,093 Sqft | ||||||||||
| |||||||||||
3024 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $585,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
3040 W Bent Tree Dr Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $586,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
20233 N 55th Ave Glendale, Arizona 85308 Near 51st Ave And The 101 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,301 Sqft | ||||||||||
| |||||||||||
1946 W Lariat Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
27511 N 30th Ln Phoenix, Arizona 85083 Near 31st Ave And Pinnacle Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) 1,977 Sqft | ||||||||||
| |||||||||||
19420 N 67th Dr Glendale, Arizona 85308 Hamilton Arrowhead Ranch Glendale Near 67th Ave And Union Hills 4 Bedrooms 3 Baths | Property Details Request Information $590,000 Single Family 2,739 Sqft | ||||||||||
| |||||||||||
39630 N Shadow Creek Way Anthem, Arizona 85086
Near Daisy Mtn And Meridian Rd 4 Bedrooms 2 Baths | Property Details Request Information $591,000 Single Family 2,338 Sqft | ||||||||||
| |||||||||||
41319 N Panther Creek Ct Anthem, Arizona 85086
Near Daisy Mountain And 1 17 3 Bedrooms 2 Baths | Property Details Request Information $594,000 Single Family 1,622 Sqft | ||||||||||
| |||||||||||
1954 W Lariat Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near 19th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $594,990 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
2424 W Crimson Ter Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,352 Sqft | ||||||||||
| |||||||||||
7987 W Molly Dr Peoria, Arizona 85383 Near 83rd Ave And Jomax Rd 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,560 Sqft | ||||||||||
| |||||||||||
2604 W Brisa Dr Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,731 Sqft | ||||||||||
| |||||||||||
5129 W Swayback Pass Phoenix, Arizona 85083 Near Arizona Veterans Hwy And N Black Canyon Hwy 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,612 Sqft | ||||||||||
| |||||||||||
17211 N 61st Dr Glendale, Arizona 85308 Near 61st Ave And Bell 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family (New) 2,183 Sqft | ||||||||||
| |||||||||||
25818 N 20th Ln Phoenix, Arizona 85085 Union Park At Norterra Phoenix Near Happy Valley And 21st Avenue 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 1,940 Sqft | ||||||||||
| |||||||||||
2708 W Patagonia Way Phoenix, Arizona 85086 Near I17 And Daisy Mountain 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 1,965 Sqft | ||||||||||
| |||||||||||
7032 W Wescott Dr Glendale, Arizona 85308 Near 71st Ave And W Utopia Rd 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,458 Sqft | ||||||||||
| |||||||||||
7454 W Quail Ave Glendale, Arizona 85308 Near Loop 101 And 75th Ave 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,619 Sqft | ||||||||||
| |||||||||||
39614 N Lost Legend Dr Anthem, Arizona 85086
Near 1 17 And Anthem Way 4 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,143 Sqft | ||||||||||
| |||||||||||
2244 W Madre Del Oro Dr Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near Jomax And Norterra Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2,045 Sqft | ||||||||||
| |||||||||||
2309 W Florentine Rd Phoenix, Arizona 85086 Near Carefree Hwy And 27th Dr 4 Bedrooms 2 Baths | Property Details Request Information $598,850 Single Family 2,426 Sqft | ||||||||||
| |||||||||||
5534 W Andrea Dr Phoenix, Arizona 85083 Near 51st Ave And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $598,888 Single Family 1,813 Sqft | ||||||||||
| |||||||||||
26914 N 21st Dr Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 2 Baths | Property Details Request Information $598,900 Single Family 2,230 Sqft | ||||||||||
| |||||||||||
1505 E Cloud Rd Phoenix, Arizona 85086
Near Carefree Hwy And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,796 Sqft | ||||||||||
| |||||||||||
3115 W Cavedale Dr Phoenix, Arizona 85083
Near Happy Valley Road 35th Avenue 2 Bedrooms 1 Bath | Property Details Request Information $599,000 Single Family 1,750 Sqft | ||||||||||
| |||||||||||
8451 W Bajada Rd Peoria, Arizona 85383 Near High Desert And Westwing Parkwayy 5 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,409 Sqft | ||||||||||
| |||||||||||
48611 N 6th Ave New River, Arizona 85087
Near 7th Ave And Fig Springs Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family (New) 1,900 Sqft | ||||||||||
| |||||||||||
2015 W Holden Dr Phoenix, Arizona 85085 Near N 19th Ave And W Jomax Rd 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family (New) 2,052 Sqft | ||||||||||
| |||||||||||
6178 W Wikieup Ln Glendale, Arizona 85308 Highland Point At Arrowhead Ranch Glendale Near Union Hills 59th Ave 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,394 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |