Home Page | Home Search |
| |||||||||||
33609 N 14th St Phoenix, Arizona 85085
Near Carefree Highway And 14th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 3,142 Sqft | ||||||||||
| |||||||||||
40019 N Lytham Way Anthem, Arizona 85086
Near Anthem Way And Anthem Hills 3 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 2,984 Sqft | ||||||||||
| |||||||||||
3102 W Summit Walk Ct Anthem, Arizona 85086 Near W Anthem Way And N Gavilan Peak Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 3,737 Sqft | ||||||||||
| |||||||||||
41253 N Whistling Strait Ct Anthem, Arizona 85086 Near I 17 Anthem Way Anthem Ridge Medinah 5 Bedrooms 5 Baths | Property Details Request Information $1,198,500 Single Family 4,304 Sqft | ||||||||||
| |||||||||||
5530 W Monona Dr Glendale, Arizona 85308 Near 59th Avenue And Beardlsey 4 Bedrooms 3 Baths | Property Details Request Information $1,199,000 Single Family 2,700 Sqft | ||||||||||
| |||||||||||
921 E Irvine Rd Phoenix, Arizona 85086 Near 7th Street And Irvine Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,199,900 Single Family 2,875 Sqft | ||||||||||
| |||||||||||
32022 N 20th Ln Phoenix, Arizona 85085 Near Sonoran Desert Dr And N Vly Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $1,199,999 Single Family 4,019 Sqft | ||||||||||
| |||||||||||
40607 N Candlewyck Ln Phoenix, Arizona 85086 Near Anthem Way And Anthem Hills Drive 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 2,984 Sqft | ||||||||||
| |||||||||||
1315 E Tumbleweed Dr Phoenix, Arizona 85085
Near Carefree And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,076 Sqft | ||||||||||
| |||||||||||
36648 N 27th Ave Phoenix, Arizona 85086 Near 27th Ave And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family (New) 3,667 Sqft | ||||||||||
| |||||||||||
21682 N 53rd Dr Glendale, Arizona 85308 Near 59th Ave And Arrowhead Lakes Drive 5 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,855 Sqft | ||||||||||
| |||||||||||
27762 N 96th Dr Peoria, Arizona 85383 Near Lake Pleasant Blvd And Buckhorn 5 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,750 Sqft | ||||||||||
| |||||||||||
3317 W Desert Dawn Dr Phoenix, Arizona 85083 Near 35th Ave And Happy Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,220,000 Single Family (New) 3,778 Sqft | ||||||||||
| |||||||||||
35610 N Via Tramonto Phoenix, Arizona 85086 Near I 17 And Carefree Highway 4 Bedrooms 4 Baths | Property Details Request Information $1,230,000 Single Family 3,286 Sqft | ||||||||||
| |||||||||||
32209 N 15th Ln Phoenix, Arizona 85085 Near I 17 And West Dove Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 4,543 Sqft | ||||||||||
| |||||||||||
21641 N 58th Ave Glendale, Arizona 85308 Near 59th Avenue And Beardsley 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 4,140 Sqft | ||||||||||
| |||||||||||
31821 N 19th Ln Phoenix, Arizona 85085 Near North Valley Parkway And Dove Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 3,402 Sqft | ||||||||||
| |||||||||||
2524 W Joy Ranch Rd Phoenix, Arizona 85086
Near 27th Ave And W Joy Ranch Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,275,000 Single Family (New) 2,808 Sqft | ||||||||||
| |||||||||||
35916 N 3rd St Phoenix, Arizona 85086
Near 3rd St And Carefree Highway 4 Bedrooms 4 Baths | Property Details Request Information $1,279,995 Single Family 3,368 Sqft | ||||||||||
| |||||||||||
42321 N Harbour Town Ct Anthem, Arizona 85086 Near Legends And Harbour Town Court 4 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family 3,737 Sqft | ||||||||||
| |||||||||||
41706 N Spy Glass Dr Anthem, Arizona 85086 Near Anthem Way And Anthem Hills Dr 5 Bedrooms 5 Baths | Property Details Request Information $1,295,000 Single Family 4,319 Sqft | ||||||||||
| |||||||||||
40320 N Hickok Ct Phoenix, Arizona 85086 Near Daisy Mountain Dr And Hastings Wy 5 Bedrooms 5 Baths | Property Details Request Information $1,298,000 Single Family 4,408 Sqft | ||||||||||
| |||||||||||
6041 W Lone Cactus Dr Glendale, Arizona 85308
Near 67th Ave And 101 Frwy 4 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 3,911 Sqft | ||||||||||
| |||||||||||
37316 N 29th Ave Phoenix, Arizona 85086
Near N 27th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,299,999 Single Family 4,753 Sqft | ||||||||||
| |||||||||||
21214 N 52nd Ave Glendale, Arizona 85308 Near 51st Ave And Loop 101 5 Bedrooms 4 Baths | Property Details Request Information $1,299,999 Single Family 3,551 Sqft | ||||||||||
| |||||||||||
1510 E Red Range Way Phoenix, Arizona 85085
Near 7th St And Carefree 5 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family (New) 3,185 Sqft | ||||||||||
| |||||||||||
3015 W Here To There Dr Phoenix, Arizona 85086 Near Gavilian Peak Pkwy And Cloud 4 Bedrooms 5 Baths | Property Details Request Information $1,349,000 Single Family 4,174 Sqft | ||||||||||
| |||||||||||
39032 N 11th Ave Phoenix, Arizona 85086
Near Desert Hills Drive And 11th Ave 4 Bedrooms 4 Baths | Property Details Request Information $1,349,000 Single Family (New) 3,406 Sqft | ||||||||||
| |||||||||||
27722 N 38th Ln Phoenix, Arizona 85083 Near Pinnacle Vista Dr And 37th Ave 4 Bedrooms 5 Baths | Property Details Request Information $1,349,253 Single Family (New) 4,022 Sqft | ||||||||||
| |||||||||||
414 W Ridgecrest Rd Phoenix, Arizona 85086 Near 7th Ave And Desert Hills Road 5 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 3,947 Sqft | ||||||||||
| |||||||||||
3225 W Blue Eagle Ln Phoenix, Arizona 85086
Near 27th Ave And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,390,000 Single Family 4,164 Sqft | ||||||||||
| |||||||||||
41615 N Signal Hill Ct Phoenix, Arizona 85086 Near Congressional And Signal Hill Court 4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 4,016 Sqft | ||||||||||
| |||||||||||
6997 W Firebird Dr Glendale, Arizona 85308 Near 67th Ave And 101 4 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Single Family 3,683 Sqft | ||||||||||
| |||||||||||
5516 W Melinda Ln Glendale, Arizona 85308 Near 51st Ave And 101 Frwy 5 Bedrooms 5 Baths | Property Details Request Information $1,399,990 Single Family (New) 4,100 Sqft | ||||||||||
| |||||||||||
19 E Desert Hills Dr Phoenix, Arizona 85086
Near I 17 And Carefree Hwy 5 Bedrooms 4 Baths | Property Details Request Information $1,399,999 Single Family (New) 3,274 Sqft | ||||||||||
| |||||||||||
2546 W Shinnecock Way Anthem, Arizona 85086 Near Anthem Club Drive And Anthem Creek 3 Bedrooms 3 Baths | Property Details Request Information $1,425,000 Single Family 3,437 Sqft | ||||||||||
| |||||||||||
40502 N Central Ave Phoenix, Arizona 85086 Near N Central Ave And W Azure Hills Dr 4 Bedrooms 5 Baths | Property Details Request Information $1,435,088 Single Family (New) 3,413 Sqft | ||||||||||
| |||||||||||
21062 N 76th Ave Glendale, Arizona 85308 Reserve At Eagle Heights Glendale Near 75 Ave Ross Garden 4 Bedrooms 5 Baths | Property Details Request Information $1,450,000 Single Family 4,042 Sqft | ||||||||||
| |||||||||||
2813 W Carriage Dr Phoenix, Arizona 85086
Near 29th Ave And Cloud 5 Bedrooms 4 Baths | Property Details Request Information $1,465,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
21633 N 61st Ave Glendale, Arizona 85308
4 Bedrooms 3 Baths | Property Details Request Information $1,475,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |