Home Page | Home Search |
| |||||||||||
19801 N 77th Ave Glendale, Arizona 85308 Arrowhead On The Green Glendale Near N 75th Ave 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 1,864 Sqft | ||||||||||
| |||||||||||
6044 W Camino San Xavier Glendale, Arizona 85308 Near Bell Rd And 61st Ave 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family (New) 2,009 Sqft | ||||||||||
| |||||||||||
27814 N 24th Ln Phoenix, Arizona 85085 Dynamite Mountain Ranch Phoenix Near Jomax And Norterra Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,667 Sqft | ||||||||||
| |||||||||||
2243 W Firethorn Way Anthem, Arizona 85086 Near Anthem Way And Daisy Mountain 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2,082 Sqft | ||||||||||
| |||||||||||
6751 W Buckskin Tr Peoria, Arizona 85383 Near 67th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $468,000 Single Family 1,352 Sqft | ||||||||||
| |||||||||||
4053 W Hackamore Dr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 1,264 Sqft | ||||||||||
| |||||||||||
4317 W Heyerdahl Dr New River, Arizona 85087 Near Anthem Way And N 43rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $470,000 Single Family 2,160 Sqft | ||||||||||
| |||||||||||
35218 N 34th Ln Phoenix, Arizona 85086 Near N North Valley Parkway And 33rd Ln 3 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,416 Sqft | ||||||||||
| |||||||||||
3033 W Desert Vista Tr Phoenix, Arizona 85083
Near I 17 And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $470,000 Single Family 1,524 Sqft | ||||||||||
| |||||||||||
3559 W Twain Dr Anthem, Arizona 85086
Near Gavilan Peak Pkwy King Dr 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family 1,567 Sqft | ||||||||||
| |||||||||||
17463 N 66th Ave Glendale, Arizona 85308 Near 67th And Bell 3 Bedrooms 2 Baths | Property Details Request Information $474,900 Single Family (New) 1,488 Sqft | ||||||||||
| |||||||||||
3107 W Topeka Dr Phoenix, Arizona 85027 Near 31st And Union Hills Ave 3 Bedrooms 2 Baths | Property Details Request Information $474,995 Single Family 1,614 Sqft | ||||||||||
| |||||||||||
49213 N 7th Ave New River, Arizona 85087
Near New River Road Fig Springs Road 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
21026 N 66th Ln Glendale, Arizona 85308 Near 67th And Deer Valley 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,816 Sqft | ||||||||||
| |||||||||||
42505 N 45th Dr Phoenix, Arizona 85086 Near W Anthem Way And 45th Ave 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,102 Sqft | ||||||||||
| |||||||||||
4010 W Campo Bello Dr Glendale, Arizona 85308 Near 43rd Ave Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,069 Sqft | ||||||||||
| |||||||||||
43011 N Vista Hills Dr Anthem, Arizona 85086
Near I 17 And Anthem Way 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,167 Sqft | ||||||||||
| |||||||||||
2394 W Jake Haven Phoenix, Arizona 85085 Near Sonoran Desert Dr And North Valley Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,882 Sqft | ||||||||||
| |||||||||||
3027 W Lucia Dr Phoenix, Arizona 85083
Near I 17 And Dixileta 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,751 Sqft | ||||||||||
| |||||||||||
18890 N 77th Ave Glendale, Arizona 85308 Lakeside At Arrowhead Glendale Near N 75th Ave And W Union Hills Dr 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,538 Sqft | ||||||||||
| |||||||||||
6916 W Tina Ln Glendale, Arizona 85310 Near 69th Ave And Hillcrest Dr 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
4517 W Crosswater Way Anthem, Arizona 85086 Near I 17 Freeway And Anthem Way 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,102 Sqft | ||||||||||
| |||||||||||
3401 W Walden Way Anthem, Arizona 85086
Near Daisy Mountain And Gavilan Peak 3 Bedrooms 2 Baths | Property Details Request Information $479,600 Single Family 1,567 Sqft | ||||||||||
| |||||||||||
19326 N 76th Ave Glendale, Arizona 85308 Arrowhead On The Green Glendale Near 75th Ave And Utopia 3 Bedrooms 3 Baths | Property Details Request Information $479,998 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
17401 N 16th Ave Phoenix, Arizona 85023 Near 15th Ave Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $479,999 Single Family 2,462 Sqft | ||||||||||
| |||||||||||
7223 W Via Del Sol Dr Glendale, Arizona 85310 Near Deer Valley And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,710 Sqft | ||||||||||
| |||||||||||
3841 W Fallen Leaf Ln Glendale, Arizona 85310 Near 39th Dr And Happy Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,705 Sqft | ||||||||||
| |||||||||||
5275 W Pontiac Dr Glendale, Arizona 85308 Near 51st And Loop 101 3 Bedrooms 2 Baths | Property Details Request Information $482,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
2121 W Sonoran Desert Dr #35 Phoenix, Arizona 85085 Near I 17 And Sonoran Desert Drive 2 Bedrooms 2 Baths | Property Details Request Information $482,995 Apartment Style 1,500 Sqft | ||||||||||
| |||||||||||
4523 W Rolling Rock Dr Phoenix, Arizona 85086 Near Anthem Way And 46th Drive 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,102 Sqft | ||||||||||
| |||||||||||
4806 W Kristal Way Glendale, Arizona 85308 Near Union Hills And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
5315 W Pontiac Dr Glendale, Arizona 85308 Near 101 And 51st Ave 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
6604 W Trailside Dr Glendale, Arizona 85308 Near 67th And Bell 3 Bedrooms 2 Baths | Property Details Request Information $486,300 Single Family (New) 1,488 Sqft | ||||||||||
| |||||||||||
17475 N 66th Ave Glendale, Arizona 85308 Near 67th And Bell 3 Bedrooms 2 Baths | Property Details Request Information $487,300 Single Family (New) 1,488 Sqft | ||||||||||
| |||||||||||
39940 N Bell Meadow Tr Anthem, Arizona 85086
Near I 17 And Daisy Mountain 4 Bedrooms 2 Baths | Property Details Request Information $488,000 Single Family 1,827 Sqft | ||||||||||
| |||||||||||
3827 W Ranier Ct Anthem, Arizona 85086
Near I 17 And Anthem Way 4 Bedrooms 2 Baths | Property Details Request Information $488,000 Single Family 1,827 Sqft | ||||||||||
| |||||||||||
5144 W Wikieup Ln Glendale, Arizona 85308 Near 51st Ave And 101 Freeway 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,667 Sqft | ||||||||||
| |||||||||||
19565 E Scenic Loop Rd Black Canyon City, Arizona 85324 Indian Hills Black Canyon City Near Summit And Ridgecrest 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1,589 Sqft | ||||||||||
| |||||||||||
43318 N 43rd Dr New River, Arizona 85087 Near I 17 And Anthem Way 4 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 2,012 Sqft | ||||||||||
| |||||||||||
1620 W Michigan Ave Phoenix, Arizona 85023 Near 19th Avenue And W Michigan Ave 4 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |