Home Page | Home Search |
| |||||||||||
10118 W Forrester Dr Sun City, Arizona 85351
Near Thunderbird And 99th Ave 2 Bedrooms 2 Baths | Property Details Request Information $314,000 Gemini Twin 1,650 Sqft | ||||||||||
| |||||||||||
6840 W Mission Ln Peoria, Arizona 85345 Near Olive And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,212 Sqft | ||||||||||
| |||||||||||
5142 W Joan De Arc Ave Glendale, Arizona 85304 Near N 51st Ave And W Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,111 Sqft | ||||||||||
| |||||||||||
18728 N 92nd Dr Peoria, Arizona 85382 Brookside Gardens At Westbrook Village Peoria Near Union Hills And Westbrook Parkway 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Patio Home 909 Sqft | ||||||||||
| |||||||||||
9513 N 71st Ave Peoria, Arizona 85345 Near 71st And Olive 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
9621 W Carol Ave Peoria, Arizona 85345 Near W Olive Ave And N 95th Ave 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,236 Sqft | ||||||||||
| |||||||||||
9625 W Mountain View Rd #A Peoria, Arizona 85345 Near 95th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1,398 Sqft | ||||||||||
| |||||||||||
5126 W Wood Dr Glendale, Arizona 85304 Near 51st Avenue Thunderbird Road 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1,080 Sqft | ||||||||||
| |||||||||||
11317 W Connecticut Ave Youngtown, Arizona 85363
Near Peoria And 111th Ave 2 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1,111 Sqft | ||||||||||
| |||||||||||
6832 W Mission Ln Peoria, Arizona 85345 Near 67th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $327,900 Patio Home 1,212 Sqft | ||||||||||
| |||||||||||
9508 W Mcrae Way Peoria, Arizona 85382 Lakeside Terrace At Westbrook Village Peoria Near Westbrook Parkway And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Townhouse 1,202 Sqft | ||||||||||
| |||||||||||
8740 W Bluefield Ave Peoria, Arizona 85382
Near 87th Ave Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,086 Sqft | ||||||||||
| |||||||||||
9105 N 68th Ave Peoria, Arizona 85345 Near Olive And 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $329,990 Patio Home 1,126 Sqft | ||||||||||
| |||||||||||
11507 W Ohio Ave Youngtown, Arizona 85363 Near 111th And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,317 Sqft | ||||||||||
| |||||||||||
10672 W Ross Ave Peoria, Arizona 85382 Near W Beardsley Rd And N 107th Ave 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
8809 W Meadow Dr Peoria, Arizona 85382 Near 87th Av And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Gemini Twin 1,182 Sqft | ||||||||||
| |||||||||||
11360 N 114th Ave Youngtown, Arizona 85363
Near Peoria Ave And 111th Ave 3 Bedrooms 2 Baths | Property Details Request Information $334,999 Single Family 1,012 Sqft | ||||||||||
| |||||||||||
9535 W Butler Dr Peoria, Arizona 85345 Near 99th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,292 Sqft | ||||||||||
| |||||||||||
14418 N 57th Ave Glendale, Arizona 85306 Near 59th Ave And Crocus Dr 3 Bedrooms 3 Baths | Property Details Request Information $339,000 Townhouse 1,726 Sqft | ||||||||||
| |||||||||||
10636 W Ross Ave Peoria, Arizona 85382 Near 107th Ave And Rose Garden Ln 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,720 Sqft | ||||||||||
| |||||||||||
19113 N 98th Dr Peoria, Arizona 85382 Windsor Park At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $339,500 Patio Home 1,348 Sqft | ||||||||||
| |||||||||||
9564 W Purdue Ave Peoria, Arizona 85345 Near 95th Avenue And Peoria Avenue 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
9914 W Raintree Dr Sun City, Arizona 85351
Near Boswell Blvd And 99th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $342,500 Gemini Twin 2,000 Sqft | ||||||||||
| |||||||||||
14412 N 57th Dr Glendale, Arizona 85306 Near Thunderbird Rd And 59th Ave 3 Bedrooms 3 Baths | Property Details Request Information $344,900 Townhouse 1,744 Sqft | ||||||||||
| |||||||||||
7116 W Turquoise Ave Peoria, Arizona 85345 Near Peoria Ave And 71st Ave 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,508 Sqft | ||||||||||
| |||||||||||
11208 W Ohio Ave Youngtown, Arizona 85363
Near 111th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $347,000 Single Family 1,270 Sqft | ||||||||||
| |||||||||||
5809 W Gelding Dr Glendale, Arizona 85306 Near 59th Ave And Thunberbird 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse 1,726 Sqft | ||||||||||
| |||||||||||
6805 W Aire Libre Ave Peoria, Arizona 85382 Near N 67th Ave And W Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,053 Sqft | ||||||||||
| |||||||||||
11316 N 82nd Ave Peoria, Arizona 85345 Near Grand Ave And W Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family 1,235 Sqft | ||||||||||
| |||||||||||
10376 W Pontiac Dr Peoria, Arizona 85382 Greystone Heritage At Ventana Lakes Peoria Near Beardsley And 104th Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family 1,197 Sqft | ||||||||||
| |||||||||||
20637 N 102nd Ln Peoria, Arizona 85382 Near Rose Garden And 102nd Ln 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,253 Sqft | ||||||||||
| |||||||||||
11213 W Barbara Ave Peoria, Arizona 85345 Near N 111th Ave And W Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,301 Sqft | ||||||||||
| |||||||||||
8030 N 104th Dr Peoria, Arizona 85345 Near Northern Ave And Glen Harbor Blvd 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,243 Sqft | ||||||||||
| |||||||||||
9632 N 55 Ave Glendale, Arizona 85302 Near 55th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,594 Sqft | ||||||||||
| |||||||||||
5305 W Banff Ln Glendale, Arizona 85306 Near 53rd Ave And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,128 Sqft | ||||||||||
| |||||||||||
14038 N 61st Ave Glendale, Arizona 85306 Near Thunderbird And 59th Ave 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,294 Sqft | ||||||||||
| |||||||||||
9929 N 67th Dr Peoria, Arizona 85345 Near 67th Avenue And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,524 Sqft | ||||||||||
| |||||||||||
19104 N 97th Ln Peoria, Arizona 85382 Edgewater Park At Westbrook Village Peoria Near 91st Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Patio Home 1,291 Sqft | ||||||||||
| |||||||||||
7109 W Palo Verde Ave Peoria, Arizona 85345
3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,287 Sqft | ||||||||||
| |||||||||||
7210 W Mountain View Rd Peoria, Arizona 85345 Near 75th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,267 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |