Home Page | Home Search |
| |||||||||||
22916 N Padaro Dr Sun City West, Arizona 85375
Near Deer Valley And Mission Dr 3 Bedrooms 3 Baths | Property Details Request Information $909,000 Single Family 3,027 Sqft | ||||||||||
| |||||||||||
7583 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $911,080 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
7343 W Lisbon Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $924,900 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
32633 N 131st Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $924,990 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
30680 N 126th Dr Peoria, Arizona 85383 Near N Vistancia Blvd And W Lone Mountain Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 3,244 Sqft | ||||||||||
| |||||||||||
32508 N 134th Ln Peoria, Arizona 85383 Near White Peak Drive And Jake Haven Drive 4 Bedrooms 4 Baths | Property Details Request Information $926,339 Single Family (New) 2,926 Sqft | ||||||||||
| |||||||||||
29991 N 134th Dr Peoria, Arizona 85383 Near Trilogy Blvd And Upcountry Blvd 2 Bedrooms 3 Baths | Property Details Request Information $929,000 Single Family 2,305 Sqft | ||||||||||
| |||||||||||
29250 N 129th Ln Peoria, Arizona 85383 Near Vistancia Blvd And El Mirage 3 Bedrooms 4 Baths | Property Details Request Information $929,990 Single Family 3,090 Sqft | ||||||||||
| |||||||||||
9422 W Donald Dr Peoria, Arizona 85383 Near 91st Ave And Deer Valley Rd 5 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 3,318 Sqft | ||||||||||
| |||||||||||
10119 W Avenida Del Rey Peoria, Arizona 85383 Near Yearling And 44; Lake Pleasant Parkway 5 Bedrooms 5 Baths | Property Details Request Information $948,000 Single Family 4,423 Sqft | ||||||||||
| |||||||||||
29293 N 129th Ave Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 3 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family 2,744 Sqft | ||||||||||
| |||||||||||
7543 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 2,800 Sqft | ||||||||||
| |||||||||||
23133 N Padaro Ct Sun City West, Arizona 85375
Near Deer Valley Road And Mission Drive 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,027 Sqft | ||||||||||
| |||||||||||
8611 W Foothill Dr Peoria, Arizona 85383 Near Deer Valley And 83rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,516 Sqft | ||||||||||
| |||||||||||
31536 N 133rd Ln Peoria, Arizona 85383 Near Happy Valley Rd And Lake Pleasant Rd 6 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 4,107 Sqft | ||||||||||
| |||||||||||
13690 N 70th Dr Peoria, Arizona 85381 Near Thunderbird And 71st Ave 5 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,244 Sqft | ||||||||||
| |||||||||||
7339 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $954,900 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
12617 W Mine Tr Peoria, Arizona 85383 Near Happy Valley And Lake Pleasant Parkway 3 Bedrooms 4 Baths | Property Details Request Information $964,000 Single Family 3,096 Sqft | ||||||||||
| |||||||||||
7337 W Lisbon Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $971,400 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
7559 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $978,768 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
32649 N 131st Dr Peoria, Arizona 85383 Near Lone Mountain And El Mirage 3 Bedrooms 4 Baths | Property Details Request Information $984,990 Single Family (New) 3,054 Sqft | ||||||||||
| |||||||||||
7921 W Electra Ln Peoria, Arizona 85383
Near 83rd Ave And Pinnacle Rd 4 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 3,103 Sqft | ||||||||||
| |||||||||||
12737 W Maya Way Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 3 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 2,940 Sqft | ||||||||||
| |||||||||||
9244 W Louise Dr Peoria, Arizona 85383 Near Deer Valley Rd And 93rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $989,900 Single Family 3,023 Sqft | ||||||||||
| |||||||||||
7216 W Country Gables Dr Peoria, Arizona 85381
4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3,100 Sqft | ||||||||||
| |||||||||||
31899 N 127th Ln Peoria, Arizona 85383 Blackstone At Vistancia Peoria Near Loop 303 And W Lone Mountain Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3,267 Sqft | ||||||||||
| |||||||||||
29700 N 130th Glen Peoria, Arizona 85383 Near Happy Valley And Lake Pleasant 3 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3,037 Sqft | ||||||||||
| |||||||||||
7551 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $995,900 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
11160 W Venturi Dr Sun City, Arizona 85351 Near 111th Ave And Peoria Ave 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,389 Sqft | ||||||||||
| |||||||||||
9463 W Jj Ranch Rd Peoria, Arizona 85383 Trailside At Happy Valley Peoria Near Happy Valley And Lake Pleasant Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $999,500 Single Family (New) 2,844 Sqft | ||||||||||
| |||||||||||
13149 W Woodstock Rd Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $999,990 Single Family (New) 3,163 Sqft | ||||||||||
| |||||||||||
7125 W Calavar Rd Peoria, Arizona 85381
Near W Thunderbird Rd And N 75th Ave 4 Bedrooms 4 Baths | Property Details Request Information $999,999 Single Family (New) 3,187 Sqft | ||||||||||
| |||||||||||
7355 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $1,014,700 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
7347 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $1,019,700 Single Family (New) 3,061 Sqft | ||||||||||
| |||||||||||
13454 W Miner Tr Peoria, Arizona 85383 Near Happy Valley And Lake Pleasant Pkwy 3 Bedrooms 4 Baths | Property Details Request Information $1,025,000 Single Family 2,872 Sqft | ||||||||||
| |||||||||||
13157 W Baker Dr Peoria, Arizona 85383 Near Upcountry And Suscito 3 Bedrooms 4 Baths | Property Details Request Information $1,025,000 Single Family 2,765 Sqft | ||||||||||
| |||||||||||
7917 W Briden Ln Peoria, Arizona 85383 Silver Crest At Treasure Canyon Peoria Near 83rd Ave And Happy Valley Rd Use Gps 6 Bedrooms 4 Baths | Property Details Request Information $1,025,000 Single Family 4,624 Sqft | ||||||||||
| |||||||||||
7397 W St Moritz Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $1,043,581 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
32680 N 131st Dr Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,046,274 Single Family (New) 3,163 Sqft | ||||||||||
| |||||||||||
14705 N 73rd Ln Peoria, Arizona 85381 Near 75th Ave 1 2 Mile North Of Thunderbird 3 Bedrooms 3 Baths | Property Details Request Information $1,051,872 Single Family (New) 2,699 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |