Home Page | Home Search |
| |||||||||||
29730 N 120th Ln Peoria, Arizona 85383 Redrock Trails At Vistancia Peoria Near Lone Mountain And 303 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2,537 Sqft | ||||||||||
| |||||||||||
29326 N 135th Dr Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 2 Baths | Property Details Request Information $578,048 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
10613 W Via Del Sol Dr Peoria, Arizona 85383 Near 106th And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $579,000 Single Family 2,393 Sqft | ||||||||||
| |||||||||||
8932 W Utopia Rd Peoria, Arizona 85382 St Andrews Place At Westbrook Village Peoria Near Union Hills And 91st Avenue 2 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
20830 N 98th Ave Peoria, Arizona 85382 Near Beardsley Rd And Lake Pleasant Rd 4 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 1,828 Sqft | ||||||||||
| |||||||||||
7569 W Maui Ln Peoria, Arizona 85381 Near 75th Ave And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 2,308 Sqft | ||||||||||
| |||||||||||
5525 W Maui Ln Glendale, Arizona 85306 Villages At Thunderbird Glendale Near 59th Ave And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $579,980 Single Family (New) 2,288 Sqft | ||||||||||
| |||||||||||
29656 N 129th Ln Peoria, Arizona 85383 Near Vistancia Blvd And El Mirage Rd 2 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 1,438 Sqft | ||||||||||
| |||||||||||
32398 N 122nd Dr Peoria, Arizona 85383 Near El Mirage And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $581,386 Single Family (New) 2,373 Sqft | ||||||||||
| |||||||||||
31853 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $583,900 Single Family (New) 2,285 Sqft | ||||||||||
| |||||||||||
13202 W Duane Ln Peoria, Arizona 85383 Near Upcountry Way And Vistancia Blvd 2 Bedrooms 2 Baths | Property Details Request Information $584,000 Single Family 1,752 Sqft | ||||||||||
| |||||||||||
31417 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 4 Bedrooms 3 Baths | Property Details Request Information $584,990 Single Family (New) 2,104 Sqft | ||||||||||
| |||||||||||
10757 W Lariat Ln Peoria, Arizona 85383 Near 107th Ave And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family 2,819 Sqft | ||||||||||
| |||||||||||
14310 N 64th Ave Glendale, Arizona 85306 Quail Thunderbird Meadow Glendale Near 67th And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2,631 Sqft | ||||||||||
| |||||||||||
12972 W Kokopelli Dr Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 2 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 1,682 Sqft | ||||||||||
| |||||||||||
12711 W Nadine Way Peoria, Arizona 85383 Near Sr 303 And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $589,500 Single Family 2,064 Sqft | ||||||||||
| |||||||||||
10648 W Eucalyptus Rd Peoria, Arizona 85383 Near Happy Valley And 107th Ave 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 1,877 Sqft | ||||||||||
| |||||||||||
9540 W Clara Ln Peoria, Arizona 85382 Near 95th Ave And Lake Pleasant Pkway 4 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,968 Sqft | ||||||||||
| |||||||||||
7743 W Karen Lee Ln Peoria, Arizona 85382 Near 75th Avenue And Greenway 5 Bedrooms 3 Baths | Property Details Request Information $594,999 Single Family 3,026 Sqft | ||||||||||
| |||||||||||
8656 N 96th Ln Peoria, Arizona 85345 Near Olive And 95th Ave 5 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,844 Sqft | ||||||||||
| |||||||||||
8714 W Tonopah Dr Peoria, Arizona 85382 Near 87th Ave And Beardsley Road 4 Bedrooms 4 Baths | Property Details Request Information $595,000 Single Family 3,338 Sqft | ||||||||||
| |||||||||||
9570 W Donald Dr Peoria, Arizona 85383 Near Lake Pleasant Parkway And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $595,900 Single Family 1,790 Sqft | ||||||||||
| |||||||||||
9126 W Tonto Ln Peoria, Arizona 85382 Pineridge At Westbrook Village Peoria Near W Beardsley Rd And N 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,250 Sqft | ||||||||||
| |||||||||||
9403 W Chino Dr Peoria, Arizona 85382 Westbrook Village Willowbrook Estates Peoria Near 91st Ave And Union Hills Drive 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
15329 N 79th Dr Peoria, Arizona 85381 Near 79th Ave And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,512 Sqft | ||||||||||
| |||||||||||
10393 W Rosewood Ln Peoria, Arizona 85383 Near 99th And Jomax Rd 5 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,119 Sqft | ||||||||||
| |||||||||||
31675 N 131st Dr Peoria, Arizona 85383 Near Vistancia Blvd And Lone Mountain Pkwy 6 Bedrooms 5 Baths | Property Details Request Information $599,900 Single Family 3,478 Sqft | ||||||||||
| |||||||||||
10434 W Lone Cactus Dr Peoria, Arizona 85382 Near Deer Valley Rd And Lake Pleasant Parkway 3 Bedrooms 2 Baths | Property Details Request Information $599,990 Single Family (New) 2,165 Sqft | ||||||||||
| |||||||||||
10306 W Deanna Dr Peoria, Arizona 85382 Near Deer Valley Rd And Lake Pleasant Parkway 4 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2,024 Sqft | ||||||||||
| |||||||||||
12628 W Maya Way Peoria, Arizona 85383 Near Lake Pleasant And Happy Valley Rd 2 Bedrooms 2 Baths | Property Details Request Information $604,900 Single Family 1,682 Sqft | ||||||||||
| |||||||||||
8305 W Escuda Dr Peoria, Arizona 85382 Near 83rd Ave And Village Parkway 3 Bedrooms 2 Baths | Property Details Request Information $605,000 Single Family 1,883 Sqft | ||||||||||
| |||||||||||
12690 W Bent Tree Dr Peoria, Arizona 85383 Near Vistancia And Trilogy Blvd 2 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 1,682 Sqft | ||||||||||
| |||||||||||
28574 N 123rd Ln Peoria, Arizona 85383 Sunset Ridge At Trilogy At Vistancia Peoria Near Happy Valley And Lake Pleasant Road 2 Bedrooms 2 Baths | Property Details Request Information $609,900 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
22927 N Giovota Dr Sun City West, Arizona 85375 Corte Bella Country Club Sun City West Near Deer Valley And Mission Drive 2 Bedrooms 2 Baths | Property Details Request Information $612,500 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
12679 W Pinnacle Vista Dr Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 2 Bedrooms 2 Baths | Property Details Request Information $614,900 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
8756 W Glenn Dr Glendale, Arizona 85305 Rovey Farm Estates South Glendale Near W Glendale Ave And N 91st Ave 5 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 3,122 Sqft | ||||||||||
| |||||||||||
31072 N 136th Ln Peoria, Arizona 85383
3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,851 Sqft | ||||||||||
| |||||||||||
21819 N Las Positas Ct Sun City West, Arizona 85375 Corte Bella Country Club Sun City West Near El Mirage Rd And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 2,443 Sqft | ||||||||||
| |||||||||||
13054 W Red Fox Rd Peoria, Arizona 85383 Near Trilogy Blvd And Vistancia Blvd 2 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family 1,700 Sqft | ||||||||||
| |||||||||||
10311 W Harmony Ln Peoria, Arizona 85382 Near Swc Deer Valley And Lake Pleasant Rd 5 Bedrooms 3 Baths | Property Details Request Information $619,990 Single Family (New) 2,238 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |