Home Page | Home Search |
| |||||||||||
21975 N 103rd Ln #443 Peoria, Arizona 85383
Near Lake Pleasant Pkwy And Deer Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $379,995 Single Family 1,262 Sqft | ||||||||||
| |||||||||||
22026 N 103rd Ln #356 Peoria, Arizona 85383
Near Deer Valley And Lake Pleasant Parkway 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Townhouse 1,574 Sqft | ||||||||||
| |||||||||||
29150 N 125th Ave Peoria, Arizona 85383 Near Vistancia Blvd And Ridgeline Rd 3 Bedrooms 3 Baths | Property Details Request Information $385,280 Townhouse 2,048 Sqft | ||||||||||
| |||||||||||
10422 W Via Del Sol #374 Peoria, Arizona 85383
Near Lake Pleasant And Deer Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
22026 N 103rd Ln #353 Peoria, Arizona 85383
Near W Deer Valley Rd And N Lake Pleasant Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1,262 Sqft | ||||||||||
| |||||||||||
11931 W Honeysuckle Ct Peoria, Arizona 85383 Near 303 And N Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,453 Sqft | ||||||||||
| |||||||||||
11957 W Dos Rios Dr Sun City, Arizona 85373 Near Williams Dr And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,310 Sqft | ||||||||||
| |||||||||||
12485 W Hummingbird Ter Peoria, Arizona 85383 Near Vistancia Blvd Ridgeline Rd 3 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 1,780 Sqft | ||||||||||
| |||||||||||
21976 N 103rd Ln #362 Peoria, Arizona 85383
Near N 104th Dr 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
25114 N 132nd Ln Peoria, Arizona 85383 Near Dysart And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $415,990 Single Family (New) 1,303 Sqft | ||||||||||
| |||||||||||
22830 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
10847 W Saddlehorn Rd Peoria, Arizona 85383 Near Tierra Del Rio Blvd And Happy Valley Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,441 Sqft | ||||||||||
| |||||||||||
23726 N 118th Ln Sun City, Arizona 85373 Near W Happy Valley Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,531 Sqft | ||||||||||
| |||||||||||
25142 N 133rd Ave Peoria, Arizona 85383 Near Happy Valley And Dysart 3 Bedrooms 3 Baths | Property Details Request Information $452,000 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
22846 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 3 Bedrooms 2 Baths | Property Details Request Information $455,990 Single Family (New) 1,586 Sqft | ||||||||||
| |||||||||||
12657 W Sola Dr Sun City West, Arizona 85375 Near Loop 303 And El Mirage Road 3 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 1,952 Sqft | ||||||||||
| |||||||||||
22630 N Candlelight Ct Sun City West, Arizona 85375 Rancho Silverado Sun City West Near El Mirage And 303 4 Bedrooms 3 Baths | Property Details Request Information $464,900 Single Family 2,532 Sqft | ||||||||||
| |||||||||||
25166 N 133rd Ave Peoria, Arizona 85383 Near Happy Valley And Dysart 3 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
22845 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 2 Baths | Property Details Request Information $466,890 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
11823 W Softwind Dr Sun City, Arizona 85373 Near Happy Valley Rd And 115th Ave 4 Bedrooms 3 Baths | Property Details Request Information $474,000 Single Family 2,229 Sqft | ||||||||||
| |||||||||||
12735 W Desert Mirage Dr Peoria, Arizona 85383
4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
11750 W Via Montoya Dr Peoria, Arizona 85383 Near 115th Ave And Happy Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $478,000 Single Family 2,726 Sqft | ||||||||||
| |||||||||||
22808 N 120th Ln Sun City, Arizona 85373 Near Williams Dr And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 2,099 Sqft | ||||||||||
| |||||||||||
30870 N 127th Ave Peoria, Arizona 85383 Near Lone Mountain Pkwy And Sunrise Point 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,620 Sqft | ||||||||||
| |||||||||||
10839 W Cottontail Ln Peoria, Arizona 85383 Near Happy Valley Pkwy And Tierra Del Rio Blvd 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,776 Sqft | ||||||||||
| |||||||||||
12000 W Nadine Way Peoria, Arizona 85383 Near W Lone Mountain Pkwy And N El Mirage Rd 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 1,790 Sqft | ||||||||||
| |||||||||||
21924 N 119th Dr Sun City, Arizona 85373
5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,466 Sqft | ||||||||||
| |||||||||||
29379 N 136th Ln Peoria, Arizona 85383 Near Dysart Road And Ridgeline Road 3 Bedrooms 2 Baths | Property Details Request Information $490,499 Single Family (New) 1,627 Sqft | ||||||||||
| |||||||||||
22861 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $491,590 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
22853 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $498,590 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
23074 N 106th Ln Peoria, Arizona 85383 Near 107th Ave And Happy Valley 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
29103 N 124th Dr Peoria, Arizona 85383 Near Vistancia Blvd And Ridgeline 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
10012 W Burnett Rd Peoria, Arizona 85382 Near 99th Ave And Beardsley Rd 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
22838 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
31435 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,842 Sqft | ||||||||||
| |||||||||||
31839 N 130th Ave Peoria, Arizona 85383 Near Lone Mountain And Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,843 Sqft | ||||||||||
| |||||||||||
13122 W Rowel Rd Peoria, Arizona 85383 Near Jomax And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,657 Sqft | ||||||||||
| |||||||||||
13744 W Amaranth St Peoria, Arizona 85383 Near W Lone Mountain And N 137th Dr 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
22922 N 126th Ln Sun City West, Arizona 85375 Near El Mirage Road And W Williams Drive 4 Bedrooms 3 Baths | Property Details Request Information $503,590 Single Family (New) 2,049 Sqft | ||||||||||
| |||||||||||
31982 N 123rd Ln Peoria, Arizona 85383 Near El Mirage And Lone Mountain 4 Bedrooms 2 Baths | Property Details Request Information $504,990 Single Family (New) 1,760 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |