Home Page | Home Search |
| |||||||||||
8820 W Cherry Hills Dr Peoria, Arizona 85345 Near W Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $416,000 Single Family 1,502 Sqft | ||||||||||
| |||||||||||
8640 W Lockland Ct Peoria, Arizona 85382
Near 87th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
11101 N 82nd Dr Peoria, Arizona 85345 Near 83rd Ave And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $420,000 Single Family 1,622 Sqft | ||||||||||
| |||||||||||
6935 W Purdue Ave Peoria, Arizona 85345 Near Peoria Avenue And 69th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1,469 Sqft | ||||||||||
| |||||||||||
9327 N 85th Dr Peoria, Arizona 85345 Near Olive Ave And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,527 Sqft | ||||||||||
| |||||||||||
9408 W Taro Ln Peoria, Arizona 85382 Fairway Springs At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,743 Sqft | ||||||||||
| |||||||||||
9733 W Runion Dr Peoria, Arizona 85382 Near Beardsley Rd And 99th Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,667 Sqft | ||||||||||
| |||||||||||
18350 N 87th Ln Peoria, Arizona 85382 Near 87th Ave And Union Hills 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,459 Sqft | ||||||||||
| |||||||||||
8534 W Townley Ave Peoria, Arizona 85345 Near 83rd Ave And Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
8802 W Orchid Ln Peoria, Arizona 85345 Near 91st Ave And Olive 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,761 Sqft | ||||||||||
| |||||||||||
8517 W Rosemonte Dr Peoria, Arizona 85382 Near 83rd Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
19420 N Westbrook Pkwy #501 Peoria, Arizona 85382 Enclave Village Square At Westbrook Village Peoria Near 91st Ave And W Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $429,500 Townhouse 1,448 Sqft | ||||||||||
| |||||||||||
8658 W Mauna Loa Ln Peoria, Arizona 85381 Lake Point At Desert Harbor Peoria Near 91st Ave And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
7411 W Vogel Ave Peoria, Arizona 85345 Near Olive And 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $429,999 Single Family 1,728 Sqft | ||||||||||
| |||||||||||
10847 W Saddlehorn Rd Peoria, Arizona 85383 Near Tierra Del Rio Blvd And Happy Valley Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,441 Sqft | ||||||||||
| |||||||||||
8615 W Alice Ave Peoria, Arizona 85345 Near W Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,608 Sqft | ||||||||||
| |||||||||||
8003 W Bloomfield Rd Peoria, Arizona 85381
Near W Cactus Rd And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,321 Sqft | ||||||||||
| |||||||||||
17415 N 92nd Ave Peoria, Arizona 85382 Near 91st Ave And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 1,883 Sqft | ||||||||||
| |||||||||||
7352 W Eugie Ave Peoria, Arizona 85381 Near 75th Ave And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
8032 W Melinda Ln Peoria, Arizona 85382 Near 81st Ave Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1,520 Sqft | ||||||||||
| |||||||||||
9295 W Wood Dr Peoria, Arizona 85381 Near 91st Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $439,500 Single Family 1,411 Sqft | ||||||||||
| |||||||||||
8353 W Morrow Dr Peoria, Arizona 85382 Near 83rd Ave And Union Hills Dr 3 Bedrooms 2 Baths | Property Details Request Information $444,950 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
8524 W Rockwood Dr Peoria, Arizona 85382 Near N 83rd Ave And W Union Hills Dr 2 Bedrooms 2 Baths | Property Details Request Information $449,777 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
8009 W Desert Cove Ave Peoria, Arizona 85345 Near Cactus Road And 75th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1,636 Sqft | ||||||||||
| |||||||||||
8944 W Kathleen Rd Peoria, Arizona 85382 Near 91st Avenue And Bell Road 4 Bedrooms 2 Baths | Property Details Request Information $449,910 Single Family 1,954 Sqft | ||||||||||
| |||||||||||
8213 W Pontiac Dr Peoria, Arizona 85382 Near 83rd Ave And Beardsley 4 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,685 Sqft | ||||||||||
| |||||||||||
9832 W Kimberly Way Peoria, Arizona 85382 Westbrook Village Meadowridge Peoria Near 91st Avenue And Union Hills Drive 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,827 Sqft | ||||||||||
| |||||||||||
18807 N 94th Ave Peoria, Arizona 85382 Fairway Ridge At Westbrook Village Peoria Near Union Hills And Westbrook Village Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Patio Home 1,483 Sqft | ||||||||||
| |||||||||||
8092 N 88th Ln Peoria, Arizona 85345 Near Sr101 And Northern 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,508 Sqft | ||||||||||
| |||||||||||
17501 N 85th Ln Peoria, Arizona 85382 Near 85th Ave And Bell 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,707 Sqft | ||||||||||
| |||||||||||
7619 W Cheryl Dr Peoria, Arizona 85345
3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,816 Sqft | ||||||||||
| |||||||||||
7673 W Redfield Rd Peoria, Arizona 85381 Near W Thunderbird Rd And N 77th Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,642 Sqft | ||||||||||
| |||||||||||
9110 W Hearn Rd Peoria, Arizona 85381 Near Thunderbird And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,672 Sqft | ||||||||||
| |||||||||||
9236 W Paradise Ln Peoria, Arizona 85382 Near 91st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
8833 W Acapulco Ln Peoria, Arizona 85381 Vistas At Desert Harbor Peoria Near W Dessert Harbor Dr 3 Bedrooms 2 Baths | Property Details Request Information $452,000 Single Family 1,693 Sqft | ||||||||||
| |||||||||||
25142 N 133rd Ave Peoria, Arizona 85383 Near Happy Valley And Dysart 3 Bedrooms 3 Baths | Property Details Request Information $452,000 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
8627 W Canterbury Dr Peoria, Arizona 85345 Near 87th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $453,888 Single Family 1,569 Sqft | ||||||||||
| |||||||||||
7007 W Cinnabar Ave Peoria, Arizona 85345 Near 71st Ave And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $454,900 Single Family 1,754 Sqft | ||||||||||
| |||||||||||
19808 N 90th Dr Peoria, Arizona 85382 Vista Point At Westbrook Village Peoria Near 91st Ave Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Townhouse 1,448 Sqft | ||||||||||
| |||||||||||
18802 N 96th Ln Peoria, Arizona 85382 Lakeview Estates At Westbrook Village Peoria Near Union Hills Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $457,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |