Home Page | Home Search |
| |||||||||||
19400 N Westbrook Pkwy #140 Peoria, Arizona 85382 Village Square At Westbrook Village Peoria Near Union Hills And Westbrook Parkway 1 Bedroom 1 Bath | Property Details Request Information $209,900 Apartment Style 839 Sqft | ||||||||||
| |||||||||||
9634 W Ironwood Dr #B Peoria, Arizona 85345 Near 95th Ave Ironwood 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Gemini Twin 1,072 Sqft | ||||||||||
| |||||||||||
9151 W Greenway Rd #252 Peoria, Arizona 85381 Near 91st Av And Greenway Rd 2 Bedrooms 2 Baths | Property Details Request Information $229,900 Apartment Style 978 Sqft | ||||||||||
| |||||||||||
10308 N 97th Dr #B Peoria, Arizona 85345 Near 95th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Gemini Twin 1,025 Sqft | ||||||||||
| |||||||||||
10300 N 97th Dr #A Peoria, Arizona 85345 Near 96th Ave And Peoria Ave 2 Bedrooms 2 Baths | Property Details Request Information $244,000 Gemini Twin 1,025 Sqft | ||||||||||
| |||||||||||
8938 W Loma Ln Peoria, Arizona 85345 Near Northern And 89th Ave 2 Bedrooms 1 Bath | Property Details Request Information $247,775 Townhouse 810 Sqft | ||||||||||
| |||||||||||
9514 W Vogel Ave Peoria, Arizona 85345 Near 95th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Gemini Twin 1,245 Sqft | ||||||||||
| |||||||||||
9658 W Ironwood Dr #A Peoria, Arizona 85345
2 Bedrooms 2 Baths | Property Details Request Information $255,000 Gemini Twin 1,072 Sqft | ||||||||||
| |||||||||||
10425 N 97th Dr #A Peoria, Arizona 85345 Near Peoria 96th Ave 2 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1,025 Sqft | ||||||||||
| |||||||||||
9151 W Greenway Rd #266 Peoria, Arizona 85381 Near 91st St And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $259,900 Apartment Style 1,121 Sqft | ||||||||||
| |||||||||||
8161 N 107 Ave #114 Peoria, Arizona 85345 Country Meadows Townhouses Peoria Near Northern And 107th Ave 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 863 Sqft | ||||||||||
| |||||||||||
9904 N 97th Dr #A Peoria, Arizona 85345 Near Peoria Ave And 96th Directions: Peoria To 96th Ave 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Gemini Twin 1,144 Sqft | ||||||||||
| |||||||||||
8111 W Wacker Rd #113 Peoria, Arizona 85381 Discovery At The Orchard Peoria Near 83 Rd And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 992 Sqft | ||||||||||
| |||||||||||
8800 N 107th Ave #32 Peoria, Arizona 85345 Near 107th Avenue And Olive 3 Bedrooms 2 Baths | Property Details Request Information $279,000 Patio Home 1,193 Sqft | ||||||||||
| |||||||||||
10101 N 91st Ave #159 Peoria, Arizona 85345 Near W Olive Ave And N 91st Ave 2 Bedrooms 3 Baths | Property Details Request Information $290,000 Townhouse 1,161 Sqft | ||||||||||
| |||||||||||
8637 W Shaw Butte Dr Peoria, Arizona 85345 Near Cactus And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1,284 Sqft | ||||||||||
| |||||||||||
8800 N 107th Ave #29 Peoria, Arizona 85345 Near 107th Ave And Olive 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Patio Home 1,092 Sqft | ||||||||||
| |||||||||||
8704 N Fountain Dr Peoria, Arizona 85345 Near Olive And 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,050 Sqft | ||||||||||
| |||||||||||
8111 W Wacker Rd #6 Peoria, Arizona 85381 Discovery At The Orchard Peoria Near Thunderbird And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,196 Sqft | ||||||||||
| |||||||||||
8329 W Edwards St Peoria, Arizona 85345 Near W Peoria Ave And W Grand Ave 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 919 Sqft | ||||||||||
| |||||||||||
11164 W Royal Palm Rd Peoria, Arizona 85345 Near 112th Avenue And Northern Road 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,644 Sqft | ||||||||||
| |||||||||||
9250 W Morrow Dr Peoria, Arizona 85382 Brookside Gardens At Westbrook Village Peoria Near Union Hills And Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $312,000 Townhouse 1,001 Sqft | ||||||||||
| |||||||||||
6840 W Mission Ln Peoria, Arizona 85345 Near Olive And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,212 Sqft | ||||||||||
| |||||||||||
18728 N 92nd Dr Peoria, Arizona 85382 Brookside Gardens At Westbrook Village Peoria Near Union Hills And Westbrook Parkway 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Patio Home 909 Sqft | ||||||||||
| |||||||||||
9621 W Carol Ave Peoria, Arizona 85345 Near W Olive Ave And N 95th Ave 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,236 Sqft | ||||||||||
| |||||||||||
9513 N 71st Ave Peoria, Arizona 85345 Near 71st And Olive 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
9625 W Mountain View Rd #A Peoria, Arizona 85345 Near 95th Ave And Peoria 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Townhouse 1,398 Sqft | ||||||||||
| |||||||||||
6832 W Mission Ln Peoria, Arizona 85345 Near 67th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $327,900 Patio Home 1,212 Sqft | ||||||||||
| |||||||||||
9508 W Mcrae Way Peoria, Arizona 85382 Lakeside Terrace At Westbrook Village Peoria Near Westbrook Parkway And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Townhouse 1,202 Sqft | ||||||||||
| |||||||||||
8740 W Bluefield Ave Peoria, Arizona 85382
Near 87th Ave Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $329,900 Single Family 1,086 Sqft | ||||||||||
| |||||||||||
9105 N 68th Ave Peoria, Arizona 85345 Near Olive And 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $329,990 Patio Home 1,126 Sqft | ||||||||||
| |||||||||||
10672 W Ross Ave Peoria, Arizona 85382 Near W Beardsley Rd And N 107th Ave 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
8809 W Meadow Dr Peoria, Arizona 85382 Near 87th Av And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $332,500 Gemini Twin 1,182 Sqft | ||||||||||
| |||||||||||
9819 W Taro Ln Peoria, Arizona 85382 Windsor Park At Westbrook Village Peoria Near 91st Avenue And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Patio Home 1,202 Sqft | ||||||||||
| |||||||||||
9535 W Butler Dr Peoria, Arizona 85345 Near 99th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,292 Sqft | ||||||||||
| |||||||||||
10636 W Ross Ave Peoria, Arizona 85382 Near 107th Ave And Rose Garden Ln 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,720 Sqft | ||||||||||
| |||||||||||
19113 N 98th Dr Peoria, Arizona 85382 Windsor Park At Westbrook Village Peoria Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $339,500 Patio Home 1,348 Sqft | ||||||||||
| |||||||||||
9564 W Purdue Ave Peoria, Arizona 85345 Near 95th Avenue And Peoria Avenue 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1,335 Sqft | ||||||||||
| |||||||||||
9714 N 97th Ln Peoria, Arizona 85345
3 Bedrooms 2 Baths | Property Details Request Information $344,800 Single Family 1,416 Sqft | ||||||||||
| |||||||||||
7116 W Turquoise Ave Peoria, Arizona 85345 Near Peoria Ave And 71st Ave 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1,508 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |