Home Page | Home Search |
| |||||||||||
29150 N 125th Ave Peoria, Arizona 85383 Near Vistancia Blvd And Ridgeline Rd 3 Bedrooms 3 Baths | Property Details Request Information $385,280 Townhouse 2,048 Sqft | ||||||||||
| |||||||||||
9115 W Calavar Rd Peoria, Arizona 85381 Villas At Desert Harbor Peoria Near Thunderbird Road And 91st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1,304 Sqft | ||||||||||
| |||||||||||
18903 N 97th Ln Peoria, Arizona 85382 Near Union Hills Dr And Westrbrook Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
9705 W Rimrock Dr Peoria, Arizona 85382 Oakbrook At Westbrook Village Peoria Near Union Hills And Westbrook Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Patio Home 1,202 Sqft | ||||||||||
| |||||||||||
6767 W Ocotilla Ln Peoria, Arizona 85345 Near 67th Ave And Peoria Ave 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
9712 W Oraibi Dr Peoria, Arizona 85382 Near Westbrook Parkway And Edgewater Road 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Patio Home 1,402 Sqft | ||||||||||
| |||||||||||
8784 W Windsor Dr Peoria, Arizona 85381 Near 83 Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Townhouse 1,399 Sqft | ||||||||||
| |||||||||||
10422 W Via Del Sol #374 Peoria, Arizona 85383
Near Lake Pleasant And Deer Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
22026 N 103rd Ln #353 Peoria, Arizona 85383
Near W Deer Valley Rd And N Lake Pleasant Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1,262 Sqft | ||||||||||
| |||||||||||
8134 W Beck Ln Peoria, Arizona 85382 Near Greenway And 75 Av 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Apartment Style 1,625 Sqft | ||||||||||
| |||||||||||
8013 W Sanna St Peoria, Arizona 85345 Near 81st Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $394,000 Single Family 1,231 Sqft | ||||||||||
| |||||||||||
11232 N 69th Dr Peoria, Arizona 85345 Near 67th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $394,999 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
7383 W Greer Ave Peoria, Arizona 85345 Near W Peoria Ave And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,513 Sqft | ||||||||||
| |||||||||||
12456 N 83rd Dr Peoria, Arizona 85381 Near Cactus And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,311 Sqft | ||||||||||
| |||||||||||
11931 W Honeysuckle Ct Peoria, Arizona 85383 Near 303 And N Vistancia Blvd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,453 Sqft | ||||||||||
| |||||||||||
8835 W Manzanita Dr Peoria, Arizona 85345 Near 91st Ave And Northern Ave 3 Bedrooms 2 Baths | Property Details Request Information $397,500 Single Family 1,216 Sqft | ||||||||||
| |||||||||||
9116 W Evans Dr Peoria, Arizona 85381 Near 91st Ave Thunderbirtd 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,568 Sqft | ||||||||||
| |||||||||||
19400 N Westbrook Pkwy #323 Peoria, Arizona 85382 Village Square At Westbrook Village Peoria Near 91st Ave And W Union Hills 2 Bedrooms 3 Baths | Property Details Request Information $399,000 Apartment Style 1,892 Sqft | ||||||||||
| |||||||||||
8795 W Windsor Dr Peoria, Arizona 85381 Near 87th Ave And Cactus 3 Bedrooms 3 Baths | Property Details Request Information $399,850 Townhouse 1,603 Sqft | ||||||||||
| |||||||||||
8534 W Aster Dr Peoria, Arizona 85381 Near 83rd Ave And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,431 Sqft | ||||||||||
| |||||||||||
9016 W Sierra Pinta Dr Peoria, Arizona 85382 Near 91st Ave And Union Hills 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
7642 W Turquoise Ave Peoria, Arizona 85345 Near 77th Ave 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1,810 Sqft | ||||||||||
| |||||||||||
8703 W Monroe St Peoria, Arizona 85345 Near 101 And Peoria 4 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
8847 W Villa Rita Dr Peoria, Arizona 85382 Near 89th Ave And Union Hills Rd 3 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family 1,828 Sqft | ||||||||||
| |||||||||||
19830 N 91st Ln Peoria, Arizona 85382 Village Terrace At Westbrook Village Peoria Near 91st Ave And Beardsley Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 1,351 Sqft | ||||||||||
| |||||||||||
7319 W Paradise Dr Peoria, Arizona 85345 Near 75th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $404,000 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
7939 W Sanna St Peoria, Arizona 85345 Near 83rd Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,543 Sqft | ||||||||||
| |||||||||||
12485 W Hummingbird Ter Peoria, Arizona 85383 Near Vistancia Blvd Ridgeline Rd 3 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 1,780 Sqft | ||||||||||
| |||||||||||
7939 W Shaw Butte Dr Peoria, Arizona 85345 Near Cactus And 80th Avenue 3 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 1,690 Sqft | ||||||||||
| |||||||||||
7744 W Willow Ave Peoria, Arizona 85381 Near 75th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,350 Sqft | ||||||||||
| |||||||||||
21976 N 103rd Ln #362 Peoria, Arizona 85383
Near N 104th Dr 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 1,574 Sqft | ||||||||||
| |||||||||||
8973 W Tierra Buena Ln Peoria, Arizona 85382 Near 91st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $414,000 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
7144 W Yucca St Peoria, Arizona 85345 Near W Peoria Ave And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,461 Sqft | ||||||||||
| |||||||||||
9210 N 80th Ln Peoria, Arizona 85345 Near 81st Ave And Olive Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,662 Sqft | ||||||||||
| |||||||||||
6909 W Shangri La Rd Peoria, Arizona 85345 Near 75th Ave And Cholla 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
8503 W Townley Ave Peoria, Arizona 85345 Near 85th Ave And Olive 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
10390 W Yukon Dr Peoria, Arizona 85382 Near Beardsley Rd And 99th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,548 Sqft | ||||||||||
| |||||||||||
11204 W Alice Ave Peoria, Arizona 85345 Near W Olive Ave And N 114th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,208 Sqft | ||||||||||
| |||||||||||
20520 N 93rd Ln Peoria, Arizona 85382 Near Lake Pleasant Valley Pkwy 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,110 Sqft | ||||||||||
| |||||||||||
25114 N 132nd Ln Peoria, Arizona 85383 Near Dysart And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $415,990 Single Family (New) 1,303 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |