Home Page | Home Search |
| |||||||||||
4455 E Quail Brush Rd Cave Creek, Arizona 85331 Near 44th Street And Carefree Hwy 4 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family (New) 3,652 Sqft | ||||||||||
| |||||||||||
41202 N Kachina Rd Cave Creek, Arizona 85331 Near Deer Trail And Kachina 3 Bedrooms 2 Baths | Property Details Request Information $2,200,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
5438 E Yolantha St Cave Creek, Arizona 85331
Near Cave Creek Road And Carefree Highway 8 Bedrooms 8 Baths | Property Details Request Information $2,290,000 Single Family 6,718 Sqft | ||||||||||
| |||||||||||
2875 E Maddock Rd Cave Creek, Arizona 85331
Near Maddock And 28th St 4 Bedrooms 3 Baths | Property Details Request Information $2,295,000 Single Family 2,148 Sqft | ||||||||||
| |||||||||||
42807 N Old Mine Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Old Mine Rd 5 Bedrooms 4 Baths | Property Details Request Information $2,300,000 Single Family 5,575 Sqft | ||||||||||
| |||||||||||
28409 N 59th Way Cave Creek, Arizona 85331
4 Bedrooms 5 Baths | Property Details Request Information $2,315,995 Single Family (New) 4,315 Sqft | ||||||||||
| |||||||||||
39313 N Old Stage Rd Cave Creek, Arizona 85331 Near Spur Cross And Yucca 3 Bedrooms 4 Baths | Property Details Request Information $2,353,184 Single Family (New) 3,246 Sqft | ||||||||||
| |||||||||||
6211 E Carriage Dr Cave Creek, Arizona 85331
Near Cave Creek Rd And Carefree Hwy 4 Bedrooms 5 Baths | Property Details Request Information $2,395,000 Single Family 3,903 Sqft | ||||||||||
| |||||||||||
5580 E El Sendero Dr Cave Creek, Arizona 85331 Enclave At Carefree Cave Creek Near N Cave Creek Rd And E El Sendero Dr 4 Bedrooms 5 Baths | Property Details Request Information $2,400,000 Single Family (New) 4,795 Sqft | ||||||||||
| |||||||||||
36075 N Summit Dr Cave Creek, Arizona 85331 Canyon Ridge Estates Cave Creek Near Canyon Ridge Drive And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $2,450,000 Single Family 4,620 Sqft | ||||||||||
| |||||||||||
27618 N 42nd St Cave Creek, Arizona 85331 Near Dynamite And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,475,000 Single Family 4,595 Sqft | ||||||||||
| |||||||||||
40102 N Old Stage Rd Cave Creek, Arizona 85331
Near Spur Cross And Yucca 5 Bedrooms 5 Baths | Property Details Request Information $2,498,000 Single Family 4,877 Sqft | ||||||||||
| |||||||||||
398XX N Old Stage Rd Cave Creek, Arizona 85331
Near N Old Stage Rd And Cahava Ranch Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
5200 E Cahava Ranch Rd Cave Creek, Arizona 85331
Near N Old Stage Rd And Cahava Ranch Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
41825 N Old Stage Rd Cave Creek, Arizona 85331
Near Cave Creek Road And Spur Cross Road 5 Bedrooms 7 Baths | Property Details Request Information $2,595,000 Single Family 6,643 Sqft | ||||||||||
| |||||||||||
6035 E Hodges St Cave Creek, Arizona 85331 Near Lone Mountain Rd And 60th St 5 Bedrooms 5 Baths | Property Details Request Information $2,595,000 Single Family 4,025 Sqft | ||||||||||
| |||||||||||
5419 E Duane Ln Cave Creek, Arizona 85331 Near Dixileta Dr And Tatum Blvd 5 Bedrooms 6 Baths | Property Details Request Information $2,600,000 Single Family 4,791 Sqft | ||||||||||
| |||||||||||
35530 N Canyon Crossings Dr Cave Creek, Arizona 85331 Near Cave Creek Rd And Carefree Highway 4 Bedrooms 4 Baths | Property Details Request Information $2,700,000 Single Family 5,081 Sqft | ||||||||||
| |||||||||||
5498 E Butte Canyon Dr Cave Creek, Arizona 85331 Canyon Ridge Estates Cave Creek Near Cave Creek Road And Carefree Highway 5 Bedrooms 6 Baths | Property Details Request Information $2,797,000 Single Family 5,068 Sqft | ||||||||||
| |||||||||||
40409 N Echo Canyon Dr Cave Creek, Arizona 85331
Near Cave Creek Rd And School House 6 Bedrooms 6 Baths | Property Details Request Information $2,800,000 Single Family 5,665 Sqft | ||||||||||
| |||||||||||
6357 E Maguay Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And School House Rd 6 Bedrooms 5 Baths | Property Details Request Information $2,875,000 Single Family (New) 4,063 Sqft | ||||||||||
| |||||||||||
39334 N Old Stage Rd Cave Creek, Arizona 85331 Village At Go John Canyon Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $2,895,000 Single Family (New) 3,603 Sqft | ||||||||||
| |||||||||||
39347 N Old Stage Rd Cave Creek, Arizona 85331 The Village At Go John Canyon Cave Creek Near Cave Creek Rd And Spur Cross Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,925,000 Single Family (New) 3,711 Sqft | ||||||||||
| |||||||||||
42650 N 52nd St Cave Creek, Arizona 85331 Near Cave Creek Rd And Spur Cross 4 Bedrooms 3 Baths | Property Details Request Information $2,950,000 Single Family 2,625 Sqft | ||||||||||
| |||||||||||
39775 N 50th St Cave Creek, Arizona 85331 Cave Creek Crossing Cave Creek Near Yucca And Spur Cross 5 Bedrooms 5 Baths | Property Details Request Information $2,992,000 Single Family 7,040 Sqft | ||||||||||
| |||||||||||
37300 N School House Rd Cave Creek, Arizona 85331
Near Cave Creek Rd And School House Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,995,000 Single Family 3,701 Sqft | ||||||||||
| |||||||||||
39342 N Old Stage Rd Cave Creek, Arizona 85331 Village At Go John Canyon Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $3,650,000 Single Family (New) 4,503 Sqft | ||||||||||
| |||||||||||
5840 E Ocotillo Rd Cave Creek, Arizona 85331 Near Cave Creek Road And Spur Cross Road 3 Bedrooms 5 Baths | Property Details Request Information $3,800,000 Single Family 4,204 Sqft | ||||||||||
| |||||||||||
5878 E Lone Mountain Rd Cave Creek, Arizona 85331
Near Spur Cross And Azure Hills 5 Bedrooms 6 Baths | Property Details Request Information $4,375,000 Single Family (New) 6,315 Sqft | ||||||||||
| |||||||||||
37200 N School House Rd Cave Creek, Arizona 85331 Mosaic At Black Mountain Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $5,295,400 Single Family (New) 4,503 Sqft | ||||||||||
| |||||||||||
37200 N School House Rd Cave Creek, Arizona 85331 Mosaic At Black Mountain Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $7,200,000 Single Family (New) 4,503 Sqft | ||||||||||
| |||||||||||
4880 E Lone Mountain Rd Cave Creek, Arizona 85331 Seven Sisters Estates Cave Creek Near Spur Cross And Cahava Ranch Rd 5 Bedrooms 7 Baths | Property Details Request Information $7,250,000 Single Family (New) 8,845 Sqft | ||||||||||
| |||||||||||
29211 N 53rd St Cave Creek, Arizona 85331
Near 53rd Street And Dynamite 6 Bedrooms 5 Baths | Property Details Request Information $8,500,000 Single Family 5,966 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |