Home Page | Home Search |
| |||||||||||
4447 E Red Bird Rd Cave Creek, Arizona 85331
Near 44th St And Dynamite 4 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
4556 E Blue Sky Dr Cave Creek, Arizona 85331 Near Tatum And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 4,461 Sqft | ||||||||||
| |||||||||||
33460 N 47th Way Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Paloma Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,901 Sqft | ||||||||||
| |||||||||||
5916 E Rancho Del Oro Ct Cave Creek, Arizona 85331 Lone Mountain Ranch Cave Creek Near Lone Mountain And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
4214 E Desert Vista Tr Cave Creek, Arizona 85331 Near Dynamite And 42nd St 4 Bedrooms 4 Baths | Property Details Request Information $1,051,309 Single Family (New) 2,832 Sqft | ||||||||||
| |||||||||||
4211 E Desert Vista Tr Cave Creek, Arizona 85331 Near 42nd St And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $1,052,200 Single Family (New) 3,396 Sqft | ||||||||||
| |||||||||||
7100 E Cave Creek Rd #120 Cave Creek, Arizona 85331 Near Cave Creek And Tom Darlington And 44; W On Cave Cr 1 Bedroom 2 Baths | Property Details Request Information $1,070,000 Patio Home 2,700 Sqft | ||||||||||
| |||||||||||
6635 E Calle De Las Estrellas Cave Creek, Arizona 85331 Near 66th And Lone Mountain 3 Bedrooms 2 Baths | Property Details Request Information $1,095,000 Single Family 2,566 Sqft | ||||||||||
| |||||||||||
40590 N 54th St Cave Creek, Arizona 85331 Near Spur Cross Rd And Cahava Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,095,000 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
4222 E Hunter Ct Cave Creek, Arizona 85331 Cachet At Peak View Cave Creek Near Cave Creek And Peak View 3 Bedrooms 4 Baths | Property Details Request Information $1,096,105 Single Family (New) 3,050 Sqft | ||||||||||
| |||||||||||
4552 E Quail Track Dr Cave Creek, Arizona 85331 Near Tatum And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2,637 Sqft | ||||||||||
| |||||||||||
34801 N 53rd St #10 Cave Creek, Arizona 85331 Reserve At Black Mountain Cave Creek Near Cave Creek And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family (New) 2,557 Sqft | ||||||||||
| |||||||||||
36601 N Sunset Tr Cave Creek, Arizona 85331 Near Carefree Highway And Cave Creek Road 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
6505 E Rancho Del Oro Dr Cave Creek, Arizona 85331
Near Lone Mountain Rd And 65th St 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,052 Sqft | ||||||||||
| |||||||||||
6026 E Saguaro Vista Ct Cave Creek, Arizona 85331 Estates At Palos Verdes Cave Creek Near Scottsdale And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
6437 E Lonesome Tr Cave Creek, Arizona 85331
Near Scottsdale Ashler Hillsw N On 68th To Lonesome W 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
6227 E Windstone Tr Cave Creek, Arizona 85331
Near Dixileta And 63rd St 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
4214 E Hunter Ct Cave Creek, Arizona 85331 Cachet At Peak View Cave Creek Near Cave Creek And Peak View 3 Bedrooms 4 Baths | Property Details Request Information $1,155,518 Single Family (New) 3,159 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #15 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
32814 N 55th Pl Cave Creek, Arizona 85331 Near 56th St And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,128 Sqft | ||||||||||
| |||||||||||
3738 E El Sendero Rd Cave Creek, Arizona 85331 Whispering Hills Estates Cave Creek Near Carefree Highway And 36th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,874 Sqft | ||||||||||
| |||||||||||
39000 N 80th St Cave Creek, Arizona 85331
Near Cave Creek And Galloway 4 Bedrooms 3 Baths | Property Details Request Information $1,177,105 Single Family (New) 3,176 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #7 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,180,000 Single Family (New) 2,129 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #33 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family (New) 2,120 Sqft | ||||||||||
| |||||||||||
41432 N Ironwood Bluff Cave Creek, Arizona 85331 Near Spur Cross And Ironwood 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,619 Sqft | ||||||||||
| |||||||||||
4210 E Desert Vista Tr Cave Creek, Arizona 85331 Near 42nd St And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $1,263,499 Single Family (New) 3,558 Sqft | ||||||||||
| |||||||||||
31508 N 59th St Cave Creek, Arizona 85331 Near E Lone Mountain Rd And N Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,270,000 Single Family 3,610 Sqft | ||||||||||
| |||||||||||
5626 E Windstone Tr Cave Creek, Arizona 85331
Near Dixileta Dr And 56th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family 2,975 Sqft | ||||||||||
| |||||||||||
38624 N Spur Cross Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Spur Cross Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,279,000 Single Family 2,091 Sqft | ||||||||||
| |||||||||||
42228 N Deer Trail Rd Cave Creek, Arizona 85331 Near Cave Creek And Old Mine Roads 3 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 3,240 Sqft | ||||||||||
| |||||||||||
31709 N 55th Way Cave Creek, Arizona 85331 Palomino Estates Lone Mountain Corridor Cave Creek Near Lone Mountain Rd And 56th St 3 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family (New) 3,342 Sqft | ||||||||||
| |||||||||||
5448 E Windstone Tr Cave Creek, Arizona 85331 Near Dixileta And Scottsdale Road 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,948 Sqft | ||||||||||
| |||||||||||
42434 N Tonto Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Old Mine Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family (New) 3,105 Sqft | ||||||||||
| |||||||||||
6114 E Bramble Berry Ln Cave Creek, Arizona 85331 Near Lone Mountain And 60th St 4 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 2,945 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #30 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near N School House Rd And E Cave Creek Rd 2 Bedrooms 4 Baths | Property Details Request Information $1,336,000 Single Family 2,566 Sqft | ||||||||||
| |||||||||||
5501 E Dusty Wren Dr Cave Creek, Arizona 85331 Near Cave Creek And Rancho Paloma 4 Bedrooms 3 Baths | Property Details Request Information $1,348,500 Single Family 3,377 Sqft | ||||||||||
| |||||||||||
5543 E Olesen Rd Cave Creek, Arizona 85331
Near 56th Street And Carefree Hwy 4 Bedrooms 4 Baths | Property Details Request Information $1,365,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
6208 E Lonesome Tr Cave Creek, Arizona 85331 Near Cave Creek Rd And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $1,390,000 Single Family 2,945 Sqft | ||||||||||
| |||||||||||
28835 N 64th St Cave Creek, Arizona 85331 Near 64th St Between Dynamite And Dixileta 3 Bedrooms 3 Baths | Property Details Request Information $1,395,000 Single Family 3,446 Sqft | ||||||||||
| |||||||||||
5987 E Rancho Del Oro Ct Cave Creek, Arizona 85331 Lone Mountain Ranch Cave Creek Near Lone Mountain Rd And 59th St 5 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 3,016 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |