Home Page | Home Search |
| |||||||||||
29809 N 49th St Cave Creek, Arizona 85331 Near Tatum And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $739,000 Single Family 2,223 Sqft | ||||||||||
| |||||||||||
2637 E Maddock Rd Cave Creek, Arizona 85331
Near 24th Street Maddock Road 3 Bedrooms 1 Bath | Property Details Request Information $740,000 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
4609 E Tumbleweed Dr Cave Creek, Arizona 85331 Near Carefree Highway And Black Mountain 5 Bedrooms 3 Baths | Property Details Request Information $748,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
34022 N Pate Pl Cave Creek, Arizona 85331 Near N Black Mountain Pkwy E Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,559 Sqft | ||||||||||
| |||||||||||
28305 N 44th Way Cave Creek, Arizona 85331 Near Tatum And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $769,900 Single Family 2,236 Sqft | ||||||||||
| |||||||||||
4650 E Happy Coyote Tr Cave Creek, Arizona 85331 Near Cave Creek And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 2,989 Sqft | ||||||||||
| |||||||||||
6701 E Tanya Rd Cave Creek, Arizona 85331
Near School House Rd And Arroyo 2 Bedrooms 2 Baths | Property Details Request Information $785,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
5937 E Morning Vista Ln Cave Creek, Arizona 85331
Near 60th St And Dynamite Blvd 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,086 Sqft | ||||||||||
| |||||||||||
4714 E Sierra Sunset Tr Cave Creek, Arizona 85331 Near Lone Mountain And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,794 Sqft | ||||||||||
| |||||||||||
4519 E Roy Rogers Rd Cave Creek, Arizona 85331 Near Tatum Blvd And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
6231 E Mark Way #25 Cave Creek, Arizona 85331 Near Cave Creek Rd And Basin Rd 2 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 1,975 Sqft | ||||||||||
| |||||||||||
4515 E Mazatzal Dr Cave Creek, Arizona 85331 Near Tatum And Dynamite Blvd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
4545 E Rancho Laredo Dr Cave Creek, Arizona 85331 Desert Fairways At Tatum Ranch Cave Creek Near Desert Willow And Rancho Laredo 4 Bedrooms 2 Baths | Property Details Request Information $840,000 Single Family 2,314 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #38 Cave Creek, Arizona 85331 Galloway Ridge Seller Financing Cave Creek Near Cave Creek Rd And School House Rd 3 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
5212 E Gloria Ln Cave Creek, Arizona 85331
Near Cave Creek And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
29247 N 46th St Cave Creek, Arizona 85331 Near Tatum Cave Creek 5 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,352 Sqft | ||||||||||
| |||||||||||
31022 N 63rd St Cave Creek, Arizona 85331
Near Lone Mountain Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,643 Sqft | ||||||||||
| |||||||||||
5320 E Gray Wolf Tr Cave Creek, Arizona 85331
Near Cave Creek Rd And Rancho Paloma 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 3,420 Sqft | ||||||||||
| |||||||||||
29619 N 60th St Cave Creek, Arizona 85331
Near Dixileta And 60th St 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 2,258 Sqft | ||||||||||
| |||||||||||
4429 E Spur Dr Cave Creek, Arizona 85331 Near Tatum Blvd And Jomax Rd 4 Bedrooms 3 Baths | Property Details Request Information $878,000 Single Family 3,478 Sqft | ||||||||||
| |||||||||||
4215 E Desert Vista Tr Cave Creek, Arizona 85331 Near 42nd St And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $879,150 Single Family (New) 2,642 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #43 Cave Creek, Arizona 85331 Near Cave Creek Road And School House Rd 3 Bedrooms 2 Baths | Property Details Request Information $885,000 Single Family (New) 2,292 Sqft | ||||||||||
| |||||||||||
29228 N 48th St Cave Creek, Arizona 85331 Near Dynamite And Tatum Blvd 5 Bedrooms 4 Baths | Property Details Request Information $894,750 Single Family 3,391 Sqft | ||||||||||
| |||||||||||
37841 N Hidden Valley Dr Cave Creek, Arizona 85331 Near Cave Creek Rd And Skyline Dr 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Single Family 2,179 Sqft | ||||||||||
| |||||||||||
35419 N 58th St Cave Creek, Arizona 85331 Carefree Sentinel Rock Estates Cave Creek Near Cave Creek Rd And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,614 Sqft | ||||||||||
| |||||||||||
5324 E Palo Brea Ln Cave Creek, Arizona 85331 Near E Dixileta Dr And N 56th St 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #5 Cave Creek, Arizona 85331 Near Cave Creek Rd And School House Rd 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #9 Cave Creek, Arizona 85331 Near School House Road And Cave Creek Road 2 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
6040 E Morning Vista Ln Cave Creek, Arizona 85331
Near 60th St And Dixiletta 3 Bedrooms 2 Baths | Property Details Request Information $915,000 Single Family 1,886 Sqft | ||||||||||
| |||||||||||
5722 E Jake Haven Cave Creek, Arizona 85331 Near Lone Mountain And 60th Street 4 Bedrooms 3 Baths | Property Details Request Information $935,000 Single Family 2,636 Sqft | ||||||||||
| |||||||||||
37612 N 26th St Cave Creek, Arizona 85331
Near Carefree Highway And 24th Street 4 Bedrooms 3 Baths | Property Details Request Information $945,700 Single Family 3,260 Sqft | ||||||||||
| |||||||||||
4127 E Pullman Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Paloma Dr 5 Bedrooms 5 Baths | Property Details Request Information $946,500 Single Family 4,150 Sqft | ||||||||||
| |||||||||||
29858 N 43rd Pl Cave Creek, Arizona 85331 Near Tatum And Cave Creek 7 Bedrooms 4 Baths | Property Details Request Information $949,500 Single Family 4,486 Sqft | ||||||||||
| |||||||||||
5356 E Sierra Sunset Tr Cave Creek, Arizona 85331 Near Tatum Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 2,357 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #68 Cave Creek, Arizona 85331 Near Cave Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $955,000 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
38953 N 57th Pl Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Manana Dr 3 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
4707 E Windstone Tr Cave Creek, Arizona 85331 Desert Fairways At Tatum Ranch Cave Creek Near Cave Creek Desert Willow Parkway 5 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3,104 Sqft | ||||||||||
| |||||||||||
28212 N 58th St Cave Creek, Arizona 85331 Near Dynamite Blvd And 56th St 3 Bedrooms 3 Baths | Property Details Request Information $994,000 Single Family 2,637 Sqft | ||||||||||
| |||||||||||
4133 E Pullman Rd Cave Creek, Arizona 85331 Near Lone Mountain And Cave Creek 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
5630 E Bramble Berry Ln Cave Creek, Arizona 85331 Near Lone Mountain Rd At 60th St And 44; Main Gate 4 Bedrooms 4 Baths | Property Details Request Information $997,000 Single Family 3,094 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |