Home Page | Home Search |
| |||||||||||
8846 E Rimrock Dr Scottsdale, Arizona 85255 Near Pima And Princess Rd 6 Bedrooms 6 Baths | Property Details Request Information $4,900,000 Single Family 6,824 Sqft | ||||||||||
| |||||||||||
10216 E Venado Tr Scottsdale, Arizona 85262 Near Cave Creek And Pima 4 Bedrooms 5 Baths | Property Details Request Information $4,975,000 Single Family 6,785 Sqft | ||||||||||
| |||||||||||
10792 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $4,995,000 Single Family 5,721 Sqft | ||||||||||
| |||||||||||
00000 E Shaw Butte Dr Scottsdale, Arizona 85259
Near 104th Street And Cactus Road 7 Bedrooms 7 Baths | Property Details Request Information $4,997,000 Single Family (New) 6,063 Sqft | ||||||||||
| |||||||||||
10535 E Shaw Butte Dr Scottsdale, Arizona 85259
Near 104th Street And Cactus Rd 6 Bedrooms 7 Baths | Property Details Request Information $5,000,000 Single Family (New) 6,181 Sqft | ||||||||||
| |||||||||||
10916 E Troon Mountain Dr Scottsdale, Arizona 85255 Near Happy Valley And Windy Walk Drive 4 Bedrooms 4 Baths | Property Details Request Information $5,000,000 Single Family 5,952 Sqft | ||||||||||
| |||||||||||
42159 N 104th Way Scottsdale, Arizona 85262
4 Bedrooms 5 Baths | Property Details Request Information $5,100,000 Single Family 7,227 Sqft | ||||||||||
| |||||||||||
11541 E Salero Dr Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Parkway 4 Bedrooms 5 Baths | Property Details Request Information $5,250,000 Single Family 5,182 Sqft | ||||||||||
| |||||||||||
24885 N 124th Pl Scottsdale, Arizona 85255 Near Pima And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $5,250,000 Single Family (New) 4,430 Sqft | ||||||||||
| |||||||||||
8845 E Sierra Pinta Dr Scottsdale, Arizona 85255 Near N Pima Rd And E Thompson Peak Parkway 9 Bedrooms 9 Baths | Property Details Request Information $5,490,000 Single Family 10,267 Sqft | ||||||||||
| |||||||||||
10116 E Relic Rock Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $5,500,000 Single Family 6,071 Sqft | ||||||||||
| |||||||||||
8510 E Tecolote Cir Scottsdale, Arizona 85266
Near Pima And Stagecoach 4 Bedrooms 6 Baths | Property Details Request Information $5,500,000 Single Family (New) 5,867 Sqft | ||||||||||
| |||||||||||
11608 N Blackheath Rd Scottsdale, Arizona 85254 Century Club Estates Scottsdale Near 56th Street And Shea 5 Bedrooms 8 Baths | Property Details Request Information $5,500,000 Single Family (New) 6,600 Sqft | ||||||||||
| |||||||||||
8600 E Whisper Rock Tr #102 Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 4 Bedrooms 6 Baths | Property Details Request Information $5,600,000 Single Family (New) 5,500 Sqft | ||||||||||
| |||||||||||
10500 E Lost Canyon Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima 5 Bedrooms 8 Baths | Property Details Request Information $5,600,000 Single Family 7,629 Sqft | ||||||||||
| |||||||||||
9203 E Happy Hollow Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Desert Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $5,650,000 Single Family 7,308 Sqft | ||||||||||
| |||||||||||
26125 N 116th St #10 Scottsdale, Arizona 85255 Near Alma School And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $5,697,000 Single Family (New) 4,973 Sqft | ||||||||||
| |||||||||||
10108 E Sundance Tr #224 Scottsdale, Arizona 85262 Near Cave Creek And Pima 5 Bedrooms 7 Baths | Property Details Request Information $5,750,000 Single Family (New) 5,780 Sqft | ||||||||||
| |||||||||||
12913 N 119th St Scottsdale, Arizona 85259 Near Frank Lloyd Wright Blvd And Via Linda 7 Bedrooms 11 Baths | Property Details Request Information $5,750,000 Single Family 11,548 Sqft | ||||||||||
| |||||||||||
8542 E Los Gatos Dr Scottsdale, Arizona 85255 Near Pima And Thompson Peak 5 Bedrooms 6 Baths | Property Details Request Information $5,795,000 Single Family (New) 6,617 Sqft | ||||||||||
| |||||||||||
11155 E Honda Bow Rd Scottsdale, Arizona 85262 Near Pima Cave Creek 5 Bedrooms 7 Baths | Property Details Request Information $5,890,000 Single Family 7,527 Sqft | ||||||||||
| |||||||||||
8614 E Artisan Pass Pass #125 Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 5 Bedrooms 6 Baths | Property Details Request Information $5,935,000 Single Family (New) 6,932 Sqft | ||||||||||
| |||||||||||
8629 E Old Field Rd Scottsdale, Arizona 85266 Near Hayden And Lone Mountain Rd 5 Bedrooms 7 Baths | Property Details Request Information $5,999,000 Single Family 6,651 Sqft | ||||||||||
| |||||||||||
39202 N Charles Blair Macdonald Rd Scottsdale, Arizona 85262 Lone Mountain Carefree Ranch Scottsdale Near Pima Road And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $6,195,000 Single Family 5,340 Sqft | ||||||||||
| |||||||||||
8681 E Artisan Pass Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 4 Bedrooms 8 Baths | Property Details Request Information $6,199,000 Single Family 7,266 Sqft | ||||||||||
| |||||||||||
23779 N 91st St Scottsdale, Arizona 85255 Near Pima And Pinnacle Peak 7 Bedrooms 9 Baths | Property Details Request Information $6,250,000 Single Family 9,444 Sqft | ||||||||||
| |||||||||||
9202 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Pima And Hualapai 5 Bedrooms 7 Baths | Property Details Request Information $6,300,000 Single Family 7,229 Sqft | ||||||||||
| |||||||||||
8627 E Whisper Rock Tr #120 Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 4 Bedrooms 6 Baths | Property Details Request Information $6,330,000 Single Family (New) 6,295 Sqft | ||||||||||
| |||||||||||
8471 E Leaning Rock Rd Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 5 Bedrooms 6 Baths | Property Details Request Information $6,395,000 Single Family (New) 6,450 Sqft | ||||||||||
| |||||||||||
27087 N 90th St Scottsdale, Arizona 85262
Near Pima And Jomax 7 Bedrooms 7 Baths | Property Details Request Information $6,500,000 Single Family (New) 6,536 Sqft | ||||||||||
| |||||||||||
7700 E Whisper Rock Tr #54 Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 5 Bedrooms 7 Baths | Property Details Request Information $6,610,000 Single Family (New) 7,535 Sqft | ||||||||||
| |||||||||||
8822 E Chino Dr Scottsdale, Arizona 85255 Near Pima And Hualapai 5 Bedrooms 6 Baths | Property Details Request Information $7,000,000 Single Family 5,565 Sqft | ||||||||||
| |||||||||||
8275 E Alameda Rd Scottsdale, Arizona 85255
7 Bedrooms 8 Baths | Property Details Request Information $7,200,000 Single Family (New) 10,200 Sqft | ||||||||||
| |||||||||||
11987 E Buckskin Tr Scottsdale, Arizona 85255 Troon Canyon Estates Scottsdale Near Pima Rd And Happy Valley Rd 5 Bedrooms 6 Baths | Property Details Request Information $7,250,000 Single Family (New) 6,505 Sqft | ||||||||||
| |||||||||||
11225 E Whispering Ridge Way Scottsdale, Arizona 85255 Troon Ridge Estates Scottsdale Near Happy Valley Road Alma School Road 5 Bedrooms 6 Baths | Property Details Request Information $7,299,000 Single Family 7,247 Sqft | ||||||||||
| |||||||||||
9886 E Sterling Ridge Rd Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Road 6 Bedrooms 6 Baths | Property Details Request Information $7,349,000 Single Family 7,342 Sqft | ||||||||||
| |||||||||||
11986 E Buckskin Tr Scottsdale, Arizona 85255 Troon Canyon Estates Scottsdale Near 118th Street And E Buckskin Trail 5 Bedrooms 6 Baths | Property Details Request Information $7,487,000 Single Family (New) 6,717 Sqft | ||||||||||
| |||||||||||
9411 E Happy Valley Rd Scottsdale, Arizona 85255
Near Pima And Happy Valley 5 Bedrooms 6 Baths | Property Details Request Information $7,895,000 Single Family (New) 7,845 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #1 Scottsdale, Arizona 85255 Near Pima And Happy Valley Rd 7 Bedrooms 10 Baths | Property Details Request Information $8,000,000 Single Family 13,175 Sqft | ||||||||||
| |||||||||||
8441 E Gary Rd Scottsdale, Arizona 85260 Near Cholla And 84th Street 6 Bedrooms 8 Baths | Property Details Request Information $8,495,000 Single Family (New) 6,261 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |