Home Page | Home Search |
| |||||||||||
12411 N 66th St Scottsdale, Arizona 85254 Near Cactus And 66th 5 Bedrooms 5 Baths | Property Details Request Information $2,650,000 Single Family (New) 3,800 Sqft | ||||||||||
| |||||||||||
15864 N 115th Way Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mountain Ranch Rd Paradise Lane 3 Bedrooms 4 Baths | Property Details Request Information $2,680,000 Single Family 4,285 Sqft | ||||||||||
| |||||||||||
8300 E Dixileta Dr #206 Scottsdale, Arizona 85266 Near Pima Rd And Dixileta Dr 4 Bedrooms 4 Baths | Property Details Request Information $2,695,000 Single Family 3,966 Sqft | ||||||||||
| |||||||||||
6818 E Blue Sky Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Dynamite 5 Bedrooms 6 Baths | Property Details Request Information $2,700,000 Single Family 6,662 Sqft | ||||||||||
| |||||||||||
10051 E Horned Owl Tr Scottsdale, Arizona 85262 Talus Boulder Crest Estates Scottsdale Near Troon North And Horned Owl 4 Bedrooms 5 Baths | Property Details Request Information $2,715,000 Single Family 4,397 Sqft | ||||||||||
| |||||||||||
13627 N 84th St Scottsdale, Arizona 85260 Near Cactus 84th St 5 Bedrooms 5 Baths | Property Details Request Information $2,749,500 Single Family 4,935 Sqft | ||||||||||
| |||||||||||
24200 N Alma School Rd #A25 Scottsdale, Arizona 85255 Near Alma School And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $2,800,000 Single Family (New) 3,800 Sqft | ||||||||||
| |||||||||||
8409 E Tumbleweed Dr Scottsdale, Arizona 85266 Near Pima And Legend Trail Pkwy Aka Westland 4 Bedrooms 5 Baths | Property Details Request Information $2,800,000 Single Family 5,051 Sqft | ||||||||||
| |||||||||||
34767 N 79th Way Scottsdale, Arizona 85266 Near Tom Darlington And Carefree Hwy 5 Bedrooms 5 Baths | Property Details Request Information $2,800,000 Single Family 5,960 Sqft | ||||||||||
| |||||||||||
24375 N 121st Pl Scottsdale, Arizona 85255 Near Happy Valley And Alameda Road 4 Bedrooms 4 Baths | Property Details Request Information $2,825,000 Single Family 4,708 Sqft | ||||||||||
| |||||||||||
12081 E Whispering Wind Dr Scottsdale, Arizona 85255 Near Happy Valley Rd And Alameda 4 Bedrooms 5 Baths | Property Details Request Information $2,850,000 Single Family 5,601 Sqft | ||||||||||
| |||||||||||
8628 E Remuda Dr Scottsdale, Arizona 85255 Near Pima And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,850,000 Single Family 4,278 Sqft | ||||||||||
| |||||||||||
12090 N 103rd Pl Scottsdale, Arizona 85260 Near 104th And Cactus 5 Bedrooms 4 Baths | Property Details Request Information $2,895,000 Single Family 4,753 Sqft | ||||||||||
| |||||||||||
7800 E Dale Ln Scottsdale, Arizona 85266
Near Scottsdale Rd And Dynamite Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,900,000 Single Family 4,311 Sqft | ||||||||||
| |||||||||||
37870 N 98th Pl Scottsdale, Arizona 85262 Sunrise Village At Desert Mountain Scottsdale Near Pima And Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,950,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
39420 N Tom Morris Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,950,000 Single Family 5,264 Sqft | ||||||||||
| |||||||||||
10926 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 3,972 Sqft | ||||||||||
| |||||||||||
14114 E Milton Ct Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near Rio Verde (dynamite) And 144th Street 3 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,358 Sqft | ||||||||||
| |||||||||||
39913 N 105th Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,257 Sqft | ||||||||||
| |||||||||||
11240 E Ajave Dr Scottsdale, Arizona 85262 Near Alma School And Jomax 4 Bedrooms 5 Baths | Property Details Request Information $2,999,000 Single Family (New) 4,491 Sqft | ||||||||||
| |||||||||||
9199 E Happy Hollow Dr Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 5 Bedrooms 5 Baths | Property Details Request Information $3,000,000 Single Family 4,873 Sqft | ||||||||||
| |||||||||||
11611 E Cavedale Dr Scottsdale, Arizona 85262 Near Alma School And Jomax Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,089,999 Single Family 4,428 Sqft | ||||||||||
| |||||||||||
8472 E Moonlight Pass Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 4 Bedrooms 5 Baths | Property Details Request Information $3,175,000 Single Family 4,552 Sqft | ||||||||||
| |||||||||||
8701 E Remuda Dr Scottsdale, Arizona 85255 Near Happy Valley Rd And Pima Rd 5 Bedrooms 6 Baths | Property Details Request Information $3,195,000 Single Family 4,278 Sqft | ||||||||||
| |||||||||||
24127 N Church Rd Scottsdale, Arizona 85255 Near Pima And Pinnacle Peak Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,199,000 Single Family 5,609 Sqft | ||||||||||
| |||||||||||
9701 E Happy Valley Rd #22 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 5 Bedrooms 6 Baths | Property Details Request Information $3,200,000 Single Family 4,440 Sqft | ||||||||||
| |||||||||||
10135 E Calle De Las Brisas Scottsdale, Arizona 85255 Near Pima Pinnacle Peak Roads 4 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family 5,919 Sqft | ||||||||||
| |||||||||||
30852 N 156th St Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,349 Sqft | ||||||||||
| |||||||||||
7914 E Softwind Dr Scottsdale, Arizona 85255 Near Hayden And Pinnacle Peak Roads 5 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family 5,854 Sqft | ||||||||||
| |||||||||||
38245 N 108th St Scottsdale, Arizona 85262 Near Pima Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family 5,950 Sqft | ||||||||||
| |||||||||||
11042 N 84th Pl Scottsdale, Arizona 85260 Near 84th St And Shea 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family 4,990 Sqft | ||||||||||
| |||||||||||
26639 N 132nd St Scottsdale, Arizona 85262
Near Jomax X 132nd St 3 Bedrooms 3 Baths | Property Details Request Information $3,250,000 Single Family 3,470 Sqft | ||||||||||
| |||||||||||
6418 E Lomas Verdes Dr #6 Scottsdale, Arizona 85266 Lomas Verdes Estates Scottsdale Near 64th Street And Jomax 4 Bedrooms 5 Baths | Property Details Request Information $3,295,000 Single Family (New) 4,112 Sqft | ||||||||||
| |||||||||||
9701 E Happy Valley Rd #16 Scottsdale, Arizona 85255 Near Happy Valley Road And Pima Road 3 Bedrooms 5 Baths | Property Details Request Information $3,300,000 Single Family 4,688 Sqft | ||||||||||
| |||||||||||
7347 E Arroyo Seco Rd Scottsdale, Arizona 85266 Near Carefree Hwy And Tom Darlington 4 Bedrooms 6 Baths | Property Details Request Information $3,315,000 Single Family 6,629 Sqft | ||||||||||
| |||||||||||
7832 E Parkview Ln Scottsdale, Arizona 85255 Near Scottsdale Rd And Happy Valley Rd 5 Bedrooms 5 Baths | Property Details Request Information $3,400,000 Single Family 4,278 Sqft | ||||||||||
| |||||||||||
8427 E Homestead Cir Scottsdale, Arizona 85266 Near Pima And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $3,400,000 Single Family 6,052 Sqft | ||||||||||
| |||||||||||
14227 E Windstone Tr Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near 144th And Dynamite 4 Bedrooms 5 Baths | Property Details Request Information $3,475,000 Single Family 4,325 Sqft | ||||||||||
| |||||||||||
11481 E Salero Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Roads 4 Bedrooms 5 Baths | Property Details Request Information $3,490,000 Single Family 6,326 Sqft | ||||||||||
| |||||||||||
10421 E Celestial Dr Scottsdale, Arizona 85262 Near N Cave Creek Rd And N Pima Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,495,000 Single Family 4,867 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |