Home Page | Home Search |
| |||||||||||
23402 N 81st St Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Scottsdale Rd And Pinnacle Peak Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,325,000 Single Family 2,888 Sqft | ||||||||||
| |||||||||||
29520 N 144th Way Scottsdale, Arizona 85262
Near Rio Verde Drive And 144th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,489 Sqft | ||||||||||
| |||||||||||
31220 N 70th St Scottsdale, Arizona 85266
Near Scottsdale Rd And Lone Mountain Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,150 Sqft | ||||||||||
| |||||||||||
30813 N 138th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,345,000 Single Family 3,320 Sqft | ||||||||||
| |||||||||||
5675 E Greythorn Dr Scottsdale, Arizona 85266 Near Dynamite Blvd And 58th St 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,422 Sqft | ||||||||||
| |||||||||||
13931 E Peak View Rd Scottsdale, Arizona 85262
Near Rio Verde Drive And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,966 Sqft | ||||||||||
| |||||||||||
34710 N 140th St Scottsdale, Arizona 85262
Near Dynamite Rd And 136th St 4 Bedrooms 6 Baths | Property Details Request Information $1,395,000 Single Family 4,418 Sqft | ||||||||||
| |||||||||||
6910 E Windstone Tr Scottsdale, Arizona 85266
4 Bedrooms 5 Baths | Property Details Request Information $1,450,000 Single Family 3,378 Sqft | ||||||||||
| |||||||||||
14227 E Dale Ln Scottsdale, Arizona 85262
Near Rio Verde Drive And 144th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,453,000 Single Family 3,917 Sqft | ||||||||||
| |||||||||||
15839 E Brookhart Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde And 159th Avenue 4 Bedrooms 4 Baths | Property Details Request Information $1,469,000 Single Family (New) 3,813 Sqft | ||||||||||
| |||||||||||
14327 E Skinner Dr Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family (New) 3,202 Sqft | ||||||||||
| |||||||||||
15406 E Cavedale Dr Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr 156th St 4 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 3,799 Sqft | ||||||||||
| |||||||||||
8735 E Villa Cassandra Dr Scottsdale, Arizona 85266 Near Pima And Westland 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 3,504 Sqft | ||||||||||
| |||||||||||
28421 N Rio Mountain Ct Scottsdale, Arizona 85262 Rio Mountain Estates Scottsdale Near Pima And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $1,599,999 Single Family 4,359 Sqft | ||||||||||
| |||||||||||
8400 E Dixileta Dr #187 Scottsdale, Arizona 85266 Near Pima And Dixileta 4 Bedrooms 4 Baths | Property Details Request Information $1,640,000 Single Family 3,304 Sqft | ||||||||||
| |||||||||||
5740 E Shea Blvd Scottsdale, Arizona 85254 Century Club Estates Scottsdale Near 56th St And Shea Blvd 6 Bedrooms 5 Baths | Property Details Request Information $1,650,000 Single Family 4,363 Sqft | ||||||||||
| |||||||||||
10737 E Scopa Tr Scottsdale, Arizona 85262 Near Cave Creek Road And Lone Mountain Parkway 5 Bedrooms 5 Baths | Property Details Request Information $1,680,000 Single Family 4,521 Sqft | ||||||||||
| |||||||||||
36549 N Porta Nuova Rd Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 4 Bedrooms 5 Baths | Property Details Request Information $1,695,000 Single Family 4,446 Sqft | ||||||||||
| |||||||||||
30321 N 148th St Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr And 144th And Windstone 3 Bedrooms 4 Baths | Property Details Request Information $1,695,000 Single Family 2,780 Sqft | ||||||||||
| |||||||||||
7594 E Cavedale Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Jomax 6 Bedrooms 5 Baths | Property Details Request Information $1,699,000 Single Family 4,478 Sqft | ||||||||||
| |||||||||||
8728 E Lone Mountain Rd Scottsdale, Arizona 85266 Pinnacle Peak Ranchos Scottsdale Near Pima Rd And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $1,700,000 Single Family 3,280 Sqft | ||||||||||
| |||||||||||
13839 E Quail Track Rd Scottsdale, Arizona 85262
Near Dynamite And 138th St 4 Bedrooms 4 Baths | Property Details Request Information $1,725,000 Single Family 3,644 Sqft | ||||||||||
| |||||||||||
28411 N 159th St Scottsdale, Arizona 85262 Rio Verde Foothills of North Scottsdale Scottsdale Near Pima And Dynamite (rio Verde Dr) 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 3,807 Sqft | ||||||||||
| |||||||||||
31721 N 138th Pl Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite And 136th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,785,000 Single Family 4,298 Sqft | ||||||||||
| |||||||||||
8300 E Dixileta Dr #292 Scottsdale, Arizona 85266 Near Pima Rd And Dixileta Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,799,000 Single Family 4,018 Sqft | ||||||||||
| |||||||||||
32633 N 137th St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near E Rio Verde Dr And N 136th 4 Bedrooms 4 Baths | Property Details Request Information $1,799,000 Single Family 3,903 Sqft | ||||||||||
| |||||||||||
10846 E Ironwood Dr Scottsdale, Arizona 85259 Near 108th Street And Shea Blvd 5 Bedrooms 7 Baths | Property Details Request Information $1,799,999 Single Family 4,764 Sqft | ||||||||||
| |||||||||||
13375 N 83rd Pl Scottsdale, Arizona 85260 Near Cactus And Hayden 4 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family 3,053 Sqft | ||||||||||
| |||||||||||
8188 E Thorntree Dr Scottsdale, Arizona 85266 Verdante At Westland Estates Scottsdale Near Pima And D Westland 4 Bedrooms 4 Baths | Property Details Request Information $1,820,000 Single Family 4,396 Sqft | ||||||||||
| |||||||||||
10855 E Elba Way Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 5 Bedrooms 6 Baths | Property Details Request Information $1,825,000 Single Family 5,358 Sqft | ||||||||||
| |||||||||||
30600 N Pima Rd #33 Scottsdale, Arizona 85266 Near Pima Road And Las Piedras 3 Bedrooms 5 Baths | Property Details Request Information $1,849,000 Single Family 4,146 Sqft | ||||||||||
| |||||||||||
25014 N Ranch Gate Rd Scottsdale, Arizona 85255 Near Scottsdale Rd Happy Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 4,702 Sqft | ||||||||||
| |||||||||||
10829 E Volterra Ct Scottsdale, Arizona 85262 Near Lone Mountain And Stagecoach Pass 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 4,820 Sqft | ||||||||||
| |||||||||||
6735 E Pinnacle Vista Dr Scottsdale, Arizona 85266
Near Scottsdale Rd And Pinnacle Vista Dr 5 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 3,962 Sqft | ||||||||||
| |||||||||||
57XX1 E Jomax Rd Scottsdale, Arizona 85266
Near N 57th St And E Jomax Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,899,000 Single Family (New) 3,406 Sqft | ||||||||||
| |||||||||||
32005 N 140th Pl Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Rio Verde Dr And 144th St 4 Bedrooms 5 Baths | Property Details Request Information $1,965,000 Single Family 4,130 Sqft | ||||||||||
| |||||||||||
8094 E Sunflower Ct Scottsdale, Arizona 85266 Near Hayden And Westland 3 Bedrooms 3 Baths | Property Details Request Information $1,996,000 Single Family (New) 3,736 Sqft | ||||||||||
| |||||||||||
8418 E De La Rd Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pima Rd And Pinnacle Peak Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,999,900 Single Family 3,833 Sqft | ||||||||||
| |||||||||||
13857 E Hawknest Rd Scottsdale, Arizona 85262
Near Dynamite And Pima 4 Bedrooms 5 Baths | Property Details Request Information $1,999,900 Single Family 5,980 Sqft | ||||||||||
| |||||||||||
10618 E Rising Sun Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,999,999 Single Family 4,656 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |