Home Page | Home Search |
| |||||||||||
1173 E Furness Dr Gilbert, Arizona 85297 Near S Lindsay Rd And E Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $929,000 Single Family 2,945 Sqft | ||||||||||
| |||||||||||
3132 E Agritopia Lp Gilbert, Arizona 85296 Near Higley And Ray 4 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family 4,217 Sqft | ||||||||||
| |||||||||||
4593 E Carriage Way Gilbert, Arizona 85297
Near Power Rd And Queen Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family 4,755 Sqft | ||||||||||
| |||||||||||
2103 E Gondola Ln Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near Val Vista And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $950,000 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
3059 E Agritopia Lp Gilbert, Arizona 85296 Near Higley And Ray Rd 5 Bedrooms 4 Baths | Property Details Request Information $954,000 Single Family 3,136 Sqft | ||||||||||
| |||||||||||
2103 E Freeport Ln Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near Val Vista And Baseline 5 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 3,975 Sqft | ||||||||||
| |||||||||||
3556 S Sterling Ct Gilbert, Arizona 85297
Near Higley And Pecos 5 Bedrooms 5 Baths | Property Details Request Information $975,000 Single Family 4,593 Sqft | ||||||||||
| |||||||||||
4989 S San Jacinto St Gilbert, Arizona 85298 Near Queen Creek And Higley Roads 6 Bedrooms 5 Baths | Property Details Request Information $998,000 Single Family 3,850 Sqft | ||||||||||
| |||||||||||
1509 W Silver Keys Ct Gilbert, Arizona 85233 Near Mcqueen Rd And Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $998,777 Single Family 2,650 Sqft | ||||||||||
| |||||||||||
7573 S Frontier St Gilbert, Arizona 85298 Near Riggs Rd And Val Vista Dr 5 Bedrooms 5 Baths | Property Details Request Information $999,000 Single Family 4,136 Sqft | ||||||||||
| |||||||||||
4926 S Hemet St Gilbert, Arizona 85298 Near Higley And Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,282 Sqft | ||||||||||
| |||||||||||
642 E Houston Ave Gilbert, Arizona 85234 Near Lindsay And Baseline 4 Bedrooms 3 Baths | Property Details Request Information $1,029,000 Single Family 2,666 Sqft | ||||||||||
| |||||||||||
521 N 159th Pl Gilbert, Arizona 85234 Near Greenfield And Guadalupe 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,811 Sqft | ||||||||||
| |||||||||||
1031 S Coral Key Ct Gilbert, Arizona 85233 Near Warner Rd And N Mcqueen Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,126 Sqft | ||||||||||
| |||||||||||
2020 E Clipper Ln Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near Baseline And Val Vista 5 Bedrooms 3 Baths | Property Details Request Information $1,075,000 Single Family 3,389 Sqft | ||||||||||
| |||||||||||
1317 E Treasure Cove Dr Gilbert, Arizona 85234 Near E Baseline Rd And N Val Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,109,900 Single Family 3,246 Sqft | ||||||||||
| |||||||||||
4046 E Palo Verde St Gilbert, Arizona 85296 Elliot Groves At Morrison Ranch Gilbert Near Elliot Rd And Recker Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,140,000 Single Family 3,964 Sqft | ||||||||||
| |||||||||||
63 N La Arboleta Dr Gilbert, Arizona 85234 Near Lindsay And Elliot 3 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 2,800 Sqft | ||||||||||
| |||||||||||
6086 S Recker Rd Gilbert, Arizona 85298
Near Recker Rd And Chandler Heights 7 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 4,381 Sqft | ||||||||||
| |||||||||||
1134 W Grand Caymen Dr Gilbert, Arizona 85233 Catalina Bay At The Islands Gilbert Near Warner And Cooper 4 Bedrooms 3 Baths | Property Details Request Information $1,159,900 Single Family 3,251 Sqft | ||||||||||
| |||||||||||
2130 S Lindsay Rd Gilbert, Arizona 85295
Near Lindsay Rd And Williams Field Rd 7 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 3,577 Sqft | ||||||||||
| |||||||||||
2066 E Claxton Ave Gilbert, Arizona 85297 Near Gilbert And Germann 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family 3,140 Sqft | ||||||||||
| |||||||||||
2746 E Haymore Ct Gilbert, Arizona 85298 Near Riggs And Higley 3 Bedrooms 4 Baths | Property Details Request Information $1,225,000 Single Family 2,988 Sqft | ||||||||||
| |||||||||||
905 W Stanford Ave Gilbert, Arizona 85233
Near Cooper Rd And Guadalupe Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,239,000 Single Family 3,618 Sqft | ||||||||||
| |||||||||||
3146 E Campbell Rd Gilbert, Arizona 85234 Near Higley Rd And Elliot Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,245,000 Single Family 2,880 Sqft | ||||||||||
| |||||||||||
932 W Coast Dr Gilbert, Arizona 85233 Near Warner Road And Cooper Road 5 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family 3,034 Sqft | ||||||||||
| |||||||||||
3107 E Silo Dr Gilbert, Arizona 85296 Warner Groves At Morrison Ranch Gilbert Near S Higley Rd And E Warner Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family 3,806 Sqft | ||||||||||
| |||||||||||
3729 E Strawberry Dr Gilbert, Arizona 85298 Near Queen Creek And Higley 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3,774 Sqft | ||||||||||
| |||||||||||
1232 W Edgewater Dr Gilbert, Arizona 85233 Catalina Bay At The Islands Gilbert Near Mcqueen And Warner 5 Bedrooms 4 Baths | Property Details Request Information $1,299,995 Single Family 4,032 Sqft | ||||||||||
| |||||||||||
2552 E Ridgewood Ln Gilbert, Arizona 85298 Near Greenfield And Chandler Heights Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,300,000 Single Family 4,027 Sqft | ||||||||||
| |||||||||||
3773 E Chestnut Ln Gilbert, Arizona 85298 Near Higley And Queen Creek 6 Bedrooms 5 Baths | Property Details Request Information $1,350,000 Single Family 4,801 Sqft | ||||||||||
| |||||||||||
16124 E Twin Acres Dr Gilbert, Arizona 85298
Near Greenfield Road And Queen Creek Road 5 Bedrooms 5 Baths | Property Details Request Information $1,366,700 Single Family 4,068 Sqft | ||||||||||
| |||||||||||
719 E Redfield Rd Gilbert, Arizona 85234 Near Guadalupe Rd And Lindsey Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 4,078 Sqft | ||||||||||
| |||||||||||
1920 E Schooner Ct Gilbert, Arizona 85234 Regatta At Val Vista Lakes Gilbert Near Val Vista Baseline 4 Bedrooms 3 Baths | Property Details Request Information $1,425,000 Single Family 3,542 Sqft | ||||||||||
| |||||||||||
3952 E Alameda Ln Gilbert, Arizona 85298 Near Chandler Heights And Higley 4 Bedrooms 4 Baths | Property Details Request Information $1,449,000 Single Family 3,191 Sqft | ||||||||||
| |||||||||||
16238 E Julius Rd Gilbert, Arizona 85298
Near Greenfield And Queen Creek 6 Bedrooms 3 Baths | Property Details Request Information $1,499,900 Single Family 4,015 Sqft | ||||||||||
| |||||||||||
168 N Greenfield Rd Gilbert, Arizona 85234
Near Elliot Rd And Greenfield Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,590,000 Single Family 3,808 Sqft | ||||||||||
| |||||||||||
3075 E Agritopia Lp Gilbert, Arizona 85296 Near Higley And Ray 7 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 4,688 Sqft | ||||||||||
| |||||||||||
6300 S 154th St Gilbert, Arizona 85298
Near Val Vista And Chandler Heights 4 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 4,300 Sqft | ||||||||||
| |||||||||||
1911 E Lexington Ave Gilbert, Arizona 85234 Near Val Vista And Elliot 6 Bedrooms 5 Baths | Property Details Request Information $1,630,000 Single Family 6,246 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |