|
|
Bedrooms | | 5 |
Baths | | 4 |
Year Built | | 1987 |
Square Feet | | 3618 |
| | Guest House Sqft607 |
Lot Size | | 43560 Sqft |
Levels | | 1 |
Garage | | 4.50 Car Garage |
Tax | | $3585 |
Property Type | | Gilbert Single Family |
Listing Status | | Active |
Listed By | | Infinity Wealth Real Estate |
Listing Price | | $1,239,000 |
MLS Number | | 6633633 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Oak Tree |
Middle School | | Mesquite Jr |
High School | | Mesquite |
Elem District | | Gilbert Unified |
High District | | Gilbert Unified |
| | |
| | |
Bedrooms | | 5 |
Baths | | 4 |
Year Built | | 1987 |
Square Feet | | 3618 |
| | Guest House Sqft607 |
Lot Size | | 43560 Sqft |
Levels | | 1 |
Garage | | 4.50 Car Garage |
Tax | | $3585 |
Property Type | | Gilbert Single Family |
Listing Status | | Active |
Listed By | | Infinity Wealth Real Estate |
Listing Price | | $1,239,000 |
MLS Number | | 6633633 |
| | |
Schools: | | |
Elem School | | Oak Tree |
Middle School | | Mesquite Jr |
High School | | Mesquite |
Elem District | | Gilbert Unified |
High District | | Gilbert Unified |
| | |
| | |
|