Home Page | Home Search |
| |||||||||||
4281 E Erie St Gilbert, Arizona 85295 Fincher Fields At Cooley Station Gilbert Near Williams Field And Recker (ne Corner) 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,029 Sqft | ||||||||||
| |||||||||||
1027 N Sparrow Dr Gilbert, Arizona 85234 Towne Meadows Patio Homes Gilbert Near Power And Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $505,000 Single Family 2,189 Sqft | ||||||||||
| |||||||||||
4115 E Rustler Way Gilbert, Arizona 85297
Near Power Rd | Germann Rd 3 Bedrooms 2 Baths | Property Details Request Information $507,000 Single Family 1,611 Sqft | ||||||||||
| |||||||||||
2414 E Flintlock Dr Gilbert, Arizona 85298 Near Val Vista Drive Riggs Road 3 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family 1,572 Sqft | ||||||||||
| |||||||||||
3349 E Merlot St Gilbert, Arizona 85298 Near Chandler Heights An Higley Road 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,690 Sqft | ||||||||||
| |||||||||||
685 S Roca St Gilbert, Arizona 85296 Near Lindsay And Warner 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 1,762 Sqft | ||||||||||
| |||||||||||
726 W Sherri Dr Gilbert, Arizona 85233 Near Warner And Cooper 3 Bedrooms 2 Baths | Property Details Request Information $512,000 Single Family 1,624 Sqft | ||||||||||
| |||||||||||
2857 E Harrison St Gilbert, Arizona 85295 Near Higley And Ray 4 Bedrooms 2 Baths | Property Details Request Information $514,900 Single Family 2,085 Sqft | ||||||||||
| |||||||||||
1876 S Racine Ln Gilbert, Arizona 85295 Near Higley And Ray 3 Bedrooms 2 Baths | Property Details Request Information $514,990 Single Family 1,768 Sqft | ||||||||||
| |||||||||||
4114 E Rustler Way Gilbert, Arizona 85297
Near Power Rd Queen Creek 4 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 1,754 Sqft | ||||||||||
| |||||||||||
1533 W Pacific Dr Gilbert, Arizona 85233 Near Mcqueen Rd And Palo Verde St 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,035 Sqft | ||||||||||
| |||||||||||
4066 E Cathy Dr Gilbert, Arizona 85296 Near Recker And Warner 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,303 Sqft | ||||||||||
| |||||||||||
4130 E Thunderheart Tr Gilbert, Arizona 85297
Near Power And Germann 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,174 Sqft | ||||||||||
| |||||||||||
802 N Sailors Way Gilbert, Arizona 85234 Near Val Vista And Guadalupe 4 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1,846 Sqft | ||||||||||
| |||||||||||
545 W Tumbleweed Rd Gilbert, Arizona 85233 Near Warner Gilbert 3 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 1,642 Sqft | ||||||||||
| |||||||||||
1767 E Del Rio St Gilbert, Arizona 85295 Near Ray Rd And Val Vista Dr 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family 2,222 Sqft | ||||||||||
| |||||||||||
3940 E Turley St Gilbert, Arizona 85295 Near Recker And Williamsfield 3 Bedrooms 3 Baths | Property Details Request Information $524,990 Single Family 2,180 Sqft | ||||||||||
| |||||||||||
2760 E Gillcrest Rd Gilbert, Arizona 85298 Near Higley And Riggs 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,759 Sqft | ||||||||||
| |||||||||||
888 S Osborn Ln Gilbert, Arizona 85296 Near Higley And Warner 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,207 Sqft | ||||||||||
| |||||||||||
1208 W Sea Fan Dr Gilbert, Arizona 85233 Near Mcqueen And Elliot Rd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2,255 Sqft | ||||||||||
| |||||||||||
1025 W Leah Ln Gilbert, Arizona 85233 Kaufman And Broad At Cooper Ranch Gilbert Near Cooper Rd And Guadalupe Rd 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,527 Sqft | ||||||||||
| |||||||||||
3525 E Crescent Way Gilbert, Arizona 85298 Near Higley And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,328 Sqft | ||||||||||
| |||||||||||
626 E Palomino Dr Gilbert, Arizona 85296 Near S Lindsay Rd And E Warner Rd 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2,026 Sqft | ||||||||||
| |||||||||||
1345 N Jamaica Way Gilbert, Arizona 85234 Near Baseline And Greenfield 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,604 Sqft | ||||||||||
| |||||||||||
1903 S Red Rock St Gilbert, Arizona 85295 Near Ray Road And Val Vista 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1,490 Sqft | ||||||||||
| |||||||||||
3764 E Robert St Gilbert, Arizona 85295 Bungalows At Cooley Station Gilbert Near Northwest Corner Of Recker And Williams Field Road 3 Bedrooms 3 Baths | Property Details Request Information $529,000 Single Family 2,129 Sqft | ||||||||||
| |||||||||||
3759 E Orchid Ln Gilbert, Arizona 85296 Near Ray Rd And Recker Rd 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 2,167 Sqft | ||||||||||
| |||||||||||
1061 W Cooley Dr Gilbert, Arizona 85233 Kaufman And Broad At Cooper Ranch Gilbert Near Baseline And Cooper Stapley 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Single Family 1,631 Sqft | ||||||||||
| |||||||||||
4031 S Winter Ct Gilbert, Arizona 85297
Near Power Road And Germann Road 4 Bedrooms 3 Baths | Property Details Request Information $529,999 Single Family 2,120 Sqft | ||||||||||
| |||||||||||
3674 E Angstead Ct Gilbert, Arizona 85296 Near Warner And Higley 4 Bedrooms 3 Baths | Property Details Request Information $534,900 Single Family 2,323 Sqft | ||||||||||
| |||||||||||
720 S Riata St Gilbert, Arizona 85296 Near Lindsay Rd And Guadalupe Rd 5 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,523 Sqft | ||||||||||
| |||||||||||
2040 S Moccasin Tr Gilbert, Arizona 85295 Near Higley Road And Williams Field Road 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 1,781 Sqft | ||||||||||
| |||||||||||
1062 S Hawk Ln Gilbert, Arizona 85296 Near Recker And Warner 3 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,303 Sqft | ||||||||||
| |||||||||||
3925 E Thornton Ave Gilbert, Arizona 85297 Near Higley Queen Creek 4 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1,926 Sqft | ||||||||||
| |||||||||||
3504 E Carla Vista Dr Gilbert, Arizona 85295 Near S Higley Rd And E Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2,356 Sqft | ||||||||||
| |||||||||||
1091 S Parkcrest St Gilbert, Arizona 85296 Near S Greenfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $538,000 Single Family 1,661 Sqft | ||||||||||
| |||||||||||
1114 N Sailors Way Gilbert, Arizona 85234 Near Baseline And Val Vista 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
730 W Scott Ave Gilbert, Arizona 85233 Near Cooper And Gudalupe 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,899 Sqft | ||||||||||
| |||||||||||
2869 E Tyson Ct Gilbert, Arizona 85295 Near E Williams Field Rd 4 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,647 Sqft | ||||||||||
| |||||||||||
326 W Brisa Dr Gilbert, Arizona 85233 Near Warner And Gilbert Rd 4 Bedrooms 3 Baths | Property Details Request Information $543,000 Single Family 2,084 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |