Home Page | Home Search |
| |||||||||||
727 E Citrus Hollow Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $718,900 Single Family (New) 1,928 Sqft | ||||||||||
| |||||||||||
1928 W Big Sky Ln Queen Creek, Arizona 85144
Near Hunt Hwy And Gary Rd 4 Bedrooms 3 Baths | Property Details Request Information $719,900 Single Family (New) 2,637 Sqft | ||||||||||
| |||||||||||
22864 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $719,990 Single Family (New) 3,291 Sqft | ||||||||||
| |||||||||||
2871 E Flintlock Dr Queen Creek, Arizona 85142 Near Higley And Riggs 4 Bedrooms 2 Baths | Property Details Request Information $724,990 Single Family (New) 2,270 Sqft | ||||||||||
| |||||||||||
22887 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $724,990 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
31348 N Tanner Dr Queen Creek, Arizona 85142
Near Hunt Hwy And Thompson Rd 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
28488 N Tame Ln Queen Creek, Arizona 85144
Near Gary And Silverdale 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
31436 N Tanner Dr Queen Creek, Arizona 85142
Near Hunt Hwy And Thompson Rd 4 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
22931 E Mayberry Rd Queen Creek, Arizona 85142 Fulton Homes Barney Farms Queen Creek Near Queen Creek Rd And Signal Butte Rd 4 Bedrooms 3 Baths | Property Details Request Information $727,978 Single Family (New) 2,407 Sqft | ||||||||||
| |||||||||||
19692 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $729,192 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
792 W Seagull Dr Queen Creek, Arizona 85140 Near Germann And Meridian 4 Bedrooms 4 Baths | Property Details Request Information $729,980 Single Family (New) 2,781 Sqft | ||||||||||
| |||||||||||
22888 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $729,990 Single Family (New) 3,162 Sqft | ||||||||||
| |||||||||||
22462 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $730,795 Single Family (New) 3,081 Sqft | ||||||||||
| |||||||||||
20655 E Avenida Del Valle Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Ellsworth And Chandler Heights 5 Bedrooms 4 Baths | Property Details Request Information $731,140 Single Family (New) 3,388 Sqft | ||||||||||
| |||||||||||
25737 S 226th Pl Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near S 227th St 3 Bedrooms 3 Baths | Property Details Request Information $733,000 Single Family (New) 2,223 Sqft | ||||||||||
| |||||||||||
20595 E Via De Colina Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Via Del Colina And 205th Place 5 Bedrooms 4 Baths | Property Details Request Information $733,166 Single Family (New) 3,388 Sqft | ||||||||||
| |||||||||||
22510 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $734,690 Single Family (New) 3,081 Sqft | ||||||||||
| |||||||||||
627 E Veterans Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $734,900 Single Family (New) 2,043 Sqft | ||||||||||
| |||||||||||
4181 W Sylvia St Queen Creek, Arizona 85144
Near Brenner Pass Rd Judd Rd 4 Bedrooms 4 Baths | Property Details Request Information $734,999 Single Family (New) 2,619 Sqft | ||||||||||
| |||||||||||
1888 W Liberty Ln Queen Creek, Arizona 85144
Near Rhea And Gary 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family (New) 2,815 Sqft | ||||||||||
| |||||||||||
27992 N Bighorn Rd Queen Creek, Arizona 85142 Near Gary Rd And Judd Rd 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family (New) 2,758 Sqft | ||||||||||
| |||||||||||
22717 E Rosa Rd Queen Creek, Arizona 85142 Near Ocotillo And Rittenhouse 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family (New) 3,014 Sqft | ||||||||||
| |||||||||||
22489 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 5 Bedrooms 3 Baths | Property Details Request Information $735,877 Single Family (New) 3,081 Sqft | ||||||||||
| |||||||||||
23980 S 217th Way Queen Creek, Arizona 85142 Near Cloud And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $738,000 Single Family (New) 2,569 Sqft | ||||||||||
| |||||||||||
27342 N Gary Rd Queen Creek, Arizona 85144 Front Landscaping And Fenced Acre Queen Creek Near N Gary Rd And W Rhea Rd 4 Bedrooms 2 Baths | Property Details Request Information $738,500 Single Family (New) 2,589 Sqft | ||||||||||
| |||||||||||
5332 W Silverdale Rd Queen Creek, Arizona 85144
Near Hunt Hwy And Thompson Rd 5 Bedrooms 3 Baths | Property Details Request Information $739,900 Single Family (New) 3,081 Sqft | ||||||||||
| |||||||||||
20307 S 229th Way Queen Creek, Arizona 85142 Near Queen Creek Rd And Signal Butte Rd 6 Bedrooms 4 Baths | Property Details Request Information $740,000 Single Family (New) 3,779 Sqft | ||||||||||
| |||||||||||
22898 E Mayberry Rd Queen Creek, Arizona 85142 Fulton Homes Barney Farms Queen Creek Near Queen Creek Rd And Signal Butte Rd 3 Bedrooms 3 Baths | Property Details Request Information $740,566 Single Family (New) 2,407 Sqft | ||||||||||
| |||||||||||
21892 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $740,990 Single Family (New) 2,604 Sqft | ||||||||||
| |||||||||||
20622 E Avenida Del Valle Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Ellsworth And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $742,118 Single Family (New) 3,325 Sqft | ||||||||||
| |||||||||||
21868 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $743,490 Single Family (New) 2,604 Sqft | ||||||||||
| |||||||||||
622 E Las Puertas Ln Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $744,900 Single Family (New) 2,046 Sqft | ||||||||||
| |||||||||||
4316 W Porter Ln Queen Creek, Arizona 85144 Near W Judd Rd And Marchant Trce 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family (New) 2,547 Sqft | ||||||||||
| |||||||||||
22613 E Indiana Ave Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs And Rittenhouse (sw Corner) 5 Bedrooms 4 Baths | Property Details Request Information $745,000 Single Family (New) 2,514 Sqft | ||||||||||
| |||||||||||
19676 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $747,231 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
17623 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
17619 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
4958 W Rogers Pass Pass Queen Creek, Arizona 85142 Near Thompson Road And Hunt Highway 4 Bedrooms 3 Baths | Property Details Request Information $749,586 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
3785 W Silverdale Rd Queen Creek, Arizona 85144
Near Hunt Hwy And Gary Road 4 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family (New) 2,837 Sqft | ||||||||||
| |||||||||||
2868 E Saddlebrook Ct Queen Creek, Arizona 85142 Near Higley Rd And Riggs Rd 4 Bedrooms 3 Baths | Property Details Request Information $749,990 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |