Home Page | Home Search |
| |||||||||||
20606 E Avenida Del Valle Ct Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Ellsworth And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $638,029 Single Family (New) 2,474 Sqft | ||||||||||
| |||||||||||
19124 E Aubrey Glen Rd Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $639,911 Single Family (New) 2,202 Sqft | ||||||||||
| |||||||||||
21866 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $639,995 Single Family (New) 2,220 Sqft | ||||||||||
| |||||||||||
20598 E Avenida Del Valle Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Avenida Del Valle And 205th Place 4 Bedrooms 3 Baths | Property Details Request Information $641,963 Single Family (New) 2,309 Sqft | ||||||||||
| |||||||||||
1267 W Poco Calle Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Ocotillo And Meridian 2 Bedrooms 3 Baths | Property Details Request Information $644,362 Single Family (New) 2,440 Sqft | ||||||||||
| |||||||||||
22468 E Orchard Ln Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $644,990 Single Family (New) 2,669 Sqft | ||||||||||
| |||||||||||
22477 E Orchard Ln Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 3 Bedrooms 3 Baths | Property Details Request Information $644,990 Single Family (New) 2,669 Sqft | ||||||||||
| |||||||||||
21763 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $644,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
21874 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 3 Bedrooms 3 Baths | Property Details Request Information $647,765 Single Family (New) 2,400 Sqft | ||||||||||
| |||||||||||
22924 E Reins Rd Queen Creek, Arizona 85142 Fulton Homes Barney Farms Queen Creek Near Queen Creek Rd And Signal Butte Rd 3 Bedrooms 3 Baths | Property Details Request Information $648,900 Single Family (New) 2,407 Sqft | ||||||||||
| |||||||||||
28487 N Tame Ln Queen Creek, Arizona 85144
Near Gary And Hunt 4 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family (New) 2,427 Sqft | ||||||||||
| |||||||||||
17611 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family (New) 2,050 Sqft | ||||||||||
| |||||||||||
17613 E Mews Rd Queen Creek, Arizona 85142
Near Riggs And Recker 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family (New) 2,050 Sqft | ||||||||||
| |||||||||||
22612 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $649,990 Single Family (New) 2,506 Sqft | ||||||||||
| |||||||||||
21750 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Crismon Rd 3 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
21875 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 3 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
21858 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 2,260 Sqft | ||||||||||
| |||||||||||
21867 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 5 Bedrooms 3 Baths | Property Details Request Information $649,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
4486 W Josiah Tr Queen Creek, Arizona 85144
Near Judd Rd And Brenner Pass 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family (New) 2,396 Sqft | ||||||||||
| |||||||||||
21301 E Macaw Dr Queen Creek, Arizona 85142 Near Macaw Drive And S 213th Way 4 Bedrooms 4 Baths | Property Details Request Information $652,097 Single Family (New) 3,062 Sqft | ||||||||||
| |||||||||||
21883 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 3 Bedrooms 3 Baths | Property Details Request Information $654,235 Single Family (New) 2,400 Sqft | ||||||||||
| |||||||||||
605 E Veterans Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $654,900 Single Family (New) 1,926 Sqft | ||||||||||
| |||||||||||
28407 N Saddle Tramp Way Queen Creek, Arizona 85144
Near Judd Rd And Brenner Pass 4 Bedrooms 3 Baths | Property Details Request Information $655,000 Single Family (New) 2,396 Sqft | ||||||||||
| |||||||||||
26207 S 229th Pl Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs And Rittenhouse 3 Bedrooms 3 Baths | Property Details Request Information $655,770 Single Family (New) 2,124 Sqft | ||||||||||
| |||||||||||
22875 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $659,990 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
1357 W Calle Luna Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Ocotillo And Meridian 2 Bedrooms 3 Baths | Property Details Request Information $660,709 Single Family (New) 2,350 Sqft | ||||||||||
| |||||||||||
22709 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Signal Butte Road 5 Bedrooms 4 Baths | Property Details Request Information $662,990 Single Family (New) 4,127 Sqft | ||||||||||
| |||||||||||
617 E Citrus Hollow Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $664,900 Single Family (New) 1,882 Sqft | ||||||||||
| |||||||||||
19797 S 231st Way Queen Creek, Arizona 85142 Near Queen Creek Rd And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $667,006 Single Family (New) 2,195 Sqft | ||||||||||
| |||||||||||
22662 E Watford Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 3 Bedrooms 3 Baths | Property Details Request Information $669,767 Single Family (New) 2,546 Sqft | ||||||||||
| |||||||||||
22469 E Orchard Ln Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 3 Bedrooms 3 Baths | Property Details Request Information $669,990 Single Family (New) 3,148 Sqft | ||||||||||
| |||||||||||
19701 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $669,995 Single Family (New) 2,517 Sqft | ||||||||||
| |||||||||||
21786 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Crimson Rd 3 Bedrooms 3 Baths | Property Details Request Information $671,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
26358 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $673,422 Single Family (New) 2,769 Sqft | ||||||||||
| |||||||||||
4839 W Rogers Pass Pass Queen Creek, Arizona 85142 Near Thompson Road And Hunt Highway 4 Bedrooms 3 Baths | Property Details Request Information $674,137 Single Family (New) 2,837 Sqft | ||||||||||
| |||||||||||
19781 S 231st Way Queen Creek, Arizona 85142 Near Queen Creek And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $674,683 Single Family (New) 2,290 Sqft | ||||||||||
| |||||||||||
35514 N Chambers Rd Queen Creek, Arizona 85144 Near Hunt Hwy And Mountain Vista Blvd 5 Bedrooms 3 Baths | Property Details Request Information $674,753 Single Family (New) 3,374 Sqft | ||||||||||
| |||||||||||
28626 N Royce Rd Queen Creek, Arizona 85144
Near Marchant Trace And Silverdale 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,200 Sqft | ||||||||||
| |||||||||||
21845 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $677,490 Single Family (New) 2,649 Sqft | ||||||||||
| |||||||||||
23030 E Estrella Rd Queen Creek, Arizona 85142 Malone Place Parke Queen Creek Near Ocotillo And Meridian 3 Bedrooms 2 Baths | Property Details Request Information $679,000 Single Family (New) 2,032 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |