Home Page | Home Search |
| |||||||||||
3380 W Hooper Tr Queen Creek, Arizona 85144
Near Hunt Hwy And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $679,900 Single Family (New) 3,605 Sqft | ||||||||||
| |||||||||||
21855 E Alyssa Rd Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $683,490 Single Family (New) 2,649 Sqft | ||||||||||
| |||||||||||
19668 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $684,995 Single Family (New) 2,517 Sqft | ||||||||||
| |||||||||||
22672 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $687,821 Single Family (New) 2,769 Sqft | ||||||||||
| |||||||||||
22795 E Stacey Rd Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs And Rittenhouse 4 Bedrooms 4 Baths | Property Details Request Information $693,933 Single Family (New) 3,003 Sqft | ||||||||||
| |||||||||||
578 E Las Puertas Ln Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 3 Baths | Property Details Request Information $694,900 Single Family (New) 2,180 Sqft | ||||||||||
| |||||||||||
22654 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $695,530 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
20938 S 226th Pl Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $696,355 Single Family (New) 2,441 Sqft | ||||||||||
| |||||||||||
23082 E Mayberry Rd Queen Creek, Arizona 85142 Near Queen Creek And Meridian 5 Bedrooms 4 Baths | Property Details Request Information $696,361 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
20073 S 231st Pl Queen Creek, Arizona 85142 Near Queen Creek And Meridian 6 Bedrooms 4 Baths | Property Details Request Information $696,361 Single Family (New) 2,809 Sqft | ||||||||||
| |||||||||||
806 W Seagull Dr Queen Creek, Arizona 85140 Near Germann And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $696,890 Single Family (New) 2,475 Sqft | ||||||||||
| |||||||||||
22470 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 5 Bedrooms 4 Baths | Property Details Request Information $699,007 Single Family (New) 4,039 Sqft | ||||||||||
| |||||||||||
1193 W Poco Calle Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Ocotillo And Meridian 3 Bedrooms 3 Baths | Property Details Request Information $699,362 Single Family (New) 2,499 Sqft | ||||||||||
| |||||||||||
22481 E Twin Acres Dr Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $699,520 Single Family (New) 2,694 Sqft | ||||||||||
| |||||||||||
1325 W Cherrywood Dr Queen Creek, Arizona 85140 Ovation At Meridian Queen Creek Near Meridian And Ocotillo 2 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family (New) 2,717 Sqft | ||||||||||
| |||||||||||
2175 W Marita St Queen Creek, Arizona 85144
Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
2223 W Marita St Queen Creek, Arizona 85144
Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family (New) 2,311 Sqft | ||||||||||
| |||||||||||
2265 W Marita St Queen Creek, Arizona 85144
Near Hunt Highway And Gary Rd 4 Bedrooms 2 Baths | Property Details Request Information $699,900 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
22852 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 3 Bedrooms 3 Baths | Property Details Request Information $699,990 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
22485 E Orchard Ln Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 3 Bedrooms 4 Baths | Property Details Request Information $699,990 Single Family (New) 3,148 Sqft | ||||||||||
| |||||||||||
21859 E Stirrup Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 3,100 Sqft | ||||||||||
| |||||||||||
19717 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,510 Sqft | ||||||||||
| |||||||||||
19733 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $699,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
28564 N Tame Ln Queen Creek, Arizona 85144
Near Gary And Silverdale 4 Bedrooms 3 Baths | Property Details Request Information $699,999 Single Family (New) 2,331 Sqft | ||||||||||
| |||||||||||
22646 E Bonanza Way Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 5 Bedrooms 4 Baths | Property Details Request Information $704,287 Single Family (New) 3,340 Sqft | ||||||||||
| |||||||||||
26448 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $704,691 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
573 E Citrus Hollow Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $704,900 Single Family (New) 1,928 Sqft | ||||||||||
| |||||||||||
19684 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $704,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
693 E Veterans Way Queen Creek, Arizona 85140 Near Ironwood And Combs 2 Bedrooms 2 Baths | Property Details Request Information $707,900 Single Family (New) 2,046 Sqft | ||||||||||
| |||||||||||
36122 N Puente Alto Ave Queen Creek, Arizona 85140 Near Gantzel And Combs 2 Bedrooms 2 Baths | Property Details Request Information $709,000 Single Family (New) 1,928 Sqft | ||||||||||
| |||||||||||
22899 E Nightingale Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte Road 3 Bedrooms 4 Baths | Property Details Request Information $709,990 Single Family (New) 3,291 Sqft | ||||||||||
| |||||||||||
19700 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $709,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
27986 N Bighorn Rd Queen Creek, Arizona 85144 Bighorn Dream Street Queen Creek Near Gary Rd And Judd Rd 4 Bedrooms 4 Baths | Property Details Request Information $709,999 Single Family (New) 2,932 Sqft | ||||||||||
| |||||||||||
27981 N Bighorn Rd Queen Creek, Arizona 85144 Bighorn Dream Street Queen Creek Near Gary Road And Judd Rd 4 Bedrooms 4 Baths | Property Details Request Information $709,999 Single Family (New) 2,932 Sqft | ||||||||||
| |||||||||||
21844 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $710,490 Single Family (New) 2,836 Sqft | ||||||||||
| |||||||||||
23112 E Happy Rd Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 5 Bedrooms 5 Baths | Property Details Request Information $711,013 Single Family (New) 3,291 Sqft | ||||||||||
| |||||||||||
21880 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $711,990 Single Family (New) 2,836 Sqft | ||||||||||
| |||||||||||
22660 E Firestone Dr Queen Creek, Arizona 85142 Near Empire Blvd And Gary Road 4 Bedrooms 4 Baths | Property Details Request Information $717,517 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
26340 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Rd 4 Bedrooms 4 Baths | Property Details Request Information $717,681 Single Family (New) 2,961 Sqft | ||||||||||
| |||||||||||
26376 S 226th Pl Queen Creek, Arizona 85142 Near Empire Blvd And Gary Road 4 Bedrooms 4 Baths | Property Details Request Information $718,572 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |