Home Page | Home Search |
| |||||||||||
7300 E Earll Dr #1023 Scottsdale, Arizona 85251 Near Scottsdale Rd And Earll Dr 1 Bedroom 1 Bath | Property Details Request Information $479,000 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
4740 N 76th Pl Scottsdale, Arizona 85251 Near Chaparral And Hayden Rd 2 Bedrooms 2 Baths | Property Details Request Information $480,000 Townhouse 1,440 Sqft | ||||||||||
| |||||||||||
3928 N Granite Reef Rd Scottsdale, Arizona 85251 Near Indian School Rd And Granite Reef Rd 3 Bedrooms 2 Baths | Property Details Request Information $489,900 Townhouse 1,372 Sqft | ||||||||||
| |||||||||||
4200 N Miller Rd #305 Scottsdale, Arizona 85251 Heritage Scottsdale Scottsdale Near Indian School And Miller 2 Bedrooms 2 Baths | Property Details Request Information $494,000 Apartment Style 1,114 Sqft | ||||||||||
| |||||||||||
4200 N Miller Rd #211 Scottsdale, Arizona 85251 Heritage Scottsdale Scottsdale Near N Drinkwater Blvd And E Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
7347 E Thornwood Dr Scottsdale, Arizona 85251 Near Scottsdale Road And Chaparral Road 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Townhouse 1,114 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #128 Scottsdale, Arizona 85251 Near Camelback Road And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Patio Home 1,962 Sqft | ||||||||||
| |||||||||||
3635 N 68th St #7 Scottsdale, Arizona 85251
Near 68th St And Indian School Rd 2 Bedrooms 1 Bath | Property Details Request Information $500,000 Apartment Style 926 Sqft | ||||||||||
| |||||||||||
7301 E 3rd Ave #115 Scottsdale, Arizona 85251
Near : Indian School And Drinkwater Blvd 1 Bedroom 1 Bath | Property Details Request Information $500,000 Apartment Style 1,023 Sqft | ||||||||||
| |||||||||||
7502 E Earll Dr #6 Scottsdale, Arizona 85251 Villas At Vista Verde Scottsdale Near Scottsdale Rd And Earl Dr 2 Bedrooms 2 Baths | Property Details Request Information $515,000 Apartment Style 1,418 Sqft | ||||||||||
| |||||||||||
7835 E Glenrosa Ave #6 Scottsdale, Arizona 85251 Near E Indian School Rd And Hayden Rd 2 Bedrooms 3 Baths | Property Details Request Information $519,999 Townhouse 1,408 Sqft | ||||||||||
| |||||||||||
8319 E Camelback Rd Scottsdale, Arizona 85251 Near Camelback Granite 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 1,957 Sqft | ||||||||||
| |||||||||||
4633 N 76th Pl Scottsdale, Arizona 85251 Near Miller Rd And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Townhouse 1,316 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #57 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Patio Home 1,636 Sqft | ||||||||||
| |||||||||||
7910 E Camelback Rd #502 Scottsdale, Arizona 85251 Near Camelback Rd And Hayden Rd 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Apartment Style 2,130 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #70 Scottsdale, Arizona 85251 Near Northeast Corner Of Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Townhouse 1,975 Sqft | ||||||||||
| |||||||||||
7024 E 6th St #106 Scottsdale, Arizona 85251 Near Scottsdale And Osborn 2 Bedrooms 3 Baths | Property Details Request Information $529,000 Townhouse 1,238 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #97 Scottsdale, Arizona 85251 Near Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Townhouse 2,289 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #134 Scottsdale, Arizona 85251 Near Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Townhouse 1,914 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #121 Scottsdale, Arizona 85251 Near Camelback Rd And 66th Street 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,962 Sqft | ||||||||||
| |||||||||||
7151 E Rancho Vista Dr #1003 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Rancho Vista Dr 1 Bedroom 1 Bath | Property Details Request Information $544,000 Apartment Style 806 Sqft | ||||||||||
| |||||||||||
4354 N Parkway Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Camelback Rd And Miller Rd 2 Bedrooms 3 Baths | Property Details Request Information $549,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
4325 N Miller Rd Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Indian School And Miller 3 Bedrooms 3 Baths | Property Details Request Information $549,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
6841 E Osborn Rd #B Scottsdale, Arizona 85251 Casa Granada Townhouses Scottsdale Near 68th St And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse 1,632 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #3003 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Highland And Scottsdale Road 1 Bedroom 1 Bath | Property Details Request Information $560,000 Apartment Style 780 Sqft | ||||||||||
| |||||||||||
7850 E Camelback Rd #604 Scottsdale, Arizona 85251 Near Hayden And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Apartment Style 2,130 Sqft | ||||||||||
| |||||||||||
6849 E Osborn Rd #C Scottsdale, Arizona 85251 Casa Granada Townhouses Scottsdale Near 68th Street And Osborn 3 Bedrooms 3 Baths | Property Details Request Information $565,000 Townhouse 1,496 Sqft | ||||||||||
| |||||||||||
7760 E Highland Ave Scottsdale, Arizona 85251 Near Chaparral And 78th Street 2 Bedrooms 2 Baths | Property Details Request Information $569,000 Townhouse 1,722 Sqft | ||||||||||
| |||||||||||
8725 E Osborn Rd Scottsdale, Arizona 85251
3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,396 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #73 Scottsdale, Arizona 85251 Near Camelback And 68th Street 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Patio Home 2,289 Sqft | ||||||||||
| |||||||||||
8312 E Montecito Ave Scottsdale, Arizona 85251 Near Indian School And Granite Reef 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,416 Sqft | ||||||||||
| |||||||||||
7702 E Mariposa Dr Scottsdale, Arizona 85251 Near Chaparral And 78th 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Townhouse 1,440 Sqft | ||||||||||
| |||||||||||
4306 N Parkway Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Camelback And Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #3009 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Camelback Rd 1 Bedroom 2 Baths | Property Details Request Information $609,999 Apartment Style 946 Sqft | ||||||||||
| |||||||||||
7617 E Montecito Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Indian School And Miller 3 Bedrooms 3 Baths | Property Details Request Information $610,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
4020 N Scottsdale Rd #2001 Scottsdale, Arizona 85251
Near Scottsdale Rd And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $620,000 Apartment Style 889 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #17 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Patio Home 1,704 Sqft | ||||||||||
| |||||||||||
6835 E Avalon Dr Scottsdale, Arizona 85251 Near Thomas Rd And 68th St 3 Bedrooms 2 Baths | Property Details Request Information $640,000 Single Family 1,559 Sqft | ||||||||||
| |||||||||||
7666 E Minnezona Ave Scottsdale, Arizona 85251 Near N Miller Rd And E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $645,000 Townhouse 1,690 Sqft | ||||||||||
| |||||||||||
7151 E Rancho Vista Dr #3003 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale And Camelback 1 Bedroom 1 Bath | Property Details Request Information $649,000 Apartment Style 901 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |