Home Page | Home Search |
| |||||||||||
3542 N Olympic Cir Mesa, Arizona 85215
Near N Recker Rd And E Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,552 Sqft | ||||||||||
| |||||||||||
3650 E Quenton Dr #5 Mesa, Arizona 85215 Near Val Vista And Quenton Dr 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,269 Sqft | ||||||||||
| |||||||||||
6641 E Odessa St Mesa, Arizona 85215 Near Power And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,022 Sqft | ||||||||||
| |||||||||||
2823 N 64th St Mesa, Arizona 85215 Near Recker And Mcdowell 4 Bedrooms 3 Baths | Property Details Request Information $639,999 Single Family 2,649 Sqft | ||||||||||
| |||||||||||
2944 N Ricardo Mesa, Arizona 85215 Regency At Ridgeview Estates Mesa Near Power And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $645,000 Single Family 2,504 Sqft | ||||||||||
| |||||||||||
2244 N Doe St Mesa, Arizona 85215 Near Mckellips And Power Rd 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,316 Sqft | ||||||||||
| |||||||||||
6334 E Viewmont Dr #52 Mesa, Arizona 85215
Near Thomas And Power 3 Bedrooms 2 Baths | Property Details Request Information $659,000 Single Family 1,695 Sqft | ||||||||||
| |||||||||||
3624 N Greylock Cir Mesa, Arizona 85215
Near Power And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $669,999 Single Family 1,916 Sqft | ||||||||||
| |||||||||||
5734 E Leonora St Mesa, Arizona 85215 Near 56th Street And Mckellips 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
2504 N Lema Dr Mesa, Arizona 85215 Near Mckellips And 56th St 2 Bedrooms 2 Baths | Property Details Request Information $677,000 Single Family 1,604 Sqft | ||||||||||
| |||||||||||
2451 N Snead Dr Mesa, Arizona 85215 Near Hermosa Vista And Higley 2 Bedrooms 2 Baths | Property Details Request Information $679,900 Single Family 1,944 Sqft | ||||||||||
| |||||||||||
5701 E Scarlet St Mesa, Arizona 85215 Near N Recker Road And E Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $694,950 Single Family (New) 2,035 Sqft | ||||||||||
| |||||||||||
2520 N Trevino Pl Mesa, Arizona 85215 Near Higley And Mcdowell 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2,092 Sqft | ||||||||||
| |||||||||||
2734 N Trevino Pl Mesa, Arizona 85215 Near Mckellips And 56th Street 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family (New) 2,072 Sqft | ||||||||||
| |||||||||||
5715 E Scarlet St Mesa, Arizona 85215 Near N Recker Road And E Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $699,250 Single Family (New) 2,035 Sqft | ||||||||||
| |||||||||||
5813 E Scarlet Cir Mesa, Arizona 85215 Near Thomas And Recker North Of 202 On Recker 3 Bedrooms 3 Baths | Property Details Request Information $763,170 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
3909 N Shannon Cir Mesa, Arizona 85215 Near Thomas And Recker North Of 202 On Recker 4 Bedrooms 3 Baths | Property Details Request Information $771,200 Single Family (New) 2,279 Sqft | ||||||||||
| |||||||||||
3921 N Shannon Cir Mesa, Arizona 85215 Near Thomas And Recker 5 Bedrooms 3 Baths | Property Details Request Information $864,970 Single Family (New) 2,788 Sqft | ||||||||||
| |||||||||||
5819 E Scarlet Cir Mesa, Arizona 85215 Near Thomas And Recker Roads 4 Bedrooms 3 Baths | Property Details Request Information $885,332 Single Family (New) 2,462 Sqft | ||||||||||
| |||||||||||
5901 E Redmont Dr Mesa, Arizona 85215 Near Thomas Rd And Recker Rd 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family (New) 2,462 Sqft | ||||||||||
| |||||||||||
6047 E Vermillion Cir Mesa, Arizona 85215
Near Recker And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3,053 Sqft | ||||||||||
| |||||||||||
6138 E Redmont Dr Mesa, Arizona 85215 Near Red Mountain Freeway (202) And Recker Road 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
5820 E Scafell Cir Mesa, Arizona 85215 Near Thomas And Recker Roads 4 Bedrooms 3 Baths | Property Details Request Information $941,307 Single Family (New) 2,462 Sqft | ||||||||||
| |||||||||||
2864 N Kashmir Mesa, Arizona 85215 Near Recker And Mcdowell 3 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,341 Sqft | ||||||||||
| |||||||||||
5707 E Star Valley St Mesa, Arizona 85215 Near N Recker Road And E Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $960,970 Single Family (New) 2,357 Sqft | ||||||||||
| |||||||||||
4055 N Recker Rd #2 Mesa, Arizona 85215
4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,024 Sqft | ||||||||||
| |||||||||||
6446 E Trailridge Cir #29 Mesa, Arizona 85215 Near 202 And Recker 5 Bedrooms 5 Baths | Property Details Request Information $1,785,000 Single Family 8,079 Sqft | ||||||||||
| |||||||||||
3729 E Kenwood St Mesa, Arizona 85215 Near Val Vista Dr And Mckellips Road 6 Bedrooms 7 Baths | Property Details Request Information $2,495,000 Single Family 6,634 Sqft | ||||||||||
| |||||||||||
2126 N Lemon Mesa, Arizona 85215 Near Val Vista And Mckellips 7 Bedrooms 7 Baths | Property Details Request Information $2,499,000 Single Family 7,387 Sqft | ||||||||||
| |||||||||||
3622 E Mallory Cir Mesa, Arizona 85215 Near Val Vista And Hermosa Vista 4 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family (New) 5,500 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |