Home Page | Home Search |
| |||||||||||
17943 N Woodrose Ave Surprise, Arizona 85374 Continental At Kingswood Surprise Near Bell Rd And Reems 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,968 Sqft | ||||||||||
| |||||||||||
15845 W Star View Ln Surprise, Arizona 85374 Sun City Grand Granite Falls Surprise Near Bell Road And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,669 Sqft | ||||||||||
| |||||||||||
15897 N Gil Balcome Rd Surprise, Arizona 85374 Dave Brown At West Point Surprise Near Dysart And Grand 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2,118 Sqft | ||||||||||
| |||||||||||
18641 N Patina Ct Surprise, Arizona 85387 Sun City Grand Patagonia Surprise Near Bell And Cotton 2 Bedrooms 2 Baths | Property Details Request Information $435,500 Single Family 1,726 Sqft | ||||||||||
| |||||||||||
14219 W Swayback Pass Surprise, Arizona 85387 Near Happy Valley And Rancho Mercado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $439,999 Single Family (New) 1,700 Sqft | ||||||||||
| |||||||||||
18350 W Via Del Sol Surprise, Arizona 85387 Near Deer Valley And 183rd Avenue 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 1,884 Sqft | ||||||||||
| |||||||||||
14109 W Caballero Dr Sun City West, Arizona 85375
Near Bell Road And Rh Johnson Blvd 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,806 Sqft | ||||||||||
| |||||||||||
12810 W Evans Dr El Mirage, Arizona 85335 Near Dysart And Acoma 5 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 3,086 Sqft | ||||||||||
| |||||||||||
14834 W Corral Dr Sun City West, Arizona 85375
Near W R H Johnson Blvd And 151st Ave 2 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,866 Sqft | ||||||||||
| |||||||||||
17101 W Tara Ln Surprise, Arizona 85388 Near Cotton Lane Greenway 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,285 Sqft | ||||||||||
| |||||||||||
14618 N 125th Ln El Mirage, Arizona 85335 Near Dysart And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 3,291 Sqft | ||||||||||
| |||||||||||
12854 W Corrine Dr El Mirage, Arizona 85335 Near Cactus Dysart 3 Bedrooms 2 Baths | Property Details Request Information $469,000 Single Family 2,252 Sqft | ||||||||||
| |||||||||||
16918 W Marcos De Niza Dr Surprise, Arizona 85387 Sun City Grand Coronado Surprise Near W Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
14381 W Aster Dr Surprise, Arizona 85379 Near N Bullard Ave And W Sweetwater Ave 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1,895 Sqft | ||||||||||
| |||||||||||
13002 W Columbine Dr El Mirage, Arizona 85335 Near Dysart And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $488,500 Single Family 2,255 Sqft | ||||||||||
| |||||||||||
14638 W Raindance Rd Surprise, Arizona 85374 Near Bell And Sun Village Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 1,986 Sqft | ||||||||||
| |||||||||||
15750 W Laurel Ln Surprise, Arizona 85379 Near Reems And Cactus Rd 3 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family 2,155 Sqft | ||||||||||
| |||||||||||
17751 W Ivy Ln Surprise, Arizona 85388 Near W Greenway Rd And N Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $515,000 Single Family 2,237 Sqft | ||||||||||
| |||||||||||
17328 W Larkspur Dr Surprise, Arizona 85388 Near Cactus And Cotton Lanes 4 Bedrooms 3 Baths | Property Details Request Information $520,000 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
15766 W Mercer Ln Surprise, Arizona 85379 Near W Peoria Ave And N Reems Rd 4 Bedrooms 3 Baths | Property Details Request Information $529,800 Single Family 2,846 Sqft | ||||||||||
| |||||||||||
15936 W Kino Dr Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Sunrise Blvd And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 2,403 Sqft | ||||||||||
| |||||||||||
19750 N Rim Dr Surprise, Arizona 85374 Sun City Grand Sunrise Vista Surprise Near Sunrise And Mountain Vie 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,014 Sqft | ||||||||||
| |||||||||||
14430 W Gunsight Dr Sun City West, Arizona 85375
Near Deer Valley And Robertson Drive 2 Bedrooms 3 Baths | Property Details Request Information $579,900 Single Family 2,656 Sqft | ||||||||||
| |||||||||||
14320 W Acapulco Ln Surprise, Arizona 85379 Near W Greenway Rd N Bullard Ave 5 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3,527 Sqft | ||||||||||
| |||||||||||
14353 W Shaw Butte Dr Surprise, Arizona 85379 Near Cactus Road And Bullard 5 Bedrooms 4 Baths | Property Details Request Information $589,000 Single Family 3,886 Sqft | ||||||||||
| |||||||||||
16509 W Rowel Rd Surprise, Arizona 85387 Desert Oasis of Surprise Surprise Near 163 And Jomax 5 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family 3,201 Sqft | ||||||||||
| |||||||||||
16441 W Una Noche Ct Surprise, Arizona 85374 Sun City Grand Desert Vista Surprise Near Bell Road And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
14623 W Ravenswood Dr Sun City West, Arizona 85375
Near Stardust And Rh Johnson 3 Bedrooms 2 Baths | Property Details Request Information $638,000 Single Family 2,550 Sqft | ||||||||||
| |||||||||||
19963 N Golden Barrel Dr Surprise, Arizona 85374 Sun City Grand Ironwood Surprise Near Sunrise And Mountain View 2 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1,874 Sqft | ||||||||||
| |||||||||||
13660 N 144th Ln Surprise, Arizona 85379 Homestead At Marley Park Surprise Near Bullard And Waddell 4 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family (New) 2,746 Sqft | ||||||||||
| |||||||||||
15125 W Alegria Ct Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Goldwater Ridge Drive And Diamond 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,339 Sqft | ||||||||||
| |||||||||||
20439 N Palm Canyon Dr Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near Sunrise And Mountainview 3 Bedrooms 2 Baths | Property Details Request Information $699,750 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
14435 W Cochise Dr Waddell, Arizona 85355
Near Peoria Ave And Bullard 4 Bedrooms 4 Baths | Property Details Request Information $825,000 Single Family 2,938 Sqft | ||||||||||
| |||||||||||
13630 W Peoria Ave Surprise, Arizona 85379
Near Litchfield Rd And Peoria Ave 4 Bedrooms 6 Baths | Property Details Request Information $1,750,000 Single Family 7,249 Sqft | ||||||||||
| |||||||||||
29537 N 155th Ave Surprise, Arizona 85387
Near Us 60 And 163rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $2,489,000 Single Family 5,114 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |