Home Page | Home Search |
| |||||||||||
4320 Sawbuck Way Wickenburg, Arizona 85390 Near Maverick Drive And Wickenburg Ranch Way 2 Bedrooms 2 Baths | Property Details Request Information $531,671 Single Family (New) 1,648 Sqft | ||||||||||
| |||||||||||
890 Oasis Dr Wickenburg, Arizona 85390 Vista Del Rio Heights Wickenburg Near Wickenburg Way And S Mariposa Dr 3 Bedrooms 2 Baths | Property Details Request Information $535,000 Single Family 1,672 Sqft | ||||||||||
| |||||||||||
502 N Sierra Vista Dr Wickenburg, Arizona 85390 Near North Mariposa And Sierra Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $537,000 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
4274 Sawbuck Way Wickenburg, Arizona 85390
2 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
3221 Huckleberry Way Wickenburg, Arizona 85390 Near Tumbleweed Dr And Huckleberry Way 2 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
4540 Jackpot Rd Wickenburg, Arizona 85390
2 Bedrooms 2 Baths | Property Details Request Information $545,500 Single Family (New) 1,669 Sqft | ||||||||||
| |||||||||||
20257 N 260th Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 4 Bedrooms 3 Baths | Property Details Request Information $549,700 Single Family 3,046 Sqft | ||||||||||
| |||||||||||
523 N Sierra Vista Dr Wickenburg, Arizona 85390 Near Sierra Vista And Santa Fe 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,840 Sqft | ||||||||||
| |||||||||||
4284 Ponderosa Tr Wickenburg, Arizona 85390 Near Maverick Drive And Wickenburg Ranch Way 3 Bedrooms 2 Baths | Property Details Request Information $551,721 Single Family (New) 1,811 Sqft | ||||||||||
| |||||||||||
28724 N 258th Ave Wittmann, Arizona 85361
Near Patton Road And 259th Av 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family (New) 1,900 Sqft | ||||||||||
| |||||||||||
805 N Sophie Burden Rd Wickenburg, Arizona 85390 Near Jack Burden Road And Thurber 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
4122 Desert Moon Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Desert Moon Dr 2 Bedrooms 2 Baths | Property Details Request Information $560,500 Townhouse (New) 1,563 Sqft | ||||||||||
| |||||||||||
4086 Prairie Schooner Rd Wickenburg, Arizona 85390 Near Hwy 93 And Wickenburg Ranch Way 2 Bedrooms 2 Baths | Property Details Request Information $561,500 Gemini Twin 1,542 Sqft | ||||||||||
| |||||||||||
22129 W Dale Ln Wittmann, Arizona 85361
Near 223rd Off Patton 3 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 1,659 Sqft | ||||||||||
| |||||||||||
25123 W Peak View Rd Wittmann, Arizona 85361
Near 251st Ave And Patton Rd 4 Bedrooms 3 Baths | Property Details Request Information $572,000 Single Family (New) 2,182 Sqft | ||||||||||
| |||||||||||
4044 Fence Post Way Wickenburg, Arizona 85390 Trilogy At Wickenburg Ranch Wickenburg Near Wickenburg Ranch Way And Desert Moon Drive 2 Bedrooms 2 Baths | Property Details Request Information $573,673 Single Family (New) 1,761 Sqft | ||||||||||
| |||||||||||
4026 Desert Moon Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Desert Moon 2 Bedrooms 3 Baths | Property Details Request Information $574,000 Single Family (New) 1,678 Sqft | ||||||||||
| |||||||||||
21429 W Smokehouse Tr Wittmann, Arizona 85361
Near Grand Ave And Center Street 4 Bedrooms 3 Baths | Property Details Request Information $574,900 Single Family (New) 2,446 Sqft | ||||||||||
| |||||||||||
766 W Hermosa Dr Wickenburg, Arizona 85390 Near N Tegner St And W Wickenburg Way 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
1315 N Mule Deer Tr Wickenburg, Arizona 85390 Near N Vulture Mine Rd And Easy St 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
3181 Prospector Way Wickenburg, Arizona 85390 Near Silver Moon Way 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family (New) 1,507 Sqft | ||||||||||
| |||||||||||
1220 Easy St Wickenburg, Arizona 85390 Near N Vulture Mine Rd And Easy St 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,632 Sqft | ||||||||||
| |||||||||||
4215 Sawbuck Way Wickenburg, Arizona 85390 Near Ponderosa Trail 2 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 1,714 Sqft | ||||||||||
| |||||||||||
935 Calle AZul Wickenburg, Arizona 85390 Near Vulture Mine Road Paseo Montana 4 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family (New) 1,884 Sqft | ||||||||||
| |||||||||||
4186 Prairie Schooner Rd Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Desert Moon Dr 2 Bedrooms 2 Baths | Property Details Request Information $584,013 Single Family (New) 1,552 Sqft | ||||||||||
| |||||||||||
xxx1 S Congress Way #1 Congress, Arizona 85332
Near Congress Way And Hwy 71 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family (New) 1,515 Sqft | ||||||||||
| |||||||||||
xxx2 S Congress Way #2 Congress, Arizona 85332
Near Congress Way And Hwy 71 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family (New) 1,693 Sqft | ||||||||||
| |||||||||||
3375 Josey Wales Way Wickenburg, Arizona 85390 Near Cavalier Way 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,962 Sqft | ||||||||||
| |||||||||||
3900 N Ridge Runner Way Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Farrier Anvil Ln 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,976 Sqft | ||||||||||
| |||||||||||
21033 W Skinner Rd Wittmann, Arizona 85361
Near 211th Ave And Bradley Rd 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family (New) 2,001 Sqft | ||||||||||
| |||||||||||
51114 N 295th Ave Wickenburg, Arizona 85390 Near 296th Ave And Grand Ave 2 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family (New) 1,920 Sqft | ||||||||||
| |||||||||||
4274 Old Orchard Dr Wickenburg, Arizona 85390 Near Tumbleweed Dr And Silver Moon 2 Bedrooms 2 Baths | Property Details Request Information $597,000 Single Family (New) 1,968 Sqft | ||||||||||
| |||||||||||
3285 Maverick Dr Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Hwy 93 2 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
22443 W Peakview Rd Wittmann, Arizona 85361
Near 225th Ave And Peakview Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,057 Sqft | ||||||||||
| |||||||||||
750 W Agua Dr Wickenburg, Arizona 85390
Near South Mariposa Agua Dr 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2,152 Sqft | ||||||||||
| |||||||||||
24411 W Bobwhite Way Wittmann, Arizona 85361 Near Grand Ave And Patton Rd 5 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family (New) 2,340 Sqft | ||||||||||
| |||||||||||
3690 Gold Rush Ct Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Miners Canyon Way 2 Bedrooms 2 Baths | Property Details Request Information $605,000 Single Family 1,930 Sqft | ||||||||||
| |||||||||||
3170 Knight Way Wickenburg, Arizona 85390 Near Josey Wales Way And Knight Way 2 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,969 Sqft | ||||||||||
| |||||||||||
1175 Jediondia Dr Wickenburg, Arizona 85390 Vista Del Rio Estates Wickenburg Near Wickenburg Way And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family 2,440 Sqft | ||||||||||
| |||||||||||
37818 N 251st Ave Morristown, Arizona 85342
Near Hwy 60 And 251st Ave 3 Bedrooms 2 Baths | Property Details Request Information $619,500 Single Family 1,740 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |