Home Page | Home Search |
| |||||||||||
25989 W Marco Polo Rd Buckeye, Arizona 85396 Near Sun Valley Pkwy Canyon Springs Blvd 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1,996 Sqft | ||||||||||
| |||||||||||
27507 N 240th Glen Wittmann, Arizona 85361
Near Us 60 Grand Ave Patton Road 3 Bedrooms 2 Baths | Property Details Request Information $393,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
27504 N 240th Glen Wittmann, Arizona 85361
Near Us 60 Grand Ave Patton Road 3 Bedrooms 2 Baths | Property Details Request Information $394,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
22640 W Sunrise Rd Congress, Arizona 85332
Near Sunrise And Chitenden 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,519 Sqft | ||||||||||
| |||||||||||
3778 Goldmine Canyon Way Wickenburg, Arizona 85390 Near Hwy 93 And Wickenburg Ranch Way 2 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 1,771 Sqft | ||||||||||
| |||||||||||
25955 W Tonto Ln Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs Blvd 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,766 Sqft | ||||||||||
| |||||||||||
26863 W Sierra Pinta Dr Buckeye, Arizona 85396
3 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
3772 Goldmine Canyon Way Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Miners Canyon Way 1 Bedroom 2 Baths | Property Details Request Information $399,900 Single Family 1,225 Sqft | ||||||||||
| |||||||||||
24923 W Dale Ln Wittmann, Arizona 85361
Near Grand Ave (us 60) And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $399,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
28430 N 249th Ln Wittmann, Arizona 85361
3 Bedrooms 2 Baths | Property Details Request Information $412,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
2180 W Terrace Dr Wickenburg, Arizona 85390 Wickenburg Sunset Terrace Wickenburg Near Wickenburg Way And Terrace Drive 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,555 Sqft | ||||||||||
| |||||||||||
25953 W Sequoia Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 4 Bedrooms 2 Baths | Property Details Request Information $419,700 Single Family 2,032 Sqft | ||||||||||
| |||||||||||
25955 W Runion Dr Buckeye, Arizona 85396 Near Sun Valley Pkwy And Canyon Springs Blvd 3 Bedrooms 2 Baths | Property Details Request Information $421,000 Single Family 1,995 Sqft | ||||||||||
| |||||||||||
21424 W Mellow St Wittmann, Arizona 85361 Near Grand Ave And Center Street 3 Bedrooms 2 Baths | Property Details Request Information $424,000 Single Family (New) 1,465 Sqft | ||||||||||
| |||||||||||
625 S Lincoln St Wickenburg, Arizona 85390 Near W Wickenburg Way And Kellsi 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,469 Sqft | ||||||||||
| |||||||||||
35190 S Cow Creek Rd Morristown, Arizona 85342 Pleasant Country Ranches Morristown Near Cow Creek And Champie 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2,066 Sqft | ||||||||||
| |||||||||||
26239 W Lone Cactus Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And N Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $428,700 Single Family 1,819 Sqft | ||||||||||
| |||||||||||
100 N Lazy Fox Rd #11 Wickenburg, Arizona 85390 Country Club Villas Wickenburg Wickenburg Near Wickenburg Way Lazy Fox Rd 3 Bedrooms 2 Baths | Property Details Request Information $437,000 Patio Home 1,842 Sqft | ||||||||||
| |||||||||||
26502 W Potter Dr Buckeye, Arizona 85396 Near Sun Valley Parkway And Canyon Springs Blvd 2 Bedrooms 2 Baths | Property Details Request Information $437,700 Single Family 1,819 Sqft | ||||||||||
| |||||||||||
26460 W Yukon Dr Buckeye, Arizona 85396 Near Bell Rd (sun Valley Pkwy) And Canyon Springs 2 Bedrooms 2 Baths | Property Details Request Information $439,700 Single Family 1,612 Sqft | ||||||||||
| |||||||||||
22958 W White Pine Dr Wittmann, Arizona 85361
Near Us 60 ( Grand Ave) And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $443,000 Single Family (New) 1,668 Sqft | ||||||||||
| |||||||||||
22953 W White Pine Dr Wittmann, Arizona 85361
Near Us 60 ( Grand Ave) And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $443,000 Single Family (New) 1,668 Sqft | ||||||||||
| |||||||||||
3914 Goldmine Canyon Way Wickenburg, Arizona 85390
2 Bedrooms 2 Baths | Property Details Request Information $444,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
19957 N 259th Ave Buckeye, Arizona 85396 Near Canyon Springs Blvd And Sun Valley Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2,126 Sqft | ||||||||||
| |||||||||||
860 Yaqui Dr Wickenburg, Arizona 85390 Replat of Wickenburg West Wickenburg Near W Wickenburg Way And S Falcon Drive 3 Bedrooms 2 Baths | Property Details Request Information $445,900 Single Family 2,247 Sqft | ||||||||||
| |||||||||||
4459 Covered Wagon Tr Wickenburg, Arizona 85390 Near Wickenburg Way And Cavalier 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
23295 W Gold Dollar Tr Congress, Arizona 85332 Near Ghost Town Rd And Gold Dollar 3 Bedrooms 2 Baths | Property Details Request Information $449,500 Single Family (New) 1,875 Sqft | ||||||||||
| |||||||||||
26780 W Marco Polo Rd Buckeye, Arizona 85396 Near Sun Valley Parkway And N Desert Oasis Blvd 2 Bedrooms 2 Baths | Property Details Request Information $449,700 Single Family 1,858 Sqft | ||||||||||
| |||||||||||
51539 W Donald Rd Aguila, Arizona 85320 Near Hwy 60 N Eagle Eye Ave 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
2005 W Silverlode Dr Wickenburg, Arizona 85390 Near North Vulture Mine And Silverlode Dr 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
3716 Goldmine Canyon Way Wickenburg, Arizona 85390
2 Bedrooms 2 Baths | Property Details Request Information $450,900 Single Family 1,576 Sqft | ||||||||||
| |||||||||||
195 N Mariposa Dr Wickenburg, Arizona 85390 Near Wickenburg Way And Mariposa Drive 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,180 Sqft | ||||||||||
| |||||||||||
100 N Lazy Fox Rd #3 Wickenburg, Arizona 85390 Country Club Villas Wickenburg Near W Loma Linda Dr And N Lazy Fox Dr 3 Bedrooms 2 Baths | Property Details Request Information $455,000 Townhouse 1,842 Sqft | ||||||||||
| |||||||||||
26839 W Sierra Pinta Dr Buckeye, Arizona 85396
2 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,829 Sqft | ||||||||||
| |||||||||||
25951 W Sands Dr Buckeye, Arizona 85396 Near Canyon Springs Blvd And Tina Ln 4 Bedrooms 4 Baths | Property Details Request Information $455,000 Single Family (New) 2,640 Sqft | ||||||||||
| |||||||||||
4395 Cutter Ln Wickenburg, Arizona 85390 Near Wickenburg Ranch Way And Tumbleweed 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,722 Sqft | ||||||||||
| |||||||||||
50820 W William Rd Aguila, Arizona 85320 Near 507 Black Eagle Rd And W William Rd 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,374 Sqft | ||||||||||
| |||||||||||
00003 E Morning Vista Ln Wittmann, Arizona 85361
Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft | ||||||||||
| |||||||||||
00001 E Morning Vista Ln Wittmann, Arizona 85361
Near Peak View And Dixileta 3 Bedrooms 2 Baths | Property Details Request Information $459,999 Single Family (New) 1,466 Sqft | ||||||||||
| |||||||||||
21436 W Mellow St Wittmann, Arizona 85361
Near Grand Ave And Center 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family (New) 1,575 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |