Home Page | Home Search |
| |||||||||||
826 E Lamar Rd Phoenix, Arizona 85014 Near Glendale And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $672,000 Single Family 1,815 Sqft | ||||||||||
| |||||||||||
1515 E Mclellan Blvd Phoenix, Arizona 85014 Near 16th St And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,981 Sqft | ||||||||||
| |||||||||||
802 E State Ave Phoenix, Arizona 85020 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,060 Sqft | ||||||||||
| |||||||||||
1011 E Cavalier Dr Phoenix, Arizona 85014 Near Bethany Home Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,612 Sqft | ||||||||||
| |||||||||||
5833 N 10th St Phoenix, Arizona 85014 Near 12 Street And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 1,911 Sqft | ||||||||||
| |||||||||||
3823 N 8th St Phoenix, Arizona 85014 Near 7th St And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 1,838 Sqft | ||||||||||
| |||||||||||
2521 N 12th St Phoenix, Arizona 85006 Near Thomas And 12th Street 4 Bedrooms 2 Baths | Property Details Request Information $719,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
1003 E Orange Dr Phoenix, Arizona 85014 Near 7th St And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 1,892 Sqft | ||||||||||
| |||||||||||
4016 N 13th Ave Phoenix, Arizona 85013 Near 15th Ave And Indian School Rd 6 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,440 Sqft | ||||||||||
| |||||||||||
321 E Whitton Ave Phoenix, Arizona 85012 Near Indian School And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,018 Sqft | ||||||||||
| |||||||||||
1111 E Missouri Ave #12 Phoenix, Arizona 85014
Near E Missouri Ave And 12th Street 3 Bedrooms 3 Baths | Property Details Request Information $734,900 Townhouse 2,100 Sqft | ||||||||||
| |||||||||||
2545 N 9th St Phoenix, Arizona 85006 Near Mcdowell Rd And 7th St 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1,784 Sqft | ||||||||||
| |||||||||||
1452 E Marshall Ave Phoenix, Arizona 85014 Near Missouri And 14th Street 3 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 1,961 Sqft | ||||||||||
| |||||||||||
1732 E Maryland Ave Phoenix, Arizona 85016 Near 14th St And Maryland 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #603 Phoenix, Arizona 85014 Near 7th St And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $749,000 Apartment Style 1,981 Sqft | ||||||||||
| |||||||||||
1739 E Ocotillo Rd Phoenix, Arizona 85016 Near 16th St And Glendale 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 2,802 Sqft | ||||||||||
| |||||||||||
1909 E Bethany Home Rd Phoenix, Arizona 85016 Near 20th St And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
5151 N 13th Pl #2 Phoenix, Arizona 85014 Near 12th Street And Colter 3 Bedrooms 3 Baths | Property Details Request Information $764,900 Townhouse (New) 2,202 Sqft | ||||||||||
| |||||||||||
1034 E Mariposa St Phoenix, Arizona 85014 Near Camelback Rd And 10th St 4 Bedrooms 2 Baths | Property Details Request Information $769,999 Single Family 2,066 Sqft | ||||||||||
| |||||||||||
6734 N 19th St Phoenix, Arizona 85016 Near Glendale Ave And 19th St 3 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 2,439 Sqft | ||||||||||
| |||||||||||
5713 N 10th Pl Phoenix, Arizona 85014 Near 12th St And Montebello 3 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 1,577 Sqft | ||||||||||
| |||||||||||
6319 N 13th Pl Phoenix, Arizona 85014 Ribar Terrace__lot Phoenix Near 13th Pl And Maryland 4 Bedrooms 2 Baths | Property Details Request Information $800,000 Single Family 2,722 Sqft | ||||||||||
| |||||||||||
3615 N 11th St Phoenix, Arizona 85014 Near And Th And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $809,900 Single Family (New) 2,042 Sqft | ||||||||||
| |||||||||||
1636 E Palmaire Ave Phoenix, Arizona 85020 Near 17th Street And Glendale 4 Bedrooms 3 Baths | Property Details Request Information $824,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
2029 N 10th St Phoenix, Arizona 85006 Near N 10th St And E Mcdowell Rd 5 Bedrooms 4 Baths | Property Details Request Information $840,000 Single Family 2,450 Sqft | ||||||||||
| |||||||||||
1229 E Cambridge Ave Phoenix, Arizona 85006 South Country Club Manor Phoenix Near Thomas Rd And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $848,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
1020 E San Juan Ave Phoenix, Arizona 85014 Near 10th Street And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 2,381 Sqft | ||||||||||
| |||||||||||
1128 E Oregon Ave Phoenix, Arizona 85014 Near 12th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
1548 E Cheery Lynn Rd Phoenix, Arizona 85014 Near 16th Street And Osborn Road 3 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 1,770 Sqft | ||||||||||
| |||||||||||
1726 E Tuckey Ln Phoenix, Arizona 85016 Near Glendale Ave And 16th St 3 Bedrooms 2 Baths | Property Details Request Information $874,900 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
702 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th St And Mclellan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 1,277 Sqft | ||||||||||
| |||||||||||
4202 N 18th Pl Phoenix, Arizona 85016 Near 20th St And Highland 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2,369 Sqft | ||||||||||
| |||||||||||
1224 E Hayward Ave Phoenix, Arizona 85020 Near 12th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
1333 E Palm Ln Phoenix, Arizona 85006 Near 13th St And Palm Ln 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 2,027 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1503 Phoenix, Arizona 85014
Near 7th Street And Osborn Road 2 Bedrooms 2 Baths | Property Details Request Information $949,900 Apartment Style 1,981 Sqft | ||||||||||
| |||||||||||
4112 N 11th St Phoenix, Arizona 85014 Near 11th Street And Indian School; Rd 8 Bedrooms 7 Baths | Property Details Request Information $990,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
701 E Mclellan Blvd Phoenix, Arizona 85014 Near 7th Street North Of Maryland Ave 7 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3,624 Sqft | ||||||||||
| |||||||||||
1802 E Bethany Home Rd Phoenix, Arizona 85016 Near 18th St And Bethany Home Road 5 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 2,588 Sqft | ||||||||||
| |||||||||||
726 E Ocotillo Rd Phoenix, Arizona 85014 Near 7th Street And Glendale 4 Bedrooms 2 Baths | Property Details Request Information $999,900 Single Family 2,412 Sqft | ||||||||||
| |||||||||||
1426 E Hoover Ave Phoenix, Arizona 85006 Near Oak And 14th St 3 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 2,156 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |