Home Page | Home Search |
| |||||||||||
18577 E Ryan Rd Queen Creek, Arizona 85142 Near Power And Germann 4 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,174 Sqft | ||||||||||
| |||||||||||
19124 E Aubrey Glen Rd Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $639,911 Single Family (New) 2,202 Sqft | ||||||||||
| |||||||||||
19604 S 189th St Queen Creek, Arizona 85142 Near Power And Germann 4 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2,391 Sqft | ||||||||||
| |||||||||||
4565 E Ruffian Rd Gilbert, Arizona 85297
Near Power And Queen Creek 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2,400 Sqft | ||||||||||
| |||||||||||
18474 E Kingbird Dr Queen Creek, Arizona 85142 Near Power And Germann 6 Bedrooms 5 Baths | Property Details Request Information $674,500 Single Family 4,083 Sqft | ||||||||||
| |||||||||||
4249 E John St Gilbert, Arizona 85295 Cooley Station Fulton Homes Cooley Station Gilbert Near Recker And Williams Field 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) 2,750 Sqft | ||||||||||
| |||||||||||
4930 S Bridal Vail Dr Gilbert, Arizona 85298 Brookside At The Bridges of Gilbert Gilbert Near Higley And Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2,036 Sqft | ||||||||||
| |||||||||||
4156 E John St Gilbert, Arizona 85295 Fulton Homes Cooley Station Gilbert Near Recker And Williams Field 3 Bedrooms 3 Baths | Property Details Request Information $684,000 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
5012 S Seton Ave Gilbert, Arizona 85298 Near S Higley Rd And E Queen Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,374 Sqft | ||||||||||
| |||||||||||
1649 S Henry Ln Gilbert, Arizona 85295 Near Recker And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2,544 Sqft | ||||||||||
| |||||||||||
19162 E Lark Dr Queen Creek, Arizona 85142 Near E Germann Rd And S Rittenhouse Rd 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3,261 Sqft | ||||||||||
| |||||||||||
18440 E Purple Sage Dr Queen Creek, Arizona 85142 Near Power Queen Creek 5 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 3,082 Sqft | ||||||||||
| |||||||||||
18929 E Raven Dr Queen Creek, Arizona 85142 Near Germann And Power Road 6 Bedrooms 4 Baths | Property Details Request Information $725,000 Single Family 3,850 Sqft | ||||||||||
| |||||||||||
2727 E Blue Spruce Ln Gilbert, Arizona 85298 Near E Ocotillo Road And Greenfield Road 6 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 3,444 Sqft | ||||||||||
| |||||||||||
3157 E Battala Ct Gilbert, Arizona 85297 Near Higley And Germann 3 Bedrooms 2 Baths | Property Details Request Information $740,000 Single Family 2,613 Sqft | ||||||||||
| |||||||||||
2739 E Donato Dr Gilbert, Arizona 85298 Near Greenfield And Queen Creek 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,292 Sqft | ||||||||||
| |||||||||||
21932 S 185th Way Queen Creek, Arizona 85142 Near Power Road And Ocotillo 4 Bedrooms 3 Baths | Property Details Request Information $753,999 Single Family 3,090 Sqft | ||||||||||
| |||||||||||
3548 E Wyatt Way Gilbert, Arizona 85297 Near Higley And Pecos 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3,348 Sqft | ||||||||||
| |||||||||||
3740 E Blue Spruce Ln Gilbert, Arizona 85298 Near S Higley Rd And E Ocotillo Rd 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2,941 Sqft | ||||||||||
| |||||||||||
5030 S Seton Ave Gilbert, Arizona 85298 Near Queen Creek Rd And Higley Rd 4 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family 3,392 Sqft | ||||||||||
| |||||||||||
19115 E Braeburn Ln Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $830,960 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
20326 S 187th Pl Queen Creek, Arizona 85142 Near S Power Rd And E Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family 3,962 Sqft | ||||||||||
| |||||||||||
18856 E Aubrey Glen Rd Queen Creek, Arizona 85142 Near Queen Creek And Sossaman 3 Bedrooms 4 Baths | Property Details Request Information $858,498 Single Family (New) 3,130 Sqft | ||||||||||
| |||||||||||
18863 E Walnut Dr Queen Creek, Arizona 85142 Near S Sossaman Rd And E Queen Creek Rd 4 Bedrooms 4 Baths | Property Details Request Information $870,000 Single Family (New) 3,004 Sqft | ||||||||||
| |||||||||||
18842 E Peartree Ln Queen Creek, Arizona 85142 Near Queen Creek And Sossaman 3 Bedrooms 4 Baths | Property Details Request Information $871,690 Single Family (New) 2,764 Sqft | ||||||||||
| |||||||||||
18725 E Egret Cir Queen Creek, Arizona 85142 Near Power And Germann 5 Bedrooms 4 Baths | Property Details Request Information $884,999 Single Family 3,214 Sqft | ||||||||||
| |||||||||||
20750 S 188th Pl Queen Creek, Arizona 85142 Legado Summit Collection Queen Creek Near Sossaman And Queen Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $885,150 Single Family (New) 3,208 Sqft | ||||||||||
| |||||||||||
18873 E Peartree Ln Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Road 4 Bedrooms 4 Baths | Property Details Request Information $890,861 Single Family (New) 3,012 Sqft | ||||||||||
| |||||||||||
4200 E Ronald St Gilbert, Arizona 85295 Near Recker And Williams Field 5 Bedrooms 4 Baths | Property Details Request Information $895,000 Single Family 4,350 Sqft | ||||||||||
| |||||||||||
18842 E Aubrey Glen Rd Queen Creek, Arizona 85142 Near Queen Creek And Sossaman 4 Bedrooms 4 Baths | Property Details Request Information $897,857 Single Family (New) 3,258 Sqft | ||||||||||
| |||||||||||
4557 E Desperado Rd Gilbert, Arizona 85297
Near Power Rd And Queen Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $915,000 Single Family 3,411 Sqft | ||||||||||
| |||||||||||
2727 E Longhorn Dr Gilbert, Arizona 85297 Near Pecos And Greenfield 3 Bedrooms 3 Baths | Property Details Request Information $928,612 Patio Home 2,313 Sqft | ||||||||||
| |||||||||||
4593 E Carriage Way Gilbert, Arizona 85297
Near Power Rd And Queen Creek Rd 5 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family 4,755 Sqft | ||||||||||
| |||||||||||
18548 E Purple Sage Dr Queen Creek, Arizona 85142 Near Ocotillo Rd And 186th Pl 5 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 4,325 Sqft | ||||||||||
| |||||||||||
4989 S San Jacinto St Gilbert, Arizona 85298 Near Queen Creek And Higley Roads 6 Bedrooms 5 Baths | Property Details Request Information $998,000 Single Family 3,850 Sqft | ||||||||||
| |||||||||||
4926 S Hemet St Gilbert, Arizona 85298 Near Higley And Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,282 Sqft | ||||||||||
| |||||||||||
18829 E Aubrey Glen Rd Queen Creek, Arizona 85142 Near Sossaman And Queen Creek Road 5 Bedrooms 5 Baths | Property Details Request Information $1,035,891 Single Family (New) 3,271 Sqft | ||||||||||
| |||||||||||
3729 E Strawberry Dr Gilbert, Arizona 85298 Near Queen Creek And Higley 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3,774 Sqft | ||||||||||
| |||||||||||
3773 E Chestnut Ln Gilbert, Arizona 85298 Near Higley And Queen Creek 6 Bedrooms 5 Baths | Property Details Request Information $1,350,000 Single Family 4,801 Sqft | ||||||||||
| |||||||||||
2938 E Waterman Way Gilbert, Arizona 85297 Near Higley And Pecos 4 Bedrooms 4 Baths | Property Details Request Information $1,649,000 Single Family 4,760 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |