|
|
Bedrooms | | 5 |
Baths | | 3 |
Year Built | | 2004 |
Square Feet | | 3082 |
| | Guest House Sqft3082 |
Lot Size | | 9848 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3240 |
HOA Dues | | $115 Monthly |
Property Type | | Queen Creek Single Family |
Listing Status | | Active |
Listed By | | My Home Group Real Estate |
Listing Price | | $700,000 |
MLS Number | | 6645938 |
Builder | | Ryland |
| | |
| | |
| | |
Schools: | | |
Elem School | | Cortina |
Middle School | | Sossaman |
High School | | Higley |
Elem District | | Higley Unified |
High District | | Higley Unified |
| | |
| | |
Bedrooms | | 5 |
Baths | | 3 |
Year Built | | 2004 |
Square Feet | | 3082 |
| | Guest House Sqft3082 |
Lot Size | | 9848 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3240 |
HOA Dues | | $115 Monthly |
Property Type | | Queen Creek Single Family |
Listing Status | | Active |
Listed By | | My Home Group Real Estate |
Listing Price | | $700,000 |
MLS Number | | 6645938 |
Builder | | Ryland |
| | |
Schools: | | |
Elem School | | Cortina |
Middle School | | Sossaman |
High School | | Higley |
Elem District | | Higley Unified |
High District | | Higley Unified |
| | |
| | |
|