Home Page | Home Search |
| |||||||||||
3131 N Central Ave #7016 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $642,165 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6003 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $649,900 Apartment Style 1,392 Sqft | ||||||||||
| |||||||||||
333 E Clarendon Ave Phoenix, Arizona 85012 Near 3rd St + Indian School 4 Bedrooms 2 Baths | Property Details Request Information $649,900 Single Family 2,105 Sqft | ||||||||||
| |||||||||||
1108 W Colter St Phoenix, Arizona 85013 Chris Gilgians Camelback Village Phoenix Near N 11th Ave And Camelback Rd 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 1,894 Sqft | ||||||||||
| |||||||||||
334 W Medlock Dr #A102 Phoenix, Arizona 85013 Near Central Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Townhouse 1,677 Sqft | ||||||||||
| |||||||||||
240 W Missouri Ave #25 Phoenix, Arizona 85013
Near Missouri Ave And Central Ave And 44; North Side Of 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 1,974 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $661,517 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $668,880 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
4025 N 8th Ave Phoenix, Arizona 85013 Near Indian School Rd And 7th Ave 4 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family 2,069 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $672,533 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $678,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $680,517 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $680,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $683,517 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #3018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $688,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
329 W Lewis Ave Phoenix, Arizona 85003 Near 5th Ave And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $689,000 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
730 W Lynwood St Phoenix, Arizona 85007
2 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $696,772 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #4018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $703,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
310 S 4th St #2106 Phoenix, Arizona 85004 Summit At Copper Square Phoenix
2 Bedrooms 3 Baths | Property Details Request Information $709,000 Apartment Style 1,533 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #6012 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $709,900 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #5018 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $720,917 Apartment Style 1,419 Sqft | ||||||||||
| |||||||||||
1142 W Lynwood St Phoenix, Arizona 85007 Near 7th Avenue Mcdowell Road 3 Bedrooms 2 Baths | Property Details Request Information $724,900 Single Family 1,497 Sqft | ||||||||||
| |||||||||||
829 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,996 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #18 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 2 Bedrooms 3 Baths | Property Details Request Information $737,000 Townhouse (New) 1,881 Sqft | ||||||||||
| |||||||||||
3131 N Central Ave #7015 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $745,900 Apartment Style 1,363 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #23 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $747,250 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
200 W Portland St #614 Phoenix, Arizona 85003 Near Central Avenue And Portland Street 2 Bedrooms 2 Baths | Property Details Request Information $750,000 Apartment Style 1,193 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #17 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 2 Bedrooms 3 Baths | Property Details Request Information $754,000 Townhouse (New) 1,881 Sqft | ||||||||||
| |||||||||||
301 W Cambridge Ave Phoenix, Arizona 85003 Near Thomas 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 1,349 Sqft | ||||||||||
| |||||||||||
505 W Edgemont Ave Phoenix, Arizona 85003 Near Thomas And 7th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 1,949 Sqft | ||||||||||
| |||||||||||
1314 W Lynwood St Phoenix, Arizona 85007
Near 7th Ave And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $759,000 Single Family 1,497 Sqft | ||||||||||
| |||||||||||
111 W Missouri Ave #F Phoenix, Arizona 85013 Near Central And Missouri 4 Bedrooms 5 Baths | Property Details Request Information $760,000 Apartment Style 3,330 Sqft | ||||||||||
| |||||||||||
77 E Missouri Ave #67 Phoenix, Arizona 85012
Near Central Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $774,900 Townhouse 3,184 Sqft | ||||||||||
| |||||||||||
2931 N 8th Ave Phoenix, Arizona 85013
Near 8th Ave And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $774,999 Single Family 1,896 Sqft | ||||||||||
| |||||||||||
536 W Windsor Ave Phoenix, Arizona 85003 Near Thomas Rd And 5th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 1,814 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #10 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $784,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #9 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $784,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #12 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $794,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #8 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $794,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |