Home Page | Home Search |
| |||||||||||
18080 N 88th Ave Peoria, Arizona 85382 Near W Union Hills And N 87th Ave 4 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,939 Sqft | ||||||||||
| |||||||||||
8133 W Dreyfus Dr Peoria, Arizona 85381 Near Sweetwater And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
7657 W Calavar Rd Peoria, Arizona 85381 Near Thunderbird Rd And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $519,900 Single Family 1,902 Sqft | ||||||||||
| |||||||||||
9029 W Port Royale Ln Peoria, Arizona 85381 Near Thunderbird And 91st Ave 3 Bedrooms 3 Baths | Property Details Request Information $529,500 Townhouse 1,751 Sqft | ||||||||||
| |||||||||||
16132 N 87th Dr Peoria, Arizona 85382 Near Bell Road And 91st Avenue 4 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2,074 Sqft | ||||||||||
| |||||||||||
8926 W Wedgewood Dr Peoria, Arizona 85382 Near Bell And 91st Ave 4 Bedrooms 2 Baths | Property Details Request Information $539,899 Single Family 1,913 Sqft | ||||||||||
| |||||||||||
8121 W Rue De Lamour Peoria, Arizona 85381
Near W Thunderbird Rd And N 83rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family 2,337 Sqft | ||||||||||
| |||||||||||
7467 W Tumblewood Dr Peoria, Arizona 85382 Near Bell And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $569,000 Single Family 2,828 Sqft | ||||||||||
| |||||||||||
7569 W Maui Ln Peoria, Arizona 85381 Near 75th Ave And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 2,308 Sqft | ||||||||||
| |||||||||||
7743 W Karen Lee Ln Peoria, Arizona 85382 Near 75th Avenue And Greenway 5 Bedrooms 3 Baths | Property Details Request Information $594,999 Single Family 3,026 Sqft | ||||||||||
| |||||||||||
15329 N 79th Dr Peoria, Arizona 85381 Near 79th Ave And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,512 Sqft | ||||||||||
| |||||||||||
14576 N 90th Dr Peoria, Arizona 85381 Near Thunderbird Rd And 91st Ave 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 2,018 Sqft | ||||||||||
| |||||||||||
15923 N 77th Ave Peoria, Arizona 85382 Near Greenway And 75th Ave 4 Bedrooms 2 Baths | Property Details Request Information $630,000 Single Family 2,492 Sqft | ||||||||||
| |||||||||||
14646 N 90th Dr Peoria, Arizona 85381 Near 91st Ave And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $649,000 Single Family 2,018 Sqft | ||||||||||
| |||||||||||
7809 W Charter Oak Rd Peoria, Arizona 85381 Near 75th Avenue And Cactus 5 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2,599 Sqft | ||||||||||
| |||||||||||
7728 W Maui Ln Peoria, Arizona 85381 Near Greenway 75th Ave 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2,812 Sqft | ||||||||||
| |||||||||||
7585 W Tierra Buena Ln Peoria, Arizona 85382 Near Bell Road And 75th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2,394 Sqft | ||||||||||
| |||||||||||
14860 N 88th Ln Peoria, Arizona 85381 Spinnaker Cove At Desert Harbor Peoria Near 91st Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,088 Sqft | ||||||||||
| |||||||||||
14815 N 68th Dr Peoria, Arizona 85381 Near W Thunderbird Ave And N 67th Ave 3 Bedrooms 3 Baths | Property Details Request Information $699,999 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
7720 W Mary Jane Ln Peoria, Arizona 85382 Near N 75th Ave And W Thunderbird Rd 5 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 3,026 Sqft | ||||||||||
| |||||||||||
7535 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 3 Bedrooms 3 Baths | Property Details Request Information $797,500 Single Family (New) 2,250 Sqft | ||||||||||
| |||||||||||
14407 N 75th Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 3 Bedrooms 3 Baths | Property Details Request Information $859,900 Single Family (New) 2,350 Sqft | ||||||||||
| |||||||||||
7550 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $888,900 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
14429 N 75th Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $897,500 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
7542 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
7558 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
7583 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $911,080 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
7543 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 5 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family (New) 2,800 Sqft | ||||||||||
| |||||||||||
13690 N 70th Dr Peoria, Arizona 85381 Near Thunderbird And 71st Ave 5 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,244 Sqft | ||||||||||
| |||||||||||
7559 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $978,768 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
7216 W Country Gables Dr Peoria, Arizona 85381
4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 3,100 Sqft | ||||||||||
| |||||||||||
7551 W Gelding Dr Peoria, Arizona 85381 Near 75th Ave And Acoma 4 Bedrooms 3 Baths | Property Details Request Information $995,900 Single Family (New) 2,600 Sqft | ||||||||||
| |||||||||||
7125 W Calavar Rd Peoria, Arizona 85381
Near W Thunderbird Rd And N 75th Ave 4 Bedrooms 4 Baths | Property Details Request Information $999,999 Single Family (New) 3,187 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |