Home Page | Home Search |
| |||||||||||
8111 W Wacker Rd #113 Peoria, Arizona 85381 Discovery At The Orchard Peoria Near 83 Rd And Thunderbird 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 992 Sqft | ||||||||||
| |||||||||||
8111 W Wacker Rd #6 Peoria, Arizona 85381 Discovery At The Orchard Peoria Near Thunderbird And 83rd Avenue 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,196 Sqft | ||||||||||
| |||||||||||
6840 W Mission Ln Peoria, Arizona 85345 Near Olive And 67th Ave 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Townhouse 1,212 Sqft | ||||||||||
| |||||||||||
9513 N 71st Ave Peoria, Arizona 85345 Near 71st And Olive 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,288 Sqft | ||||||||||
| |||||||||||
9105 N 68th Ave Peoria, Arizona 85345 Near Olive And 67th Ave 2 Bedrooms 2 Baths | Property Details Request Information $329,990 Patio Home 1,126 Sqft | ||||||||||
| |||||||||||
9929 N 67th Dr Peoria, Arizona 85345 Near 67th Avenue And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,524 Sqft | ||||||||||
| |||||||||||
7035 W Lincoln St Peoria, Arizona 85345 Near Peoria Ave And N 71st Ave 3 Bedrooms 3 Baths | Property Details Request Information $361,000 Townhouse 1,514 Sqft | ||||||||||
| |||||||||||
7384 W Greer Ave Peoria, Arizona 85345 Near 75th Ave And Cholla 3 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family 1,513 Sqft | ||||||||||
| |||||||||||
7434 W Brown St Peoria, Arizona 85345 Near 75th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,008 Sqft | ||||||||||
| |||||||||||
7307 W Sunnyslope Ln Peoria, Arizona 85345 Near 75th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,239 Sqft | ||||||||||
| |||||||||||
7449 W Mercer Ln Peoria, Arizona 85345 Near N 75th Ave And W Peoria Ave 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1,493 Sqft | ||||||||||
| |||||||||||
14447 N Boswell Blvd Sun City, Arizona 85351
Near N Boswell Blvd 3 Bedrooms 2 Baths | Property Details Request Information $372,000 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
8026 W Wethersfield Rd Peoria, Arizona 85381 Near Cactus And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $374,500 Single Family 1,133 Sqft | ||||||||||
| |||||||||||
7053 W Mercer Ln Peoria, Arizona 85345 Near 71st Ave And Peoria 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Townhouse 1,606 Sqft | ||||||||||
| |||||||||||
8035 W Beck Ln Peoria, Arizona 85382 Near 75th Avenue And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Patio Home 1,353 Sqft | ||||||||||
| |||||||||||
9115 W Calavar Rd Peoria, Arizona 85381 Villas At Desert Harbor Peoria Near Thunderbird Road And 91st Avenue 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 1,304 Sqft | ||||||||||
| |||||||||||
6767 W Ocotilla Ln Peoria, Arizona 85345 Near 67th Ave And Peoria Ave 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
8134 W Beck Ln Peoria, Arizona 85382 Near Greenway And 75 Av 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Apartment Style 1,625 Sqft | ||||||||||
| |||||||||||
11232 N 69th Dr Peoria, Arizona 85345 Near 67th Ave And Peoria 3 Bedrooms 2 Baths | Property Details Request Information $394,999 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
7383 W Greer Ave Peoria, Arizona 85345 Near W Peoria Ave And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1,513 Sqft | ||||||||||
| |||||||||||
9116 W Evans Dr Peoria, Arizona 85381 Near 91st Ave Thunderbirtd 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1,568 Sqft | ||||||||||
| |||||||||||
7319 W Paradise Dr Peoria, Arizona 85345 Near 75th Ave And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $404,000 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
7744 W Willow Ave Peoria, Arizona 85381 Near 75th Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,350 Sqft | ||||||||||
| |||||||||||
8973 W Tierra Buena Ln Peoria, Arizona 85382 Near 91st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $414,000 Single Family 1,412 Sqft | ||||||||||
| |||||||||||
7144 W Yucca St Peoria, Arizona 85345 Near W Peoria Ave And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,461 Sqft | ||||||||||
| |||||||||||
6909 W Shangri La Rd Peoria, Arizona 85345 Near 75th Ave And Cholla 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
8640 W Lockland Ct Peoria, Arizona 85382
Near 87th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
8658 W Mauna Loa Ln Peoria, Arizona 85381 Lake Point At Desert Harbor Peoria Near 91st Ave And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,665 Sqft | ||||||||||
| |||||||||||
8003 W Bloomfield Rd Peoria, Arizona 85381
Near W Cactus Rd And N 75th Ave 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,321 Sqft | ||||||||||
| |||||||||||
8944 W Kathleen Rd Peoria, Arizona 85382 Near 91st Avenue And Bell Road 4 Bedrooms 2 Baths | Property Details Request Information $449,910 Single Family 1,954 Sqft | ||||||||||
| |||||||||||
9110 W Hearn Rd Peoria, Arizona 85381 Near Thunderbird And 91st Ave 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,672 Sqft | ||||||||||
| |||||||||||
9236 W Paradise Ln Peoria, Arizona 85382 Near 91st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,467 Sqft | ||||||||||
| |||||||||||
8833 W Acapulco Ln Peoria, Arizona 85381 Vistas At Desert Harbor Peoria Near W Dessert Harbor Dr 3 Bedrooms 2 Baths | Property Details Request Information $452,000 Single Family 1,693 Sqft | ||||||||||
| |||||||||||
9127 W Mauna Loa Ln Peoria, Arizona 85381 Landings At Desert Harbor Peoria Near W Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $464,000 Single Family 1,601 Sqft | ||||||||||
| |||||||||||
13183 N 81st Ave Peoria, Arizona 85381 Near Thunderbird And 83rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
14572 N 90th Ln Peoria, Arizona 85381 Near 91st Ave And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,405 Sqft | ||||||||||
| |||||||||||
16172 N 87th Dr Peoria, Arizona 85382 Near Bell And 87th Ave 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1,669 Sqft | ||||||||||
| |||||||||||
9134 W Watson Ln Peoria, Arizona 85381 Near 91st Ave Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2,038 Sqft | ||||||||||
| |||||||||||
14333 N 78th Ave Peoria, Arizona 85381 Near N 75th Ave And W Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,598 Sqft | ||||||||||
| |||||||||||
15443 N 86th Ln Peoria, Arizona 85382
Near 87th Ave And Betty Elyse 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |