Home Page | Home Search |
| |||||||||||
36601 N Sunset Tr Cave Creek, Arizona 85331 Near Carefree Highway And Cave Creek Road 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
16016 E Dale Ln Scottsdale, Arizona 85262
Near 160th St And Rio Verde Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
7810 E Visao Dr Scottsdale, Arizona 85266 Near Scottsdale Between Dixileta And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 2,485 Sqft | ||||||||||
| |||||||||||
29317 N 142nd Way Scottsdale, Arizona 85262
Near Dynamite (rio Verde) And 144th St 4 Bedrooms 3 Baths | Property Details Request Information $1,129,000 Single Family (New) 3,398 Sqft | ||||||||||
| |||||||||||
31226 N 155th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 152nd Street 4 Bedrooms 4 Baths | Property Details Request Information $1,130,000 Single Family 3,149 Sqft | ||||||||||
| |||||||||||
6026 E Saguaro Vista Ct Cave Creek, Arizona 85331 Estates At Palos Verdes Cave Creek Near Scottsdale And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
6505 E Rancho Del Oro Dr Cave Creek, Arizona 85331
Near Lone Mountain Rd And 65th St 4 Bedrooms 3 Baths | Property Details Request Information $1,145,000 Single Family 3,052 Sqft | ||||||||||
| |||||||||||
13626 E Olesen Rd Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Dynamite Rio Verde Drive And 136th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,149,000 Single Family 5,343 Sqft | ||||||||||
| |||||||||||
11144 E Dale Ln Scottsdale, Arizona 85262
Near Dynamite And Alma School 3 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,751 Sqft | ||||||||||
| |||||||||||
6437 E Lonesome Tr Cave Creek, Arizona 85331
Near Scottsdale Ashler Hillsw N On 68th To Lonesome W 4 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
14136 E Bramble Berry Ln Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Rio Verde Dr And N 144th St 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,744 Sqft | ||||||||||
| |||||||||||
17678 E Fort Verde Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Woolsey Way 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
13714 E Bobwhite Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 3,200 Sqft | ||||||||||
| |||||||||||
6227 E Windstone Tr Cave Creek, Arizona 85331
Near Dixileta And 63rd St 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,671 Sqft | ||||||||||
| |||||||||||
18022 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Dr And 176th St 3 Bedrooms 2 Baths | Property Details Request Information $1,150,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
28803 N 112th Pl Scottsdale, Arizona 85262 Near 114th St And Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2,701 Sqft | ||||||||||
| |||||||||||
1116 E Ocotillo Cir Carefree, Arizona 85377 Near Scottsdale Rd And Carefree Hwy 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Patio Home 2,636 Sqft | ||||||||||
| |||||||||||
11171 E Monument Dr Scottsdale, Arizona 85262
Near Dynamite And Alma School 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family 3,808 Sqft | ||||||||||
| |||||||||||
4214 E Hunter Ct Cave Creek, Arizona 85331 Cachet At Peak View Cave Creek Near Cave Creek And Peak View 3 Bedrooms 4 Baths | Property Details Request Information $1,155,518 Single Family (New) 3,159 Sqft | ||||||||||
| |||||||||||
14049 E Aloe Vera Dr Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near 140th St And E Aloe Vera Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,160,000 Single Family (New) 3,038 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #15 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,160,000 Single Family 2,078 Sqft | ||||||||||
| |||||||||||
35618 N 142nd Pl Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near 136th Street And Rio Verde 3 Bedrooms 2 Baths | Property Details Request Information $1,160,000 Single Family 2,897 Sqft | ||||||||||
| |||||||||||
32814 N 55th Pl Cave Creek, Arizona 85331 Near 56th St And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3,128 Sqft | ||||||||||
| |||||||||||
3738 E El Sendero Rd Cave Creek, Arizona 85331 Whispering Hills Estates Cave Creek Near Carefree Highway And 36th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,874 Sqft | ||||||||||
| |||||||||||
15442 E Montgomery Rd Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 4,117 Sqft | ||||||||||
| |||||||||||
39000 N 80th St Cave Creek, Arizona 85331
Near Cave Creek And Galloway 4 Bedrooms 3 Baths | Property Details Request Information $1,177,105 Single Family (New) 3,176 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #7 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,180,000 Single Family (New) 2,129 Sqft | ||||||||||
| |||||||||||
16004 E Bobwhite Way Scottsdale, Arizona 85262
Near Rio Verde And 160th St 4 Bedrooms 4 Baths | Property Details Request Information $1,185,000 Single Family (New) 3,080 Sqft | ||||||||||
| |||||||||||
13822 E Windstone Tr Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family (New) 3,072 Sqft | ||||||||||
| |||||||||||
17835 E Cindercone Rd Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Rio Verde Road And North Verde River Way 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #33 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,190,000 Single Family (New) 2,120 Sqft | ||||||||||
| |||||||||||
41432 N Ironwood Bluff Cave Creek, Arizona 85331 Near Spur Cross And Ironwood 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2,619 Sqft | ||||||||||
| |||||||||||
6821 E Duane Ln Scottsdale, Arizona 85266
3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family (New) 2,159 Sqft | ||||||||||
| |||||||||||
11584 E Cottontail Ln Scottsdale, Arizona 85255 Four Peaks At Troon Village Scottsdale Near Pima Road And Happy Valley Road 4 Bedrooms 2 Baths | Property Details Request Information $1,195,000 Single Family 2,248 Sqft | ||||||||||
| |||||||||||
9833 E Preserve Way Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 4 Baths | Property Details Request Information $1,195,000 Single Family 3,416 Sqft | ||||||||||
| |||||||||||
16912 E Desert Vista Tr Rio Verde, Arizona 85263
Near Rio Verde Drive And 169th Street 4 Bedrooms 5 Baths | Property Details Request Information $1,197,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
17813 E Bear Wallow Way Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near N Wood Chute Pass 2 Bedrooms 3 Baths | Property Details Request Information $1,199,000 Single Family (New) 2,441 Sqft | ||||||||||
| |||||||||||
8502 E Cave Creek Rd #36 Carefree, Arizona 85377 Near Pima And Cave Creek Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,199,900 Townhouse 2,215 Sqft | ||||||||||
| |||||||||||
11396 E Diamond Cholla Dr Scottsdale, Arizona 85255 Parcel D At Troon Village Scottsdale Near Jomax And 113th St 4 Bedrooms 3 Baths | Property Details Request Information $1,199,900 Single Family 2,785 Sqft | ||||||||||
| |||||||||||
34411 N 140th St Scottsdale, Arizona 85262
Near Rio Verde Drive And N 136th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3,055 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |