Home Page | Home Search |
| |||||||||||
27618 N 42nd St Cave Creek, Arizona 85331 Near Dynamite And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,475,000 Single Family 4,595 Sqft | ||||||||||
| |||||||||||
6415 E Lomas Verdes Dr #4 Scottsdale, Arizona 85266 Lomas Verdes Estates Scottsdale Near 64th Street And Jomax 4 Bedrooms 5 Baths | Property Details Request Information $2,475,000 Single Family (New) 4,112 Sqft | ||||||||||
| |||||||||||
41327 N 106th St Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $2,475,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
11956 E Yearling Rd #19 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 4 Bedrooms 5 Baths | Property Details Request Information $2,484,995 Single Family (New) 4,650 Sqft | ||||||||||
| |||||||||||
10515 E Groundcherry Ln Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $2,495,000 Single Family 4,481 Sqft | ||||||||||
| |||||||||||
37268 N 110th St Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 5 Bedrooms 5 Baths | Property Details Request Information $2,495,000 Single Family 5,217 Sqft | ||||||||||
| |||||||||||
40102 N Old Stage Rd Cave Creek, Arizona 85331
Near Spur Cross And Yucca 5 Bedrooms 5 Baths | Property Details Request Information $2,498,000 Single Family 4,877 Sqft | ||||||||||
| |||||||||||
9669 E Mark Ln Scottsdale, Arizona 85262 The Monument At Troon North Scottsdale Near Dynamite And 97th Place 4 Bedrooms 5 Baths | Property Details Request Information $2,498,500 Single Family (New) 3,519 Sqft | ||||||||||
| |||||||||||
9947 E Dale Ln Scottsdale, Arizona 85262 The Monument At Troon North Scottsdale Near Pima And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $2,499,000 Single Family 3,884 Sqft | ||||||||||
| |||||||||||
39621 N 107th Way Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family 3,350 Sqft | ||||||||||
| |||||||||||
6029 E Los Reales Carefree, Arizona 85377 Near Carefree Hwy And Los Reales 4 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family 3,369 Sqft | ||||||||||
| |||||||||||
57XX2 E Jomax Rd Scottsdale, Arizona 85266
Near N 57th St And E Jomax Rd 5 Bedrooms 6 Baths | Property Details Request Information $2,500,000 Single Family (New) 4,093 Sqft | ||||||||||
| |||||||||||
5200 E Cahava Ranch Rd Cave Creek, Arizona 85331
Near N Old Stage Rd And Cahava Ranch Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #630 Scottsdale, Arizona 85255 Near Pima And Happy Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,500,000 Single Family 5,300 Sqft | ||||||||||
| |||||||||||
14047 E Lowden Ct Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near N 144th St And E Rio Verde Dr 5 Bedrooms 6 Baths | Property Details Request Information $2,500,000 Single Family 5,353 Sqft | ||||||||||
| |||||||||||
8400 E Dixileta Dr #116 Scottsdale, Arizona 85266 Near N Pima Rd And E Jomax Rd 4 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family 4,034 Sqft | ||||||||||
| |||||||||||
398XX N Old Stage Rd Cave Creek, Arizona 85331
Near N Old Stage Rd And Cahava Ranch Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
41777 N 111th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,500,000 Single Family 6,217 Sqft | ||||||||||
| |||||||||||
10563 E Skinner Dr Scottsdale, Arizona 85262 Candlewood Estates At Troon North Scottsdale Near Pima And Dynamite 3 Bedrooms 4 Baths | Property Details Request Information $2,500,000 Single Family 4,088 Sqft | ||||||||||
| |||||||||||
36726 N 108th Pl Scottsdale, Arizona 85262 Rosewood Summit Estates Scottsdale Near 108th St And Lone Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $2,545,000 Single Family 4,485 Sqft | ||||||||||
| |||||||||||
41825 N Old Stage Rd Cave Creek, Arizona 85331
Near Cave Creek Road And Spur Cross Road 5 Bedrooms 7 Baths | Property Details Request Information $2,595,000 Single Family 6,643 Sqft | ||||||||||
| |||||||||||
10616 E Greythorn Dr Scottsdale, Arizona 85262 Pinnacle Canyon At Troon North Scottsdale Near Dynamite And Pima 3 Bedrooms 4 Baths | Property Details Request Information $2,595,000 Single Family 4,418 Sqft | ||||||||||
| |||||||||||
6035 E Hodges St Cave Creek, Arizona 85331 Near Lone Mountain Rd And 60th St 5 Bedrooms 5 Baths | Property Details Request Information $2,595,000 Single Family 4,025 Sqft | ||||||||||
| |||||||||||
13724 E Cascalote Dr Scottsdale, Arizona 85262
Near 136th Street And Rio Verde Drive 4 Bedrooms 5 Baths | Property Details Request Information $2,595,000 Single Family 5,153 Sqft | ||||||||||
| |||||||||||
8403 E Nightingale Star Dr Scottsdale, Arizona 85266 Near Pima Rd And Westland Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,599,000 Single Family (New) 4,194 Sqft | ||||||||||
| |||||||||||
5419 E Duane Ln Cave Creek, Arizona 85331 Near Dixileta Dr And Tatum Blvd 5 Bedrooms 6 Baths | Property Details Request Information $2,600,000 Single Family 4,791 Sqft | ||||||||||
| |||||||||||
8923 E Robert Hunter Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Roads 5 Bedrooms 6 Baths | Property Details Request Information $2,600,000 Single Family 5,267 Sqft | ||||||||||
| |||||||||||
40854 N 108th Way Scottsdale, Arizona 85262 Near Cave Creek And Pima Rds 4 Bedrooms 5 Baths | Property Details Request Information $2,600,000 Single Family 4,427 Sqft | ||||||||||
| |||||||||||
11036 E Graythorn Dr Scottsdale, Arizona 85262 Near North Pima Road And Cave Creek Road 4 Bedrooms 4 Baths | Property Details Request Information $2,600,000 Single Family 4,000 Sqft | ||||||||||
| |||||||||||
11924 E Yearling Rd #17 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 4 Bedrooms 5 Baths | Property Details Request Information $2,636,995 Single Family (New) 4,869 Sqft | ||||||||||
| |||||||||||
34729 N Indian Camp Tr Scottsdale, Arizona 85266 Near Tom Darlington Carefree Highway 5 Bedrooms 6 Baths | Property Details Request Information $2,649,500 Single Family 4,952 Sqft | ||||||||||
| |||||||||||
26827 N 68th St Scottsdale, Arizona 85266
Near Scottsdale Road And Jomax 5 Bedrooms 5 Baths | Property Details Request Information $2,650,000 Single Family 4,383 Sqft | ||||||||||
| |||||||||||
11987 E Yearling Rd #23 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 5 Bedrooms 6 Baths | Property Details Request Information $2,651,995 Single Family (New) 5,401 Sqft | ||||||||||
| |||||||||||
11972 E Yearling Rd #20 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 3 Bedrooms 4 Baths | Property Details Request Information $2,653,087 Single Family (New) 4,209 Sqft | ||||||||||
| |||||||||||
8300 E Dixileta Dr #206 Scottsdale, Arizona 85266 Near Pima Rd And Dixileta Dr 4 Bedrooms 4 Baths | Property Details Request Information $2,695,000 Single Family 3,966 Sqft | ||||||||||
| |||||||||||
37336 N 99th St Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 4 Bedrooms 6 Baths | Property Details Request Information $2,695,000 Single Family 6,198 Sqft | ||||||||||
| |||||||||||
40132 N 110th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $2,695,000 Patio Home 2,500 Sqft | ||||||||||
| |||||||||||
8644 E Woodley Way Scottsdale, Arizona 85266
Near Pima Road And Lone Mountain 6 Bedrooms 7 Baths | Property Details Request Information $2,699,000 Single Family 6,623 Sqft | ||||||||||
| |||||||||||
10475 E Balancing Rock Rd Scottsdale, Arizona 85262 Near Pima And Dynamite 3 Bedrooms 4 Baths | Property Details Request Information $2,699,000 Single Family 4,324 Sqft | ||||||||||
| |||||||||||
6818 E Blue Sky Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Dynamite 5 Bedrooms 6 Baths | Property Details Request Information $2,700,000 Single Family 6,662 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |