Home Page | Home Search |
| |||||||||||
39775 N 50th St Cave Creek, Arizona 85331 Cave Creek Crossing Cave Creek Near Yucca And Spur Cross 5 Bedrooms 5 Baths | Property Details Request Information $2,992,000 Single Family 7,040 Sqft | ||||||||||
| |||||||||||
9487 E High Canyon Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,995,000 Single Family (New) 4,415 Sqft | ||||||||||
| |||||||||||
10926 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 3,972 Sqft | ||||||||||
| |||||||||||
37300 N School House Rd Cave Creek, Arizona 85331
Near Cave Creek Rd And School House Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,995,000 Single Family 3,701 Sqft | ||||||||||
| |||||||||||
39913 N 105th Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 Single Family 4,257 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1055 Scottsdale, Arizona 85262 Near Cave Creek And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $2,999,888 Single Family (New) 3,042 Sqft | ||||||||||
| |||||||||||
9199 E Happy Hollow Dr Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 5 Bedrooms 5 Baths | Property Details Request Information $3,000,000 Single Family 4,873 Sqft | ||||||||||
| |||||||||||
9795 E Forgotten Hills Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $3,100,000 Townhouse 3,067 Sqft | ||||||||||
| |||||||||||
37918 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 22 Miles East Of Pima 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
35035 N Whileaway Rd Carefree, Arizona 85377
Near Carefree Hwy And Stagecoach Pass 4 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 3,958 Sqft | ||||||||||
| |||||||||||
41633 N 102nd Way Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,017 Sqft | ||||||||||
| |||||||||||
10169 E Nolina Tr Scottsdale, Arizona 85262 Near North Pima Rd And East Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,249,000 Single Family 3,901 Sqft | ||||||||||
| |||||||||||
38245 N 108th St Scottsdale, Arizona 85262 Near Pima Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family 5,950 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1035 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $3,279,000 Single Family (New) 2,851 Sqft | ||||||||||
| |||||||||||
7330 E Arroyo Seco Rd Scottsdale, Arizona 85266 Near Tom Darlington And And Boulders Main Gate 4 Bedrooms 6 Baths | Property Details Request Information $3,289,000 Single Family 6,460 Sqft | ||||||||||
| |||||||||||
8702 E Silver Saddle Dr Carefree, Arizona 85377 Near Tom Darlington And E Cave Creek Rd 4 Bedrooms 6 Baths | Property Details Request Information $3,295,000 Single Family 4,950 Sqft | ||||||||||
| |||||||||||
7347 E Arroyo Seco Rd Scottsdale, Arizona 85266 Near Carefree Hwy And Tom Darlington 4 Bedrooms 6 Baths | Property Details Request Information $3,315,000 Single Family 6,629 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1003 Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $3,340,675 Single Family (New) 4,228 Sqft | ||||||||||
| |||||||||||
37754 E Ridgeview Ln Carefree, Arizona 85377 Near Tom Darlington And Cave Creek Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,350,000 Single Family (New) 3,136 Sqft | ||||||||||
| |||||||||||
36525 N 101st Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $3,485,000 Single Family (New) 4,824 Sqft | ||||||||||
| |||||||||||
11481 E Salero Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Roads 4 Bedrooms 5 Baths | Property Details Request Information $3,490,000 Single Family 6,326 Sqft | ||||||||||
| |||||||||||
11306 E Salero Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,495,000 Single Family 5,778 Sqft | ||||||||||
| |||||||||||
39395 N 105th St Scottsdale, Arizona 85262 Near Cave Creek And Desert Mountain Parkway 5 Bedrooms 6 Baths | Property Details Request Information $3,495,000 Single Family (New) 4,730 Sqft | ||||||||||
| |||||||||||
10421 E Celestial Dr Scottsdale, Arizona 85262 Near N Cave Creek Rd And N Pima Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,495,000 Single Family 4,867 Sqft | ||||||||||
| |||||||||||
42011 N 101st Way Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 5,280 Sqft | ||||||||||
| |||||||||||
41780 N 111th Pl Scottsdale, Arizona 85262 Near Cave Creek And Desert Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 5,253 Sqft | ||||||||||
| |||||||||||
6924 E Stagecoach Pass Pass Carefree, Arizona 85377
Near Carefree Highway And Scottsdale Road 3 Bedrooms 4 Baths | Property Details Request Information $3,500,000 Single Family 4,400 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1030 Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,516,036 Single Family (New) 3,951 Sqft | ||||||||||
| |||||||||||
39287 N 104th Pl Scottsdale, Arizona 85262 Near Desert Mountain Parkway Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $3,585,000 Single Family (New) 3,822 Sqft | ||||||||||
| |||||||||||
8579 E Nightingale Star Dr Scottsdale, Arizona 85266 Near Pima And Westland 5 Bedrooms 5 Baths | Property Details Request Information $3,595,000 Single Family 5,349 Sqft | ||||||||||
| |||||||||||
39342 N Old Stage Rd Cave Creek, Arizona 85331 Village At Go John Canyon Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $3,650,000 Single Family (New) 4,503 Sqft | ||||||||||
| |||||||||||
9460 E Rising Sun Dr Scottsdale, Arizona 85262 Near Cave Creek And Pima Rds 4 Bedrooms 6 Baths | Property Details Request Information $3,695,000 Single Family 4,544 Sqft | ||||||||||
| |||||||||||
40121 N 107th St Scottsdale, Arizona 85262 Near Desert Mountain Parkway And Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family (New) 3,917 Sqft | ||||||||||
| |||||||||||
10184 E Venado Tr #13 Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 4,722 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1009 Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $3,750,000 Single Family (New) 4,556 Sqft | ||||||||||
| |||||||||||
9775 E Hidden Valley Rd Scottsdale, Arizona 85262 Near Pima Raod And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $3,795,000 Single Family (New) 4,600 Sqft | ||||||||||
| |||||||||||
5840 E Ocotillo Rd Cave Creek, Arizona 85331 Near Cave Creek Road And Spur Cross Road 3 Bedrooms 5 Baths | Property Details Request Information $3,800,000 Single Family 4,204 Sqft | ||||||||||
| |||||||||||
40575 N 109th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,850,000 Single Family (New) 4,268 Sqft | ||||||||||
| |||||||||||
9397 E Sundance Tr Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 6 Baths | Property Details Request Information $3,850,000 Single Family (New) 4,948 Sqft | ||||||||||
| |||||||||||
27621 N 96th Pl Scottsdale, Arizona 85262 Near Pima Road And Dynamite Blvd 4 Bedrooms 5 Baths | Property Details Request Information $3,895,000 Single Family 5,095 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |