Home Page | Home Search |
| |||||||||||
7526 E Grapevine Rd Cave Creek, Arizona 85331
Near Tom Darlington Dr And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $2,100,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
5383 E Fairway Tr Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Manana Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family (New) 3,641 Sqft | ||||||||||
| |||||||||||
7719 E Slumber St Carefree, Arizona 85377 Near Cave Creek Rd And Carefree Dr 5 Bedrooms 5 Baths | Property Details Request Information $2,149,000 Single Family 6,043 Sqft | ||||||||||
| |||||||||||
8704 E Granite Pass Rd Scottsdale, Arizona 85266 Desert Song Copper Sky Scottsdale Near Pima Road And Westland Road 3 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family (New) 3,789 Sqft | ||||||||||
| |||||||||||
36896 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 3,248 Sqft | ||||||||||
| |||||||||||
6314 E Amber Sun Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Westland Terravita Way 4 Bedrooms 5 Baths | Property Details Request Information $2,175,000 Single Family 3,565 Sqft | ||||||||||
| |||||||||||
40198 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $2,195,000 Single Family 3,124 Sqft | ||||||||||
| |||||||||||
34651 N 49th St Cave Creek, Arizona 85331
Near Carefree Highway And 49th Street 4 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family 4,608 Sqft | ||||||||||
| |||||||||||
35411 N 50th St Cave Creek, Arizona 85331
Near East Carefree Hwy N 50th St 4 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
5860 E Dynamite Blvd Cave Creek, Arizona 85331
Near Sottsdale Road Ans Dynamite 6 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
41202 N Kachina Rd Cave Creek, Arizona 85331 Near Deer Trail And Kachina 3 Bedrooms 2 Baths | Property Details Request Information $2,200,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
10396 E Loving Tree Ln Scottsdale, Arizona 85262 Near Desert Hills And Loving Tree Lane 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family 3,307 Sqft | ||||||||||
| |||||||||||
6114 E Fleming Springs Rd Cave Creek, Arizona 85331
Near Cave Creek And School House Road 3 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family 3,598 Sqft | ||||||||||
| |||||||||||
4455 E Quail Brush Rd Cave Creek, Arizona 85331 Near 44th Street And Carefree Hwy 4 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family (New) 3,652 Sqft | ||||||||||
| |||||||||||
35624 N 86th Pl Scottsdale, Arizona 85266 Near Pima Rd And Hawknest Trail 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family 4,001 Sqft | ||||||||||
| |||||||||||
37200 N Granite Creek Ln Carefree, Arizona 85377 Reserve At Tranquil Trail Carefree Near Tom Darlington And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 4,593 Sqft | ||||||||||
| |||||||||||
28729 N 107th St Scottsdale, Arizona 85262 Candlewood Estates At Troon North Scottsdale Near Pima And Dynamite 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
37958 N Boulder View Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Lone Mountain 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 4,081 Sqft | ||||||||||
| |||||||||||
10561 E Addy Way Scottsdale, Arizona 85262 Near N Pima Rd And E Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,275,000 Single Family 3,248 Sqft | ||||||||||
| |||||||||||
10258 E Nolina Tr Scottsdale, Arizona 85262 Near Cave Creek Rd And Pima Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,289,000 Single Family 3,901 Sqft | ||||||||||
| |||||||||||
5438 E Yolantha St Cave Creek, Arizona 85331
Near Cave Creek Road And Carefree Highway 8 Bedrooms 8 Baths | Property Details Request Information $2,290,000 Single Family 6,718 Sqft | ||||||||||
| |||||||||||
35348 N 87th St Scottsdale, Arizona 85266 Near Pima Rd And E Hawknest Rd 5 Bedrooms 4 Baths | Property Details Request Information $2,290,000 Single Family 3,982 Sqft | ||||||||||
| |||||||||||
2875 E Maddock Rd Cave Creek, Arizona 85331
Near Maddock And 28th St 4 Bedrooms 3 Baths | Property Details Request Information $2,295,000 Single Family 2,148 Sqft | ||||||||||
| |||||||||||
42807 N Old Mine Rd Cave Creek, Arizona 85331 Near Cave Creek Rd And Old Mine Rd 5 Bedrooms 4 Baths | Property Details Request Information $2,300,000 Single Family 5,575 Sqft | ||||||||||
| |||||||||||
6831 E Stagecoach Pass Carefree, Arizona 85377
Near Scottsdale Road And Carefree Highway 6 Bedrooms 5 Baths | Property Details Request Information $2,300,000 Single Family 6,546 Sqft | ||||||||||
| |||||||||||
35026 N 84th St Scottsdale, Arizona 85266 Reserve At Black Mountain Scottsdale Near N Pima Rd And N Legend Trail Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $2,300,000 Single Family 2,707 Sqft | ||||||||||
| |||||||||||
8475 E Westland Rd Scottsdale, Arizona 85266 Near E Westland Rd And 44; Between Scottsdale Rd And Pi 6 Bedrooms 5 Baths | Property Details Request Information $2,300,000 Single Family (New) 4,032 Sqft | ||||||||||
| |||||||||||
39313 N Old Stage Rd Cave Creek, Arizona 85331 Near Spur Cross And Yucca 3 Bedrooms 4 Baths | Property Details Request Information $2,353,184 Single Family (New) 3,246 Sqft | ||||||||||
| |||||||||||
34125 N Ironwood Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Westland 3 Bedrooms 5 Baths | Property Details Request Information $2,375,000 Single Family 4,775 Sqft | ||||||||||
| |||||||||||
7404 E Aribiome Ct Carefree, Arizona 85377 Near Cave Cree Rd And Tom Darling Dr 4 Bedrooms 5 Baths | Property Details Request Information $2,385,000 Single Family (New) 4,124 Sqft | ||||||||||
| |||||||||||
6211 E Carriage Dr Cave Creek, Arizona 85331
Near Cave Creek Rd And Carefree Hwy 4 Bedrooms 5 Baths | Property Details Request Information $2,395,000 Single Family 3,903 Sqft | ||||||||||
| |||||||||||
5580 E El Sendero Dr Cave Creek, Arizona 85331 Enclave At Carefree Cave Creek Near N Cave Creek Rd And E El Sendero Dr 4 Bedrooms 5 Baths | Property Details Request Information $2,400,000 Single Family (New) 4,795 Sqft | ||||||||||
| |||||||||||
40227 N 112th Pl Scottsdale, Arizona 85262 Near N Pima Rd And Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,400,000 Single Family 4,134 Sqft | ||||||||||
| |||||||||||
7401 E Aribiome Ct Carefree, Arizona 85377 Near Cave Cree Rd And Tom Darling Dr 4 Bedrooms 5 Baths | Property Details Request Information $2,425,000 Single Family (New) 4,124 Sqft | ||||||||||
| |||||||||||
40615 N 107th St Scottsdale, Arizona 85262 Near Cave Creek Rd And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $2,450,000 Single Family 3,491 Sqft | ||||||||||
| |||||||||||
36075 N Summit Dr Cave Creek, Arizona 85331 Canyon Ridge Estates Cave Creek Near Canyon Ridge Drive And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $2,450,000 Single Family 4,620 Sqft | ||||||||||
| |||||||||||
39641 N 100th St Scottsdale, Arizona 85262 Near Pima Road North To Cave Creek East One 4 Bedrooms 3 Baths | Property Details Request Information $2,460,000 Single Family 3,570 Sqft | ||||||||||
| |||||||||||
41327 N 106th St Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $2,475,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
10515 E Groundcherry Ln Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $2,495,000 Single Family 4,481 Sqft | ||||||||||
| |||||||||||
37268 N 110th St Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 5 Bedrooms 5 Baths | Property Details Request Information $2,495,000 Single Family 5,217 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |