Home Page | Home Search |
| |||||||||||
32611 N 137th St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite And Pima 6 Bedrooms 7 Baths | Property Details Request Information $2,100,000 Single Family 5,850 Sqft | ||||||||||
| |||||||||||
29443 N 78th St Scottsdale, Arizona 85266
Near Scottsdale Rd And Dixileta Dr Pima Rd And Dixileta 5 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family 4,991 Sqft | ||||||||||
| |||||||||||
5383 E Fairway Tr Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Manana Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family (New) 3,641 Sqft | ||||||||||
| |||||||||||
28415 N 59th Way Cave Creek, Arizona 85331
5 Bedrooms 5 Baths | Property Details Request Information $2,139,995 Single Family (New) 4,030 Sqft | ||||||||||
| |||||||||||
7719 E Slumber St Carefree, Arizona 85377 Near Cave Creek Rd And Carefree Dr 5 Bedrooms 5 Baths | Property Details Request Information $2,149,000 Single Family 6,043 Sqft | ||||||||||
| |||||||||||
8704 E Granite Pass Rd Scottsdale, Arizona 85266 Desert Song Copper Sky Scottsdale Near Pima Road And Westland Road 3 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family (New) 3,789 Sqft | ||||||||||
| |||||||||||
36896 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 3,248 Sqft | ||||||||||
| |||||||||||
23677 N 123rd Pl Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $2,161,995 Single Family (New) 3,352 Sqft | ||||||||||
| |||||||||||
13319 E Juan Tabo Rd Scottsdale, Arizona 85255 Near 128th Street And Ranch Gate Road 3 Bedrooms 4 Baths | Property Details Request Information $2,166,442 Single Family (New) 4,085 Sqft | ||||||||||
| |||||||||||
6314 E Amber Sun Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Westland Terravita Way 4 Bedrooms 5 Baths | Property Details Request Information $2,175,000 Single Family 3,565 Sqft | ||||||||||
| |||||||||||
26458 N 110th Pl Scottsdale, Arizona 85255 Parcel C At Troon Village Scottsdale Near Pima And Happy Valley To Alma School Rd 4 Bedrooms 4 Baths | Property Details Request Information $2,175,000 Single Family 4,136 Sqft | ||||||||||
| |||||||||||
11402 E Desert Troon Ln Scottsdale, Arizona 85255 Boulder Pass At Troon Village Scottsdale Near Happy Valley Alma School 3 Bedrooms 4 Baths | Property Details Request Information $2,175,000 Single Family 4,004 Sqft | ||||||||||
| |||||||||||
29048 N 53rd St Cave Creek, Arizona 85331 Dynamite Equestrian Properties Cave Creek Near Dynamite And Tatum 4 Bedrooms 3 Baths | Property Details Request Information $2,180,000 Single Family 2,292 Sqft | ||||||||||
| |||||||||||
10757 E Yearling Dr Scottsdale, Arizona 85255 Near Happy Valley Rd And Alma School Rd 4 Bedrooms 3 Baths | Property Details Request Information $2,195,000 Single Family 3,685 Sqft | ||||||||||
| |||||||||||
40198 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $2,195,000 Single Family 3,124 Sqft | ||||||||||
| |||||||||||
35411 N 50th St Cave Creek, Arizona 85331
Near East Carefree Hwy N 50th St 4 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
34651 N 49th St Cave Creek, Arizona 85331
Near Carefree Highway And 49th Street 4 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family 4,608 Sqft | ||||||||||
| |||||||||||
11448 E Desert Vista Rd Scottsdale, Arizona 85255 Troon Ridge Estates Scottsdale Near Happy Valley And 112th Street 4 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family 4,036 Sqft | ||||||||||
| |||||||||||
11908 E Yearling Rd #16 Scottsdale, Arizona 85255 Near 118th Street Ranch Gate Road 4 Bedrooms 5 Baths | Property Details Request Information $2,199,995 Single Family (New) 3,640 Sqft | ||||||||||
| |||||||||||
41202 N Kachina Rd Cave Creek, Arizona 85331 Near Deer Trail And Kachina 3 Bedrooms 2 Baths | Property Details Request Information $2,200,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
5860 E Dynamite Blvd Cave Creek, Arizona 85331
Near Sottsdale Road Ans Dynamite 6 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
4455 E Quail Brush Rd Cave Creek, Arizona 85331 Near 44th Street And Carefree Hwy 4 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family (New) 3,652 Sqft | ||||||||||
| |||||||||||
6114 E Fleming Springs Rd Cave Creek, Arizona 85331
Near Cave Creek And School House Road 3 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family 3,598 Sqft | ||||||||||
| |||||||||||
35624 N 86th Pl Scottsdale, Arizona 85266 Near Pima Rd And Hawknest Trail 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family 4,001 Sqft | ||||||||||
| |||||||||||
10396 E Loving Tree Ln Scottsdale, Arizona 85262 Near Desert Hills And Loving Tree Lane 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family 3,307 Sqft | ||||||||||
| |||||||||||
6409 E Lomas Verdes Dr Scottsdale, Arizona 85266 Lomas Verdes Estates Scottsdale
4 Bedrooms 4 Baths | Property Details Request Information $2,220,500 Single Family (New) 4,000 Sqft | ||||||||||
| |||||||||||
13625 E Eclipse Dr Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite (rio Verde) And 136th Street 3 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family (New) 3,794 Sqft | ||||||||||
| |||||||||||
37958 N Boulder View Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Lone Mountain 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 4,081 Sqft | ||||||||||
| |||||||||||
28729 N 107th St Scottsdale, Arizona 85262 Candlewood Estates At Troon North Scottsdale Near Pima And Dynamite 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
37200 N Granite Creek Ln Carefree, Arizona 85377 Reserve At Tranquil Trail Carefree Near Tom Darlington And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 Single Family 4,593 Sqft | ||||||||||
| |||||||||||
10505 E Cinder Cone Tr Scottsdale, Arizona 85262 Candlewood Estates At Troon North Scottsdale Near Pima And Dynamite Blvd 3 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 3,943 Sqft | ||||||||||
| |||||||||||
24892 N 107th Way Scottsdale, Arizona 85255 Near Alma School And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 3,290 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #2002 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $2,250,000 Single Family 3,576 Sqft | ||||||||||
| |||||||||||
27207 N 150th St Scottsdale, Arizona 85262
Near Rio Verde Dr (dynamite) And 150th Street 3 Bedrooms 3 Baths | Property Details Request Information $2,250,000 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
28761 N 113th Way Scottsdale, Arizona 85262 Near Rio Verde (dynamite) And 114th St 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 2,963 Sqft | ||||||||||
| |||||||||||
9956 E Addy Way Scottsdale, Arizona 85262 Montecito At Mirabel Scottsdale Near Cave Creek And 98th St 5 Bedrooms 4 Baths | Property Details Request Information $2,270,000 Single Family 4,170 Sqft | ||||||||||
| |||||||||||
25313 N 114th St Scottsdale, Arizona 85255
Near N 115th St And E Happy Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,275,000 Single Family 4,271 Sqft | ||||||||||
| |||||||||||
10561 E Addy Way Scottsdale, Arizona 85262 Near N Pima Rd And E Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,275,000 Single Family 3,248 Sqft | ||||||||||
| |||||||||||
10258 E Nolina Tr Scottsdale, Arizona 85262 Near Cave Creek Rd And Pima Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,289,000 Single Family 3,901 Sqft | ||||||||||
| |||||||||||
5438 E Yolantha St Cave Creek, Arizona 85331
Near Cave Creek Road And Carefree Highway 8 Bedrooms 8 Baths | Property Details Request Information $2,290,000 Single Family 6,718 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |