Home Page | Home Search |
| |||||||||||
23721 N 123rd Pl Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,700,995 Single Family (New) 2,375 Sqft | ||||||||||
| |||||||||||
13839 E Quail Track Rd Scottsdale, Arizona 85262
Near Dynamite And 138th St 4 Bedrooms 4 Baths | Property Details Request Information $1,725,000 Single Family 3,644 Sqft | ||||||||||
| |||||||||||
24667 N 116th St Scottsdale, Arizona 85255 Dorado At Troon Village Scottsdale Near Whispering Wind Dr And Happy Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,725,000 Single Family 3,391 Sqft | ||||||||||
| |||||||||||
37018 N Tree Lined Tr Carefree, Arizona 85377 Carefree Rolling Hills Carefree Near Pima Rd And Ave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,725,000 Single Family 3,721 Sqft | ||||||||||
| |||||||||||
9698 E Peak View Rd Scottsdale, Arizona 85262 Fairways At Troon North Scottsdale Near Pima Rd And Dynamite Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,725,000 Single Family 4,000 Sqft | ||||||||||
| |||||||||||
17622 E Blaze Ln Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near E Desert Vista Trail 3 Bedrooms 4 Baths | Property Details Request Information $1,743,000 Single Family 2,681 Sqft | ||||||||||
| |||||||||||
31943 N 63rd Pl Cave Creek, Arizona 85331 Near E Lone Mountain Rd And N Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,743,900 Single Family 3,714 Sqft | ||||||||||
| |||||||||||
6107 E Lone Mountain Rd Cave Creek, Arizona 85331 Near Lone Mountain Rd And 61st Street 4 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family 3,722 Sqft | ||||||||||
| |||||||||||
28411 N 159th St Scottsdale, Arizona 85262 Rio Verde Foothills of North Scottsdale Scottsdale Near Pima And Dynamite (rio Verde Dr) 3 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family (New) 3,807 Sqft | ||||||||||
| |||||||||||
7440 E Calle Primera Vista Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Lone Mountain Rd 5 Bedrooms 6 Baths | Property Details Request Information $1,785,000 Single Family 4,082 Sqft | ||||||||||
| |||||||||||
31721 N 138th Pl Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite And 136th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,785,000 Single Family 4,298 Sqft | ||||||||||
| |||||||||||
6532 E Ocupado Dr Cave Creek, Arizona 85331 Near Ashler Hills And Scottdale Road 3 Bedrooms 3 Baths | Property Details Request Information $1,788,000 Single Family 3,250 Sqft | ||||||||||
| |||||||||||
28638 N 42nd St Cave Creek, Arizona 85331 Near Cave Creek And Peak View 5 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 4,591 Sqft | ||||||||||
| |||||||||||
9802 E Hidden Valley Rd Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 3,400 Sqft | ||||||||||
| |||||||||||
11198 E Prospect Point Dr Scottsdale, Arizona 85262 Near Pima Rd Cave Creek Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family 2,476 Sqft | ||||||||||
| |||||||||||
23634 N 125th Pl Scottsdale, Arizona 85255 Near Ranch Gate Rd And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,795,995 Townhouse (New) 2,705 Sqft | ||||||||||
| |||||||||||
8300 E Dixileta Dr #292 Scottsdale, Arizona 85266 Near Pima Rd And Dixileta Dr 4 Bedrooms 3 Baths | Property Details Request Information $1,799,000 Single Family 4,018 Sqft | ||||||||||
| |||||||||||
32633 N 137th St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near E Rio Verde Dr And N 136th 4 Bedrooms 4 Baths | Property Details Request Information $1,799,000 Single Family 3,903 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #331 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family 2,929 Sqft | ||||||||||
| |||||||||||
9874 E Peregrine Pl Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 4 Baths | Property Details Request Information $1,800,000 Single Family 3,427 Sqft | ||||||||||
| |||||||||||
8188 E Thorntree Dr Scottsdale, Arizona 85266 Verdante At Westland Estates Scottsdale Near Pima And D Westland 4 Bedrooms 4 Baths | Property Details Request Information $1,820,000 Single Family 4,396 Sqft | ||||||||||
| |||||||||||
10855 E Elba Way Scottsdale, Arizona 85262 Near Pima And Stagecoach Pass 5 Bedrooms 6 Baths | Property Details Request Information $1,825,000 Single Family 5,358 Sqft | ||||||||||
| |||||||||||
39845 N 74th St Cave Creek, Arizona 85331
Near School House Rd And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $1,825,000 Single Family 3,568 Sqft | ||||||||||
| |||||||||||
30600 N Pima Rd #33 Scottsdale, Arizona 85266 Near Pima Road And Las Piedras 3 Bedrooms 5 Baths | Property Details Request Information $1,849,000 Single Family 4,146 Sqft | ||||||||||
| |||||||||||
8202 E Cavalry Dr Scottsdale, Arizona 85266 Vista Viento Estates Scottsdale Near Pima Rd And Black Mountain Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,530 Sqft | ||||||||||
| |||||||||||
10829 E Volterra Ct Scottsdale, Arizona 85262 Near Lone Mountain And Stagecoach Pass 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 4,820 Sqft | ||||||||||
| |||||||||||
10597 E Rising Sun Dr Scottsdale, Arizona 85262 Near Cave Creek Rd And Desert Mountain Parkway 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Patio Home 3,250 Sqft | ||||||||||
| |||||||||||
6316 E Lonesome Tr Cave Creek, Arizona 85331 Near Lone Mountain And 60th St Or Carefree And 60th 4 Bedrooms 3 Baths | Property Details Request Information $1,850,000 Single Family 3,037 Sqft | ||||||||||
| |||||||||||
11380 E Sand Hills Rd Scottsdale, Arizona 85255 Troon Ridge Estates Scottsdale Near Happy Valley Rd And Pima Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,208 Sqft | ||||||||||
| |||||||||||
37844 N Tranquil Tr Carefree, Arizona 85377
Near Cave Creek Rd And Sundance Trail 4 Bedrooms 3 Baths | Property Details Request Information $1,850,000 Single Family 4,014 Sqft | ||||||||||
| |||||||||||
10598 E Tamarisk Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 3,325 Sqft | ||||||||||
| |||||||||||
13286 E Sand Hills Rd Scottsdale, Arizona 85255 Near 128th St And Ranch Gate Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family (New) 2,884 Sqft | ||||||||||
| |||||||||||
10763 E Tamarisk Way Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Parkway 2 Bedrooms 3 Baths | Property Details Request Information $1,850,000 Single Family 2,922 Sqft | ||||||||||
| |||||||||||
6735 E Pinnacle Vista Dr Scottsdale, Arizona 85266
Near Scottsdale Rd And Pinnacle Vista Dr 5 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 3,962 Sqft | ||||||||||
| |||||||||||
6525 E Cave Creek Rd #14 Cave Creek, Arizona 85331 Hidden Rock At Cave Creek Cave Creek Near Cave Creek Rd And School House Rd 2 Bedrooms 4 Baths | Property Details Request Information $1,850,000 Single Family 2,775 Sqft | ||||||||||
| |||||||||||
27003 N 64th St Scottsdale, Arizona 85266 Near Scottsdale Rd And Jomax 6 Bedrooms 5 Baths | Property Details Request Information $1,864,000 Single Family (New) 4,032 Sqft | ||||||||||
| |||||||||||
32785 N 74th Way Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills 4 Bedrooms 5 Baths | Property Details Request Information $1,865,000 Single Family 3,659 Sqft | ||||||||||
| |||||||||||
6591 E Amber Sun Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Terravita Way Westland Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,870,000 Single Family 3,392 Sqft | ||||||||||
| |||||||||||
33201 N 81st St Scottsdale, Arizona 85266
Near Smokehouse And 81st 4 Bedrooms 5 Baths | Property Details Request Information $1,875,000 Single Family (New) 4,055 Sqft | ||||||||||
| |||||||||||
13270 E Sand Hills Rd Scottsdale, Arizona 85255 Near Happy Valley And Alma School Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,895,000 Single Family (New) 3,188 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |