Home Page | Home Search |
| |||||||||||
20 N 196th Ln Buckeye, Arizona 85326 Near Jackrabbit N Blue Horizonsparkway 5 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2,903 Sqft | ||||||||||
| |||||||||||
17803 W Fairview St Goodyear, Arizona 85338 Province At Estrella Mountain Ranch Goodyear Near S Estrella Pkwy And W Tanglewood Dr 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,724 Sqft | ||||||||||
| |||||||||||
18064 W Nighthawk Way Goodyear, Arizona 85338 Near Estrella Parkway Cantamia Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,375 Sqft | ||||||||||
| |||||||||||
2049 N 213th Ln Buckeye, Arizona 85396 Near Mcdowell And Verrado 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,613 Sqft | ||||||||||
| |||||||||||
24237 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $429,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
23002 W Solano Dr Buckeye, Arizona 85326
4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
5418 S 236th Ave Buckeye, Arizona 85326 Near Broadway Ave And Watson Rd 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2,251 Sqft | ||||||||||
| |||||||||||
22549 W La Pasada Blvd Buckeye, Arizona 85326 Near N Sundance Pkwy And W Van Buren 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,846 Sqft | ||||||||||
| |||||||||||
15512 S 180th Ln Goodyear, Arizona 85338 Near Estrella Pkwy And Willis Rd 4 Bedrooms 4 Baths | Property Details Request Information $430,290 Single Family (New) 2,194 Sqft | ||||||||||
| |||||||||||
24215 W Gross Ave Buckeye, Arizona 85326 Near Yuma And Apache 3 Bedrooms 2 Baths | Property Details Request Information $430,990 Single Family (New) 1,680 Sqft | ||||||||||
| |||||||||||
17722 W Jojoba Rd Goodyear, Arizona 85338 Near Estrella Pkwy And W Calistoga Dr 4 Bedrooms 3 Baths | Property Details Request Information $432,899 Single Family (New) 2,061 Sqft | ||||||||||
| |||||||||||
13322 S 190th Ave Buckeye, Arizona 85326
Near Rainbow Valley Road Arlington Road 3 Bedrooms 2 Baths | Property Details Request Information $433,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
13316 S 190th Ave Buckeye, Arizona 85326
Near Rainbow Valley Road Arlington Road 3 Bedrooms 2 Baths | Property Details Request Information $434,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
17920 W Hammond St Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 3 Baths | Property Details Request Information $434,995 Single Family (New) 2,160 Sqft | ||||||||||
| |||||||||||
18322 W Jones Ave Goodyear, Arizona 85338 Near Perryville Rd And W Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2,293 Sqft | ||||||||||
| |||||||||||
5499 S 251st Dr Buckeye, Arizona 85326 Near Bowker St And 251st Dr 4 Bedrooms 3 Baths | Property Details Request Information $435,725 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
24533 W Durango St Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $437,915 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
18210 W Yavapai St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 3 Baths | Property Details Request Information $437,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
18672 W Raymond St Goodyear, Arizona 85338 Near Perryville And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2,246 Sqft | ||||||||||
| |||||||||||
16927 W Beth Dr Goodyear, Arizona 85338 Near Hillside Dr And Estrella Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $439,813 Single Family (New) 1,804 Sqft | ||||||||||
| |||||||||||
11525 S Morningside Dr Goodyear, Arizona 85338 Near Estrella Pkwy And S San Miguel 4 Bedrooms 2 Baths | Property Details Request Information $439,900 Single Family 2,068 Sqft | ||||||||||
| |||||||||||
23639 W Chickasaw St Buckeye, Arizona 85326 Near W Yuma Road And S Watson Road 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2,676 Sqft | ||||||||||
| |||||||||||
24135 W Gross Ave Buckeye, Arizona 85326 Near Yuma And Apache 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,680 Sqft | ||||||||||
| |||||||||||
24183 W Gross Ave Buckeye, Arizona 85326 Near Yuma And Apache 3 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1,680 Sqft | ||||||||||
| |||||||||||
18052 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
21590 W Sonora St Buckeye, Arizona 85326 Near Yuma Rd And Verrado Way 4 Bedrooms 3 Baths | Property Details Request Information $439,999 Single Family (New) 2,624 Sqft | ||||||||||
| |||||||||||
22839 W Morning Glory St Buckeye, Arizona 85326 Near Verrado Way And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2,267 Sqft | ||||||||||
| |||||||||||
19779 W Jefferson St Buckeye, Arizona 85326
5 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family (New) 1,937 Sqft | ||||||||||
| |||||||||||
22953 W White Pine Dr Wittmann, Arizona 85361
Near Us 60 ( Grand Ave) And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $443,000 Single Family (New) 1,668 Sqft | ||||||||||
| |||||||||||
22958 W White Pine Dr Wittmann, Arizona 85361
Near Us 60 ( Grand Ave) And Patton Rd 3 Bedrooms 2 Baths | Property Details Request Information $443,000 Single Family (New) 1,668 Sqft | ||||||||||
| |||||||||||
18070 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
24205 W Watkins St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $444,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
19834 W Lincoln St Buckeye, Arizona 85326 Near Jackrabbit And Blue Horizons Parkway 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,259 Sqft | ||||||||||
| |||||||||||
1105 S 201st Dr Buckeye, Arizona 85326 Near S Verrado Way And W Yuma Rd 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2,426 Sqft | ||||||||||
| |||||||||||
205 E Jackson Ave Buckeye, Arizona 85326
Near Miller And Interstate 10 4 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family (New) 1,788 Sqft | ||||||||||
| |||||||||||
23383 W Winslow Ave Buckeye, Arizona 85326 Near Se Corner Of Watson Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $446,378 Single Family (New) 2,162 Sqft | ||||||||||
| |||||||||||
18202 W Navajo St Goodyear, Arizona 85338 Near Yuma Rd And Citrus Rd (sw Corner) 3 Bedrooms 3 Baths | Property Details Request Information $446,990 Single Family (New) 2,377 Sqft | ||||||||||
| |||||||||||
13119 S 186th Ave Buckeye, Arizona 85326
Near Rainbow Valley Rd And Arlington Rd 6 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 1,103 Sqft | ||||||||||
| |||||||||||
22937 W Yavapai St Buckeye, Arizona 85326 Near Watson And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 2,163 Sqft | ||||||||||
| |||||||||||
20899 W Wycliff Dr Buckeye, Arizona 85396 Near Verrado And 1 10 2 Bedrooms 2 Baths | Property Details Request Information $449,940 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |