Home Page | Home Search |
| |||||||||||
25280 W Huntington Dr Buckeye, Arizona 85326 Near Huntington Dr And 253rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $371,040 Single Family (New) 1,610 Sqft | ||||||||||
| |||||||||||
25367 W Romley Rd Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
24039 W Whyman Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $372,835 Single Family (New) 1,605 Sqft | ||||||||||
| |||||||||||
25796 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $372,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
25566 W Coles Rd Buckeye, Arizona 85326 Near W Of Miller And S Of Mc 85 4 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 1,768 Sqft | ||||||||||
| |||||||||||
23837 W Hammond Ln Buckeye, Arizona 85326 Near Watson Road And Yuma Road 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,840 Sqft | ||||||||||
| |||||||||||
29938 W Bellview St Buckeye, Arizona 85396 Near Mcdowell Rd And 299th Ave 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,512 Sqft | ||||||||||
| |||||||||||
25333 W Atlanta Ave Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,808 Sqft | ||||||||||
| |||||||||||
23991 W Hilton Ave Buckeye, Arizona 85326 Near Watson Rd And Lower Buckeye Rd 4 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,450 Sqft | ||||||||||
| |||||||||||
5270 S 253rd Ln Buckeye, Arizona 85326 Near S Miller Road And W Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,808 Sqft | ||||||||||
| |||||||||||
25469 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
25565 S 193rd Ave Buckeye, Arizona 85326
Near Elliot Road Rainbow Valley Road 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,658 Sqft | ||||||||||
| |||||||||||
2386 S 242nd Ln Buckeye, Arizona 85326 Near Watson And Yuma 3 Bedrooms 2 Baths | Property Details Request Information $374,995 Single Family (New) 1,590 Sqft | ||||||||||
| |||||||||||
18221 W Pueblo Ave Goodyear, Arizona 85338 Near Broadway And Citrus 4 Bedrooms 2 Baths | Property Details Request Information $374,999 Single Family 1,734 Sqft | ||||||||||
| |||||||||||
24073 W Twilight Tr Buckeye, Arizona 85326 Near Watson Rd And Yuma Rd 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,154 Sqft | ||||||||||
| |||||||||||
18449 W Paseo Way Goodyear, Arizona 85338 Estrella Mountain Ranch Goodyear Near Estrella Parkway And San Gabriel 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
25246 W Parkside Ln Buckeye, Arizona 85326 Near Miller And Lower River Irwin 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,235 Sqft | ||||||||||
| |||||||||||
25836 W St Kateri Dr Buckeye, Arizona 85326 Near Rooks Rd And W Southern Ave 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 1,781 Sqft | ||||||||||
| |||||||||||
22203 W Yavapai St Buckeye, Arizona 85326 Near Verrado Way And Yuma 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,375 Sqft | ||||||||||
| |||||||||||
684 S 231st Dr Buckeye, Arizona 85326 Near Watson Rd And Yuma Rd 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,875 Sqft | ||||||||||
| |||||||||||
23783 W Parkway Dr Buckeye, Arizona 85326 Near W Broadway Rd And S Watson Rd 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,624 Sqft | ||||||||||
| |||||||||||
21586 W Mohave St Buckeye, Arizona 85326 Near Yuma Rd And Dean Rd 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family (New) 1,579 Sqft | ||||||||||
| |||||||||||
23229 W Mohave St Buckeye, Arizona 85326 Near Yuma And Watson Rd 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,154 Sqft | ||||||||||
| |||||||||||
22930 W Solano Dr Buckeye, Arizona 85326 Near W Yuma Rd And S Watson Rd 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,635 Sqft | ||||||||||
| |||||||||||
310 S 228th Ave Buckeye, Arizona 85326 Near Sundance Pkwy And Van Buren St 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2,267 Sqft | ||||||||||
| |||||||||||
22542 W Moonlight Path Buckeye, Arizona 85326
2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,663 Sqft | ||||||||||
| |||||||||||
22560 W Gardenia Dr Buckeye, Arizona 85326
3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,821 Sqft | ||||||||||
| |||||||||||
1524 S 246th Ln Buckeye, Arizona 85326 Near 247th Ave And Yuma 4 Bedrooms 2 Baths | Property Details Request Information $375,320 Single Family (New) 1,789 Sqft | ||||||||||
| |||||||||||
25802 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
25751 W Coles Rd Buckeye, Arizona 85326 Near I 10 And Mc 85 3 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family (New) 1,795 Sqft | ||||||||||
| |||||||||||
5892 S 249th Ln Buckeye, Arizona 85326 Near Monroe Ave And S Miller Rd 4 Bedrooms 2 Baths | Property Details Request Information $377,990 Single Family 1,849 Sqft | ||||||||||
| |||||||||||
22842 W Lasso Ln Buckeye, Arizona 85326 Near 229th And Lasso 2 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1,815 Sqft | ||||||||||
| |||||||||||
4966 S 253rd Ln Buckeye, Arizona 85326 Near S Miller Road And Copper Falls Blvd 4 Bedrooms 2 Baths | Property Details Request Information $378,990 Single Family (New) 1,915 Sqft | ||||||||||
| |||||||||||
22784 W Moonlight Path Buckeye, Arizona 85326 Near Watson Rd And Yuma Rd 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,390 Sqft | ||||||||||
| |||||||||||
25549 W Crown King Rd Buckeye, Arizona 85326 Near N Miller Rd And W Broadway Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,744 Sqft | ||||||||||
| |||||||||||
5832 S 236th Dr Buckeye, Arizona 85326
3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,718 Sqft | ||||||||||
| |||||||||||
25295 W Huntington Dr Buckeye, Arizona 85326 Near Huntington Dr And 253rd Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,445 Single Family (New) 1,448 Sqft | ||||||||||
| |||||||||||
204 S 224th Dr Buckeye, Arizona 85326 Near Sundance Parkway 3 Bedrooms 2 Baths | Property Details Request Information $379,500 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
20022 W Wilson St Buckeye, Arizona 85326 Near Jackrabbit Trail And Blue Horizons Parkway 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1,444 Sqft | ||||||||||
| |||||||||||
25723 W Coles Rd Buckeye, Arizona 85326 Near S 257th Ave And W Coles Road 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family (New) 1,989 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |