Home Page | Home Search |
| |||||||||||
8989 N Gainey Center Dr #228 Scottsdale, Arizona 85258
Near Scottsdale And Doubletree Ranch Road 3 Bedrooms 2 Baths | Property Details Request Information $1,495,000 Townhouse 1,970 Sqft | ||||||||||
| |||||||||||
4546 N 52nd Pl Phoenix, Arizona 85018 Near 52nd Place And Camelback Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Townhouse 3,022 Sqft | ||||||||||
| |||||||||||
9217 E Calle De Las Brisas Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale
3 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,892 Sqft | ||||||||||
| |||||||||||
7525 E Gainey Ranch Rd #144 Scottsdale, Arizona 85258 Greens At Gainey Ranch Scottsdale Near Scottsdale And Doubletree Ranch Road 3 Bedrooms 3 Baths | Property Details Request Information $1,498,000 Single Family 2,408 Sqft | ||||||||||
| |||||||||||
4551 N 52nd Pl Phoenix, Arizona 85018 Near Camelback Rd And 56th St 3 Bedrooms 3 Baths | Property Details Request Information $1,499,000 Townhouse 2,937 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #3006 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $1,499,000 Apartment Style 1,692 Sqft | ||||||||||
| |||||||||||
6908 E 1st Ave Scottsdale, Arizona 85251
3 Bedrooms 4 Baths | Property Details Request Information $1,499,000 Townhouse (New) 2,315 Sqft | ||||||||||
| |||||||||||
10334 E Acoma Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak And Mcdowell Mtn Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,499,000 Single Family 3,064 Sqft | ||||||||||
| |||||||||||
9015 N 82nd St Scottsdale, Arizona 85258 Near Hayden And Via Linda 4 Bedrooms 2 Baths | Property Details Request Information $1,499,000 Single Family 2,627 Sqft | ||||||||||
| |||||||||||
7127 E Rancho Vista Dr #3002 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Road And Rancho Vista Drive 2 Bedrooms 2 Baths | Property Details Request Information $1,499,999 Apartment Style 1,782 Sqft | ||||||||||
| |||||||||||
12622 E Lupine Ave Scottsdale, Arizona 85259 Near 124th And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 3,196 Sqft | ||||||||||
| |||||||||||
12607 N 136th St Scottsdale, Arizona 85259 Scottsdale Mountain Scottsdale Near Shea And 136th St No On 136th St Fr Shea 3 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,650 Sqft | ||||||||||
| |||||||||||
4415 E Osborn Rd Phoenix, Arizona 85018 Near 44th Street And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,694 Sqft | ||||||||||
| |||||||||||
5533 E Cheery Lynn Rd Phoenix, Arizona 85018 Near 56th St And Indian School Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,319 Sqft | ||||||||||
| |||||||||||
7275 N Scottsdale Rd #1010 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Indian Bend Road 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Townhouse 3,047 Sqft | ||||||||||
| |||||||||||
12162 E Altadena Dr Scottsdale, Arizona 85259 Near Via Linda And 120th Place 5 Bedrooms 4 Baths | Property Details Request Information $1,520,000 Single Family 3,751 Sqft | ||||||||||
| |||||||||||
3007 N 47th Pl Phoenix, Arizona 85018 Near 48th St And Thomas 5 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 2,593 Sqft | ||||||||||
| |||||||||||
11304 E Appaloosa Pl Scottsdale, Arizona 85259 Near 112th St And Shea To Mountain View 4 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 3,499 Sqft | ||||||||||
| |||||||||||
8714 E Rancho Vista Dr Scottsdale, Arizona 85251 Near Chaparral And 101 5 Bedrooms 3 Baths | Property Details Request Information $1,535,000 Single Family 2,475 Sqft | ||||||||||
| |||||||||||
8702 E San Daniel Dr Scottsdale, Arizona 85258 Near Hayden And Via De Ventura 4 Bedrooms 4 Baths | Property Details Request Information $1,549,950 Single Family 2,081 Sqft | ||||||||||
| |||||||||||
4120 E Glenrosa Ave Phoenix, Arizona 85018 Near Campbell And 44th Street 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 2,094 Sqft | ||||||||||
| |||||||||||
8568 N 84th Pl Scottsdale, Arizona 85258 Near Hayden Rd And Via De Ventura 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Townhouse 2,905 Sqft | ||||||||||
| |||||||||||
20432 N 98th St Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,550,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
8661 E Thoroughbred Tr Scottsdale, Arizona 85258 Paradise Park Manor Scottsdale Near Mountain View And 87th Place 4 Bedrooms 3 Baths | Property Details Request Information $1,555,000 Single Family 3,800 Sqft | ||||||||||
| |||||||||||
8513 N Woodshire Pl Scottsdale, Arizona 85258 Near Scottsdale Rd And Eastwood Lane 3 Bedrooms 3 Baths | Property Details Request Information $1,565,000 Single Family 2,550 Sqft | ||||||||||
| |||||||||||
7127 E Rancho Vista Dr #3001 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near N Scottsdale Rd And E Rancho Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $1,575,000 Apartment Style 1,781 Sqft | ||||||||||
| |||||||||||
4031 E Solano Dr Phoenix, Arizona 85018 Near 44th Street And Stanford 4 Bedrooms 3 Baths | Property Details Request Information $1,575,000 Single Family 2,164 Sqft | ||||||||||
| |||||||||||
6711 E Camelback Rd #58 Scottsdale, Arizona 85251 Near Camelback And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $1,575,000 Townhouse 2,207 Sqft | ||||||||||
| |||||||||||
7343 E San Alfredo Dr Scottsdale, Arizona 85258 Gainey Village Villas Scottsdale Near Doubletree Ranch Rd And 74th Way 4 Bedrooms 3 Baths | Property Details Request Information $1,590,000 Single Family 3,113 Sqft | ||||||||||
| |||||||||||
7374 E Woodsage Ln Scottsdale, Arizona 85258 Gainey Village Villas Scottsdale Near 74th And Doubletree 3 Bedrooms 3 Baths | Property Details Request Information $1,595,000 Single Family 3,472 Sqft | ||||||||||
| |||||||||||
13134 N 103rd Pl Scottsdale, Arizona 85260 Near Sweetwater And 102nd Street 5 Bedrooms 4 Baths | Property Details Request Information $1,595,000 Single Family 3,497 Sqft | ||||||||||
| |||||||||||
8367 E Cactus Wren Rd Scottsdale, Arizona 85250 Near Indian Bend And Hayden 3 Bedrooms 3 Baths | Property Details Request Information $1,599,000 Single Family 3,092 Sqft | ||||||||||
| |||||||||||
7626 E Via Del Reposo Scottsdale, Arizona 85258 Near Scottsdale Rd And Eastwood 3 Bedrooms 2 Baths | Property Details Request Information $1,599,000 Single Family 2,227 Sqft | ||||||||||
| |||||||||||
11198 N 121st Way Scottsdale, Arizona 85259 Near Via Linda And 120th St 5 Bedrooms 4 Baths | Property Details Request Information $1,599,000 Single Family 3,805 Sqft | ||||||||||
| |||||||||||
8901 N 87th Ct Scottsdale, Arizona 85258 Near Via Linda Hayden 4 Bedrooms 2 Baths | Property Details Request Information $1,599,900 Single Family 2,621 Sqft | ||||||||||
| |||||||||||
6516 N 43rd Pl Paradise Valley, Arizona 85253 Near Tatum And Lincoln 5 Bedrooms 3 Baths | Property Details Request Information $1,599,999 Single Family 2,986 Sqft | ||||||||||
| |||||||||||
5000 E Camelback Ridge Rd #101 Scottsdale, Arizona 85251 Near Camelback Rd And Invergordon 2 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Apartment Style 1,847 Sqft | ||||||||||
| |||||||||||
6332 N 85th St Scottsdale, Arizona 85250 Near Mcdonald And Granite Reef 5 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
7541 E Woodshire Cove Scottsdale, Arizona 85258 Near Scottsdale Rd And Eastwood (south Of Doubletree) 3 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
14524 N 106th Pl Scottsdale, Arizona 85255
Near N Thompson Peak Pkwy And E Mcdowell Mountain Ra 4 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 3,445 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |