Home Page | Home Search |
| |||||||||||
4525 N 66th St #73 Scottsdale, Arizona 85251 Near Camelback And 68th Street 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Patio Home 2,289 Sqft | ||||||||||
| |||||||||||
8725 E Osborn Rd Scottsdale, Arizona 85251
3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,396 Sqft | ||||||||||
| |||||||||||
9551 E Redfield Rd #1061 Scottsdale, Arizona 85260 Near Raintree And 94th (thompson Peak) 2 Bedrooms 3 Baths | Property Details Request Information $578,000 Townhouse 1,111 Sqft | ||||||||||
| |||||||||||
10850 N 117th Way Scottsdale, Arizona 85259 Scottsdale Adobe Ranch Scottsdale Near Shea Blvd And Frank Lloyd Wright Blvd 2 Bedrooms 2 Baths | Property Details Request Information $579,000 Patio Home 1,420 Sqft | ||||||||||
| |||||||||||
7356 N Via Camello Del Norte St #208 Scottsdale, Arizona 85258 Near Hayden And Mccormick Parkway 3 Bedrooms 2 Baths | Property Details Request Information $579,900 Apartment Style 1,364 Sqft | ||||||||||
| |||||||||||
538 N 74th St Scottsdale, Arizona 85257
Near Scottsdale Rd And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 1,882 Sqft | ||||||||||
| |||||||||||
7908 E Plaza Ave Scottsdale, Arizona 85250 Near Hayden And Jackrabbit 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Townhouse 1,613 Sqft | ||||||||||
| |||||||||||
11160 E Poinsettia Dr Scottsdale, Arizona 85259 Near Frank Lloyd Wright And Altadena 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,715 Sqft | ||||||||||
| |||||||||||
2218 N 81st St Scottsdale, Arizona 85257 Near Hayden And Oak 3 Bedrooms 2 Baths | Property Details Request Information $589,999 Single Family 1,682 Sqft | ||||||||||
| |||||||||||
922 N 85th Pl Scottsdale, Arizona 85257 Trails At Scottsdale Scottsdale Near Hayden And Roosevelt 2 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,626 Sqft | ||||||||||
| |||||||||||
8312 E Montecito Ave Scottsdale, Arizona 85251 Near Indian School And Granite Reef 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1,416 Sqft | ||||||||||
| |||||||||||
16420 N Thompson Peak Pkwy #1128 Scottsdale, Arizona 85260 Cachet At Mcdowell Mountain Scottsdale Near Paradise And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Townhouse 1,659 Sqft | ||||||||||
| |||||||||||
1709 N 74th Way Scottsdale, Arizona 85257 Near Mcdowell Rd And Miller Rds 3 Bedrooms 2 Baths | Property Details Request Information $596,500 Single Family 1,302 Sqft | ||||||||||
| |||||||||||
331 E Pierce St Tempe, Arizona 85288 Near Scottsdale Rd And Mckellips 4 Bedrooms 2 Baths | Property Details Request Information $597,000 Single Family 1,751 Sqft | ||||||||||
| |||||||||||
10080 E Mountainview Lake Dr #242 Scottsdale, Arizona 85258 Scottsdale Bay Club Scottsdale Near Mountainview And Via Linda 1 Bedroom 1 Bath | Property Details Request Information $599,000 Apartment Style 1,095 Sqft | ||||||||||
| |||||||||||
7407 E Taylor St Scottsdale, Arizona 85257
Near Scottsdale Rd And Mckellips Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,638 Sqft | ||||||||||
| |||||||||||
8929 E Aster Dr Scottsdale, Arizona 85260 Near Cactus Rd And 94th St 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,526 Sqft | ||||||||||
| |||||||||||
7643 E Bonita Dr Scottsdale, Arizona 85250 Near Chaparral Road And Hayden Road 2 Bedrooms 2 Baths | Property Details Request Information $599,000 Townhouse 1,836 Sqft | ||||||||||
| |||||||||||
8946 E Yucca St Scottsdale, Arizona 85260 Near 92nd St South Of Cactus To Cholla 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1,365 Sqft | ||||||||||
| |||||||||||
8653 E Royal Palm Rd #2027 Scottsdale, Arizona 85258 Villa Royale At Mccormick Ranch Scottsdale Near Hayden And Royal Palm 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Apartment Style 1,490 Sqft | ||||||||||
| |||||||||||
4306 N Parkway Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Camelback And Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
7401 E Fillmore St Scottsdale, Arizona 85257
Near Mckellips Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 1,568 Sqft | ||||||||||
| |||||||||||
6249 N 78th St #62 Scottsdale, Arizona 85250 Near Scottsdale Road And Mcdonald 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Townhouse 1,925 Sqft | ||||||||||
| |||||||||||
7291 N Scottsdale Rd #2005 Paradise Valley, Arizona 85253 Near Scottsdale And Hummingvird 2 Bedrooms 3 Baths | Property Details Request Information $600,000 Apartment Style 1,573 Sqft | ||||||||||
| |||||||||||
5131 N 78th St Scottsdale, Arizona 85250 Scottsdale Monterey Scottsdale Near Chaparral And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $600,000 Townhouse 1,708 Sqft | ||||||||||
| |||||||||||
10457 E Karen Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn Ranch Rd And 105th St 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,256 Sqft | ||||||||||
| |||||||||||
8013 E Granada Rd Scottsdale, Arizona 85257 Near Hayden And Oak 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
7700 E Gainey Ranch Rd #105 Scottsdale, Arizona 85258 Sunset Cove At Gainey Ranch Scottsdale Near Doubletree Ranch Road And Gainey Ranch Road 2 Bedrooms 2 Baths | Property Details Request Information $609,000 Apartment Style 1,104 Sqft | ||||||||||
| |||||||||||
8435 E Holly St Scottsdale, Arizona 85257 Near Granite Reef And Holly 4 Bedrooms 2 Baths | Property Details Request Information $609,899 Single Family 1,729 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #3009 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Camelback Rd 1 Bedroom 2 Baths | Property Details Request Information $609,999 Apartment Style 946 Sqft | ||||||||||
| |||||||||||
7617 E Montecito Ave Scottsdale, Arizona 85251 Casa Granada East Townhouses Scottsdale Near Indian School And Miller 3 Bedrooms 3 Baths | Property Details Request Information $610,000 Townhouse 1,656 Sqft | ||||||||||
| |||||||||||
16600 N Thompson Peak Pkwy #1019 Scottsdale, Arizona 85260 Cachet At Mcdowell Mountain Ranch Scottsdale Near Bell Rd And Thompson Peak Pkwy 2 Bedrooms 3 Baths | Property Details Request Information $614,900 Townhouse 1,892 Sqft | ||||||||||
| |||||||||||
16600 N Thompson Peak Pkwy #1062 Scottsdale, Arizona 85260 Cachet At Mcdowell Mountain Ranch Scottsdale Near Thompson Peak Pkwy And Bell Rd 2 Bedrooms 3 Baths | Property Details Request Information $615,000 Townhouse 1,890 Sqft | ||||||||||
| |||||||||||
7325 E Latham St Scottsdale, Arizona 85257
Near Scottsdale Road And Mcdowell 4 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 1,855 Sqft | ||||||||||
| |||||||||||
10865 E Sahuaro Dr Scottsdale, Arizona 85259 Paradise Vista Estates Scottsdale Near N 110th St And E Shea Blvd 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family 1,760 Sqft | ||||||||||
| |||||||||||
7415 E Garfield St Scottsdale, Arizona 85257
Near Scottsdale Rd And Roosevelt 3 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
4020 N Scottsdale Rd #2001 Scottsdale, Arizona 85251
Near Scottsdale Rd And Indian School Rd 1 Bedroom 1 Bath | Property Details Request Information $620,000 Apartment Style 889 Sqft | ||||||||||
| |||||||||||
813 N 73rd Pl Scottsdale, Arizona 85257
Near Mckellips And Scottsdale 4 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
4221 E Mulberry Dr Phoenix, Arizona 85018 Near 44th Street And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 1,434 Sqft | ||||||||||
| |||||||||||
11000 N 77th Pl #2032 Scottsdale, Arizona 85260 Near Hayden And Shea 2 Bedrooms 2 Baths | Property Details Request Information $624,800 Townhouse 1,463 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |