Home Page | Home Search |
| |||||||||||
20462 E Via Del Jardin Queen Creek, Arizona 85142 Ellsworth Ranch Voyage Queen Creek Near Ellsworth And Chandler Heights 5 Bedrooms 4 Baths | Property Details Request Information $909,291 Single Family (New) 4,517 Sqft | ||||||||||
| |||||||||||
5619 S Feliz Mesa, Arizona 85212
4 Bedrooms 4 Baths | Property Details Request Information $912,995 Single Family (New) 2,790 Sqft | ||||||||||
| |||||||||||
19675 E Domingo Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $913,592 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
9659 E Ripple Dr Mesa, Arizona 85212 Near Ellsworth And Warner 4 Bedrooms 4 Baths | Property Details Request Information $920,000 Single Family (New) 3,223 Sqft | ||||||||||
| |||||||||||
19659 E Domingo Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 3 Baths | Property Details Request Information $922,186 Single Family (New) 2,580 Sqft | ||||||||||
| |||||||||||
19257 E Pegasus Dr Queen Creek, Arizona 85142
Near San Tan Blvd And Sossaman Rd 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family (New) 3,205 Sqft | ||||||||||
| |||||||||||
19223 E Pegasus Dr Queen Creek, Arizona 85142
Near San Tan Blvd And Sossaman Rd 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family (New) 3,205 Sqft | ||||||||||
| |||||||||||
21421 S 219th Pl Queen Creek, Arizona 85142 Near Ocotillo Rd And S 220th Pl 3 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,497 Sqft | ||||||||||
| |||||||||||
25636 S 229th Pl Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near S Ellsworth Rd And E Riggs Rd 4 Bedrooms 4 Baths | Property Details Request Information $929,000 Single Family (New) 3,302 Sqft | ||||||||||
| |||||||||||
10258 E Gamma Ave Mesa, Arizona 85212 Near Signal Butte And Warner 4 Bedrooms 4 Baths | Property Details Request Information $948,900 Single Family 2,787 Sqft | ||||||||||
| |||||||||||
25826 S 196th Pl Queen Creek, Arizona 85142
Near Hawes And San Tan Blvd 4 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family (New) 3,205 Sqft | ||||||||||
| |||||||||||
25829 S 196th Pl Queen Creek, Arizona 85142
Near Hawes And San Tan Blvd 4 Bedrooms 4 Baths | Property Details Request Information $949,000 Single Family (New) 3,043 Sqft | ||||||||||
| |||||||||||
25930 S 196th Pl Queen Creek, Arizona 85142
Near Hawes And San Tan Blvd 4 Bedrooms 3 Baths | Property Details Request Information $949,000 Single Family (New) 3,205 Sqft | ||||||||||
| |||||||||||
10011 E Rotation Dr Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd (warner Rd) 6 Bedrooms 7 Baths | Property Details Request Information $949,990 Single Family (New) 4,747 Sqft | ||||||||||
| |||||||||||
21975 E Misty Ln Queen Creek, Arizona 85142 Near Cloud Rd And 219th Place 5 Bedrooms 5 Baths | Property Details Request Information $949,995 Single Family (New) 3,194 Sqft | ||||||||||
| |||||||||||
4721 S Orbit Mesa, Arizona 85212 Near Ellsworth And Ray 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
28419 N 168th St Rio Verde, Arizona 85263
Near Rio Verde Drive And 168th St 5 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 3,480 Sqft | ||||||||||
| |||||||||||
22735 E Maya Rd Queen Creek, Arizona 85142 Near Ocotillo And Signal Butte 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
21165 E Diana Way Queen Creek, Arizona 85142 Near Riggs And Ellsworth 5 Bedrooms 4 Baths | Property Details Request Information $959,900 Single Family (New) 3,357 Sqft | ||||||||||
| |||||||||||
19543 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 4 Baths | Property Details Request Information $969,995 Single Family (New) 3,190 Sqft | ||||||||||
| |||||||||||
21864 E Sunset Dr Queen Creek, Arizona 85142 Near Cloud Road And 219th Place 5 Bedrooms 5 Baths | Property Details Request Information $974,995 Single Family (New) 3,194 Sqft | ||||||||||
| |||||||||||
9527 E Telemetry Dr Mesa, Arizona 85212 Near Ray And Ellsworth 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,429 Sqft | ||||||||||
| |||||||||||
21963 E Tierra Grande Ct Queen Creek, Arizona 85142 Near Ocotillo And Rittenhouse 4 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 3,276 Sqft | ||||||||||
| |||||||||||
19683 E Domingo Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 4 Baths | Property Details Request Information $982,970 Single Family (New) 3,190 Sqft | ||||||||||
| |||||||||||
10702 E Sheffield Dr Mesa, Arizona 85212 Near Ray Rd And Ellsworth Rd 4 Bedrooms 4 Baths | Property Details Request Information $984,000 Single Family 2,662 Sqft | ||||||||||
| |||||||||||
10541 E Vivid Ave Mesa, Arizona 85212 Near Ellsworth And Ray Rd 6 Bedrooms 5 Baths | Property Details Request Information $990,000 Single Family 4,919 Sqft | ||||||||||
| |||||||||||
19245 E Pegasus Dr Queen Creek, Arizona 85142
Near San Tan Blvd And Sossaman Rd 5 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family (New) 3,525 Sqft | ||||||||||
| |||||||||||
22938 S 193rd St Queen Creek, Arizona 85142 Queen Creek Ranchettes Queen Creek Near Ocotillo And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $999,990 Single Family 3,234 Sqft | ||||||||||
| |||||||||||
21367 E Via De Arboles Queen Creek, Arizona 85142 Near Ellsworth Cloud 6 Bedrooms 4 Baths | Property Details Request Information $999,999 Single Family 5,402 Sqft | ||||||||||
| |||||||||||
26313 S 198th Way Queen Creek, Arizona 85142
Near Hawes And San Tan Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,226 Sqft | ||||||||||
| |||||||||||
19667 E Domingo Ct Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 3 Bedrooms 4 Baths | Property Details Request Information $1,016,566 Single Family (New) 3,190 Sqft | ||||||||||
| |||||||||||
10560 E Diffraction Ave Mesa, Arizona 85212 Near Signal Butte And Ray 5 Bedrooms 5 Baths | Property Details Request Information $1,045,000 Single Family 4,484 Sqft | ||||||||||
| |||||||||||
4762 S Cosmic Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,047,621 Single Family (New) 3,030 Sqft | ||||||||||
| |||||||||||
4756 S Cosmic Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,049,060 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
4707 S Venus Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 5 Baths | Property Details Request Information $1,049,346 Single Family (New) 3,311 Sqft | ||||||||||
| |||||||||||
9635 E Sector Dr Mesa, Arizona 85212 Near Eastmark Parkway And Point Twenty Two Blvd 5 Bedrooms 5 Baths | Property Details Request Information $1,049,990 Single Family (New) 3,582 Sqft | ||||||||||
| |||||||||||
23590 S 202nd St Queen Creek, Arizona 85142 Terraranch At Queen Creek Queen Creek Near Chandler Heights And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,120 Sqft | ||||||||||
| |||||||||||
24953 S 206th Pl Queen Creek, Arizona 85142 Replat of Pecan Lake Queen Creek Near Ellsworth And Riggs 3 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family (New) 2,897 Sqft | ||||||||||
| |||||||||||
4736 S Titan Mesa, Arizona 85212 Near Ellsworth And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,099,513 Single Family (New) 3,308 Sqft | ||||||||||
| |||||||||||
22830 S 229th Way Queen Creek, Arizona 85142 Near Rittenhouse Rd And Ocotillo Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3,472 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |