Home Page | Home Search |
| |||||||||||
10945 E Tumbleweed Ave Mesa, Arizona 85212 Near Signal Butte Rd And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family 2,668 Sqft | ||||||||||
| |||||||||||
20307 S 229th Way Queen Creek, Arizona 85142 Near Queen Creek Rd And Signal Butte Rd 6 Bedrooms 4 Baths | Property Details Request Information $740,000 Single Family (New) 3,779 Sqft | ||||||||||
| |||||||||||
22898 E Mayberry Rd Queen Creek, Arizona 85142 Fulton Homes Barney Farms Queen Creek Near Queen Creek Rd And Signal Butte Rd 3 Bedrooms 3 Baths | Property Details Request Information $740,566 Single Family (New) 2,407 Sqft | ||||||||||
| |||||||||||
21892 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $740,990 Single Family (New) 2,604 Sqft | ||||||||||
| |||||||||||
20622 E Avenida Del Valle Queen Creek, Arizona 85142 Ellsworth Ranch Landmark Queen Creek Near Ellsworth And Chandler Heights 4 Bedrooms 3 Baths | Property Details Request Information $742,118 Single Family (New) 3,325 Sqft | ||||||||||
| |||||||||||
21868 E Nightingale Ct Queen Creek, Arizona 85142 Madera West Estates Queen Creek Near Queen Creek And Crismon 4 Bedrooms 3 Baths | Property Details Request Information $743,490 Single Family (New) 2,604 Sqft | ||||||||||
| |||||||||||
10924 E Tillman Ave Mesa, Arizona 85212 Near Signal Butte And Ray 5 Bedrooms 4 Baths | Property Details Request Information $744,047 Single Family (New) 2,793 Sqft | ||||||||||
| |||||||||||
10935 E Tahoe Ave Mesa, Arizona 85212 Near Signal Butte And Ray Rd 5 Bedrooms 4 Baths | Property Details Request Information $744,988 Single Family (New) 3,314 Sqft | ||||||||||
| |||||||||||
22613 E Indiana Ave Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs And Rittenhouse (sw Corner) 5 Bedrooms 4 Baths | Property Details Request Information $745,000 Single Family (New) 2,514 Sqft | ||||||||||
| |||||||||||
10445 E Sheffield Dr Mesa, Arizona 85212 Near S Signal Butte Rd And E Point Twenty Two Blvd 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,661 Sqft | ||||||||||
| |||||||||||
21020 S 211th St Queen Creek, Arizona 85142 Near Ellsworth And Rittenhouse 5 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,928 Sqft | ||||||||||
| |||||||||||
9605 E Telemetry Dr Mesa, Arizona 85212 Near Ellsworth And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $746,999 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
19676 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $747,231 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
4818 S Rhodium Ln Mesa, Arizona 85212 Near Ellsworth And Ray 3 Bedrooms 3 Baths | Property Details Request Information $749,889 Single Family 2,384 Sqft | ||||||||||
| |||||||||||
5365 S Sabrina Mesa, Arizona 85212 Near Ellsworth And Ray 3 Bedrooms 3 Baths | Property Details Request Information $749,900 Single Family (New) 2,225 Sqft | ||||||||||
| |||||||||||
21024 E Carriage Way Queen Creek, Arizona 85142 Near Ellsworth And Queen Creek 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family (New) 2,866 Sqft | ||||||||||
| |||||||||||
20514 E Raven Dr Queen Creek, Arizona 85142 Queen Creek Station Queen Creek Near Ellsworth Rd And Fulton Pkwy 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 3,030 Sqft | ||||||||||
| |||||||||||
19336 E Timberline Rd Queen Creek, Arizona 85142 Near Rittenhouse And Sossaman 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2,569 Sqft | ||||||||||
| |||||||||||
5661 S Dante Mesa, Arizona 85212 Near Signal Butte And Ray Rd 5 Bedrooms 4 Baths | Property Details Request Information $756,985 Single Family (New) 3,314 Sqft | ||||||||||
| |||||||||||
21914 E Escalante Rd Queen Creek, Arizona 85142 Near Crismon And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $759,000 Single Family 2,962 Sqft | ||||||||||
| |||||||||||
10728 E Tarragon Ave Mesa, Arizona 85212 Near Ray Rd And Eastmark Parkway 5 Bedrooms 4 Baths | Property Details Request Information $769,500 Single Family (New) 2,726 Sqft | ||||||||||
| |||||||||||
23014 E Galveston St Mesa, Arizona 85212 Near Mountain Rd And Galveston 3 Bedrooms 2 Baths | Property Details Request Information $774,000 Single Family 1,984 Sqft | ||||||||||
| |||||||||||
21124 E Reins Rd Queen Creek, Arizona 85142 Near Ellsworth Queen Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $774,900 Single Family (New) 3,073 Sqft | ||||||||||
| |||||||||||
11402 E Stanton Ave Mesa, Arizona 85212 Near E Ray Rd And S Mountain Rd 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family 4,464 Sqft | ||||||||||
| |||||||||||
19685 E Rosa Rd Queen Creek, Arizona 85142 Near Sossaman And Ocotillo 4 Bedrooms 4 Baths | Property Details Request Information $779,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
9639 E Spiral Ave Mesa, Arizona 85212 Near Eastmark Parkway And Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $781,104 Single Family (New) 3,640 Sqft | ||||||||||
| |||||||||||
20478 E Via Del Jardin Queen Creek, Arizona 85142 Ellsworth Ranch Voyage Queen Creek Near Ellsworth Road And Chandler Heights Road 5 Bedrooms 3 Baths | Property Details Request Information $788,156 Single Family (New) 3,077 Sqft | ||||||||||
| |||||||||||
26210 S 197th St Queen Creek, Arizona 85142
Near S Sossaman Rd And E San Tan Blvd 3 Bedrooms 2 Baths | Property Details Request Information $789,800 Single Family 2,326 Sqft | ||||||||||
| |||||||||||
10419 E Wavelength Ave Mesa, Arizona 85212 Near S Signal Butte Rd And E Point Twenty Two Blvd 4 Bedrooms 4 Baths | Property Details Request Information $794,900 Single Family 2,787 Sqft | ||||||||||
| |||||||||||
5629 S Crowley Mesa, Arizona 85212 Near Ellsworth And Ray 2 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2,862 Sqft | ||||||||||
| |||||||||||
27637 N Ironrock Tr Queen Creek, Arizona 85143
Near Gary Rd And Rhea Rd 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family (New) 2,453 Sqft | ||||||||||
| |||||||||||
26158 S 226th St Queen Creek, Arizona 85142 Harvest Queen Creek Queen Creek Near Riggs Road And Gary 3 Bedrooms 4 Baths | Property Details Request Information $796,990 Single Family (New) 3,343 Sqft | ||||||||||
| |||||||||||
10954 E Tripoli Ave Mesa, Arizona 85212 Near S Signal Butter Rd E Ray Rd 5 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3,712 Sqft | ||||||||||
| |||||||||||
23156 E Oriole Way Queen Creek, Arizona 85142 Near Queen Creek And Meridian 5 Bedrooms 4 Baths | Property Details Request Information $799,538 Single Family (New) 3,168 Sqft | ||||||||||
| |||||||||||
22763 E Alyssa Rd Queen Creek, Arizona 85142 Near Queen Creek Road And Signal Butte Road 4 Bedrooms 3 Baths | Property Details Request Information $799,917 Single Family (New) 3,058 Sqft | ||||||||||
| |||||||||||
21774 E Lords Way Queen Creek, Arizona 85142 Near Queen Creek And Crismon Rd 4 Bedrooms 3 Baths | Property Details Request Information $799,995 Single Family (New) 2,988 Sqft | ||||||||||
| |||||||||||
19668 E Raven Dr Queen Creek, Arizona 85142 Near Rittenhouse And Hawes 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 3,896 Sqft | ||||||||||
| |||||||||||
23088 E Parkside Dr Queen Creek, Arizona 85142 Near Ocotillo And Meridian 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family 3,366 Sqft | ||||||||||
| |||||||||||
4849 S Avitus Ln Mesa, Arizona 85212 Near Ellsworth And Ray 4 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 3,270 Sqft | ||||||||||
| |||||||||||
24279 S 216th Way Queen Creek, Arizona 85142 Near Ellsworth And Cloud Road 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 3,514 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |