Home Page | Home Search |
| |||||||||||
2831 W Grovers Ave Phoenix, Arizona 85053 Near 35th Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $406,900 Single Family 1,664 Sqft | ||||||||||
| |||||||||||
4468 W Piute Ave Glendale, Arizona 85308 Near 43rd Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $408,000 Single Family 1,146 Sqft | ||||||||||
| |||||||||||
2210 W Michelle Dr Phoenix, Arizona 85023 Near I 17 Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1,224 Sqft | ||||||||||
| |||||||||||
1622 W Owens Way Anthem, Arizona 85086 Near Anthem Way And Anthem Hills Drive 3 Bedrooms 2 Baths | Property Details Request Information $409,850 Single Family 1,264 Sqft | ||||||||||
| |||||||||||
4604 W Lindner Dr Glendale, Arizona 85308 Near Grovers Ave And Linder Dr 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 2,096 Sqft | ||||||||||
| |||||||||||
42424 N Gavilan Peak Pkwy #44104 Anthem, Arizona 85086 Serenity Villas At Anthem Anthem Near I 17 And Anthem Way 2 Bedrooms 3 Baths | Property Details Request Information $410,000 Townhouse 1,325 Sqft | ||||||||||
| |||||||||||
42424 N Gavilan Peak Pkwy #23102 Anthem, Arizona 85086
Near Anthem Way And Gavilan Peak Pkwy 3 Bedrooms 3 Baths | Property Details Request Information $410,000 Townhouse 1,550 Sqft | ||||||||||
| |||||||||||
3749 W Angela Dr Glendale, Arizona 85308 Near N 35th Ave And W Grovers Ave 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1,877 Sqft | ||||||||||
| |||||||||||
42424 N Gavilan Peak Pkwy #21104 Anthem, Arizona 85086 Serenity Villas At Anthem Anthem Near I 17 And Anthem Way 3 Bedrooms 3 Baths | Property Details Request Information $414,000 Townhouse 1,564 Sqft | ||||||||||
| |||||||||||
2938 W Ross Ave Phoenix, Arizona 85027 Near 27th Ave And Beardsley 3 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 1,091 Sqft | ||||||||||
| |||||||||||
2011 W Villa Rita Dr Phoenix, Arizona 85023 Near N 19th Ave To West Villa Rita Dr 3 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
18801 N 67th Dr Glendale, Arizona 85308 Near 67th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,680 Sqft | ||||||||||
| |||||||||||
3118 W Via Montoya Dr Phoenix, Arizona 85027 Adobe Mountain Estates Phoenix Near 31st Avenue And Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
4309 W Sandra Cir Glendale, Arizona 85308 Near 43rd Avenue And W Sandra Circle 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,730 Sqft | ||||||||||
| |||||||||||
1627 W Bluefield Ave Phoenix, Arizona 85023 Near 19th Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,500 Sqft | ||||||||||
| |||||||||||
29120 N 22nd Ave #106 Phoenix, Arizona 85085 Near North Valley Pkwy And West Melvern Trail 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Townhouse 1,329 Sqft | ||||||||||
| |||||||||||
2140 W Tallgrass Tr #107 Phoenix, Arizona 85085 Near Norterra Pkwy And N North Valley Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Apartment Style 1,329 Sqft | ||||||||||
| |||||||||||
3339 W Via Del Sol Dr Phoenix, Arizona 85027 Near 34th Ave Deer Valley 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1,626 Sqft | ||||||||||
| |||||||||||
5303 W Campo Bello Dr Glendale, Arizona 85308 Near 51st Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $417,000 Single Family 1,575 Sqft | ||||||||||
| |||||||||||
4056 W Buckskin Tr Phoenix, Arizona 85083 Near 39th Ave And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $418,000 Single Family 1,264 Sqft | ||||||||||
| |||||||||||
1032 W Hononegh Dr Phoenix, Arizona 85027 Near W Beardsley Rd And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,670 Sqft | ||||||||||
| |||||||||||
4947 W Mindy Ln Glendale, Arizona 85308 Near 51st Ave And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
3736 W Park View Ln Glendale, Arizona 85310
Near 39th Dr And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1,136 Sqft | ||||||||||
| |||||||||||
3140 W Villa Rita Dr Phoenix, Arizona 85053 Near N 35th Ave And W Grovers Ave 4 Bedrooms 2 Baths | Property Details Request Information $422,999 Single Family 1,499 Sqft | ||||||||||
| |||||||||||
1110 W Campo Bello Dr Phoenix, Arizona 85023 Near Bell Rd And 15th Ave 4 Bedrooms 3 Baths | Property Details Request Information $424,500 Single Family 1,759 Sqft | ||||||||||
| |||||||||||
4523 W Fortune Dr Anthem, Arizona 85086 Near Anthem Way And 45 Ave 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,625 Sqft | ||||||||||
| |||||||||||
4748 W Marco Polo Rd Glendale, Arizona 85308 Near 101 And 47th Ave 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1,442 Sqft | ||||||||||
| |||||||||||
18851 N 45th Ave Glendale, Arizona 85308 The Village At Canyon View Glendale Near Union Hills And 45th Ave 3 Bedrooms 2 Baths | Property Details Request Information $424,999 Single Family 2,050 Sqft | ||||||||||
| |||||||||||
3641 W Bryce Ct Phoenix, Arizona 85086 Near Anthem Way And Gavilan Peak 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,661 Sqft | ||||||||||
| |||||||||||
34823 N 30th Ave Phoenix, Arizona 85086 Near Carefree Highway And Via Puzzola 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,265 Sqft | ||||||||||
| |||||||||||
4944 W Oraibi Dr Glendale, Arizona 85308 Near 51st Avenue And Beardsley Road 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,593 Sqft | ||||||||||
| |||||||||||
4007 W Electra Ln Glendale, Arizona 85310 Mountainview At North Canyon Glendale Near Pinnacle Peak And 43rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1,581 Sqft | ||||||||||
| |||||||||||
40602 N Columbia Tr Anthem, Arizona 85086
2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,217 Sqft | ||||||||||
| |||||||||||
1418 W Runion Dr Phoenix, Arizona 85027 Near Rose Garden Lane And 7th Ave 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,263 Sqft | ||||||||||
| |||||||||||
2216 W Kerry Ln Phoenix, Arizona 85027 Near 19th And Union Hills 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2,014 Sqft | ||||||||||
| |||||||||||
23442 N 40th Ln Glendale, Arizona 85310 Mountainview At North Canyon Glendale Near N 43rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $427,000 Single Family 1,431 Sqft | ||||||||||
| |||||||||||
1726 W Owens Way Anthem, Arizona 85086
Near Anthem Way And Anthem Hills Drive 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
5545 W Grovers Ave Glendale, Arizona 85308 Near N 59th Ave And W Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,650 Sqft | ||||||||||
| |||||||||||
19419 N 8th Ave Phoenix, Arizona 85027 Near Union Hills And 7th Ave 4 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1,541 Sqft | ||||||||||
| |||||||||||
1802 W Libby St Phoenix, Arizona 85023 Near Bell Rd And 19th Ave 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,531 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |