Home Page | Home Search |
| |||||||||||
4411 W Park View Ln Glendale, Arizona 85310 Near Happy Valley Rd And 43rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $939,000 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
36639 N 18th Dr Phoenix, Arizona 85086
Near Carefree Highway And 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $940,000 Single Family (New) 2,501 Sqft | ||||||||||
| |||||||||||
44017 N 50th Ave Anthem, Arizona 85087 Anthem Parkside Arroyo Grande Anthem Near I 17 And New River Road 5 Bedrooms 4 Baths | Property Details Request Information $940,000 Single Family 4,408 Sqft | ||||||||||
| |||||||||||
1842 W Webster Ct Anthem, Arizona 85086 Near Anthem Way And Anthem Hills Directions 3 Bedrooms 3 Baths | Property Details Request Information $945,000 Single Family 2,786 Sqft | ||||||||||
| |||||||||||
37612 N 26th St Cave Creek, Arizona 85331
Near Carefree Highway And 24th Street 4 Bedrooms 3 Baths | Property Details Request Information $945,700 Single Family 3,260 Sqft | ||||||||||
| |||||||||||
42811 N 11th Ave New River, Arizona 85087
Near Honda Bow And 11th Ave 6 Bedrooms 5 Baths | Property Details Request Information $949,000 Single Family 4,690 Sqft | ||||||||||
| |||||||||||
26290 N 69th Ln Peoria, Arizona 85383 Near Terramer Blvd And W Briles Rd 6 Bedrooms 4 Baths | Property Details Request Information $949,900 Single Family 4,261 Sqft | ||||||||||
| |||||||||||
31509 N 19th Ave Phoenix, Arizona 85085 Near North Valley Parkway And Sonoran Desert Drive 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family 3,402 Sqft | ||||||||||
| |||||||||||
37039 N 20th St Phoenix, Arizona 85086
Near 20th St And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 2,836 Sqft | ||||||||||
| |||||||||||
1836 W Creek Canyon Rd Phoenix, Arizona 85086
Near Cloud X 19th Ave 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family (New) 2,446 Sqft | ||||||||||
| |||||||||||
38421 N 27th Ave Phoenix, Arizona 85086
Near I 17 N And W Pioneer Rd 4 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family 3,126 Sqft | ||||||||||
| |||||||||||
17XX2 W Cloud Rd Phoenix, Arizona 85086 Near 17th Ave And Cloud Rd 4 Bedrooms 4 Baths | Property Details Request Information $950,000 Single Family (New) 2,836 Sqft | ||||||||||
| |||||||||||
135 E Santa Cruz Dr Phoenix, Arizona 85085 Near Carefree Highway And Central Ave 4 Bedrooms 3 Baths | Property Details Request Information $955,308 Single Family (New) 2,997 Sqft | ||||||||||
| |||||||||||
4408 W Questa Dr Glendale, Arizona 85310 Near Pinnacle Peak Rd And 35th Avenue 4 Bedrooms 3 Baths | Property Details Request Information $959,990 Single Family (New) 3,240 Sqft | ||||||||||
| |||||||||||
4637 W Misty Willow Ln Glendale, Arizona 85310 Near W Happy Valley Rd And N 43rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $959,999 Single Family 3,736 Sqft | ||||||||||
| |||||||||||
3046 W Summit Walk Ct Anthem, Arizona 85086
Near Anthem Club Dr And Anthem Springs 3 Bedrooms 4 Baths | Property Details Request Information $960,000 Single Family 3,705 Sqft | ||||||||||
| |||||||||||
2118 W Rowel Rd Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 4 Baths | Property Details Request Information $961,433 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
1919 W Eastman Ct Anthem, Arizona 85086 Near I 17 And Anthem Way 3 Bedrooms 4 Baths | Property Details Request Information $969,000 Single Family 2,981 Sqft | ||||||||||
| |||||||||||
1431 E Red Range Way Phoenix, Arizona 85085
Near Carefree Hwy And 14th Street 3 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 2,893 Sqft | ||||||||||
| |||||||||||
9557 W Oberlin Way Peoria, Arizona 85383 Near Lake Pleasant Pkwy And North Of Jomax 5 Bedrooms 4 Baths | Property Details Request Information $970,000 Single Family 3,920 Sqft | ||||||||||
| |||||||||||
30916 N 27th Ave Phoenix, Arizona 85085 Near North Valley Prkwy And Sonoran Desert Drive 5 Bedrooms 3 Baths | Property Details Request Information $970,000 Single Family 3,289 Sqft | ||||||||||
| |||||||||||
9827 W Keyser Dr Peoria, Arizona 85383 Near Lake Pleasant Parkway And Jomax 5 Bedrooms 4 Baths | Property Details Request Information $975,000 Single Family 4,177 Sqft | ||||||||||
| |||||||||||
43211 N 16th St New River, Arizona 85087
Near Circle Mountain Road And 16th St 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,958 Sqft | ||||||||||
| |||||||||||
27416 N 58th Dr Phoenix, Arizona 85083 Near Happy Valley And 51st Avenue 5 Bedrooms 5 Baths | Property Details Request Information $975,000 Single Family 3,677 Sqft | ||||||||||
| |||||||||||
35825 N 17th Ave Phoenix, Arizona 85086 Near Carefree Hwy And 7 Ave 3 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 3,772 Sqft | ||||||||||
| |||||||||||
2113 W Rowel Rd Phoenix, Arizona 85085 Near Jomax And 21st Ave 3 Bedrooms 4 Baths | Property Details Request Information $977,143 Single Family (New) 2,767 Sqft | ||||||||||
| |||||||||||
40217 N Candlewyck Ln Anthem, Arizona 85086 Near Anthem Way And Anthem Hills Drive 3 Bedrooms 4 Baths | Property Details Request Information $979,000 Single Family 3,737 Sqft | ||||||||||
| |||||||||||
41914 N Moss Springs Rd Anthem, Arizona 85086 Near 1 17 And Anthem Way 3 Bedrooms 4 Baths | Property Details Request Information $985,000 Single Family 2,998 Sqft | ||||||||||
| |||||||||||
4939 W Jomax Rd Phoenix, Arizona 85083 Near N 55th Ave And W Happy Valley Rd 6 Bedrooms 5 Baths | Property Details Request Information $985,000 Single Family 3,940 Sqft | ||||||||||
| |||||||||||
730 E Tanya Tr Phoenix, Arizona 85086
4 Bedrooms 3 Baths | Property Details Request Information $985,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
17780 N 66th Ln Glendale, Arizona 85308 Near 67th Ave And Union Hills 4 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 2,494 Sqft | ||||||||||
| |||||||||||
5218 W Rose Garden Ln Glendale, Arizona 85308 Near 101 Frwy And 51st Ave 5 Bedrooms 3 Baths | Property Details Request Information $994,000 Single Family 3,045 Sqft | ||||||||||
| |||||||||||
3410 W Pinnacle Vista Dr Phoenix, Arizona 85083 Near Happy Valley And 35th Ave 4 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2,669 Sqft | ||||||||||
| |||||||||||
26349 N 19th Dr Phoenix, Arizona 85085 Near I 17 And Happy Valley Rd 5 Bedrooms 4 Baths | Property Details Request Information $995,479 Single Family (New) 3,859 Sqft | ||||||||||
| |||||||||||
28219 N 33rd Dr Phoenix, Arizona 85083
Near 35th Ave And Happy Valley 5 Bedrooms 3 Baths | Property Details Request Information $997,000 Single Family 3,948 Sqft | ||||||||||
| |||||||||||
4821 W Avenida Del Rey Phoenix, Arizona 85083 Near 49th Ave And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 3,512 Sqft | ||||||||||
| |||||||||||
30912 N 27th Ave Phoenix, Arizona 85085 Near Sonoran Desert Dr And North Valley Parkway 4 Bedrooms 3 Baths | Property Details Request Information $998,888 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
32629 N 15th Glen Phoenix, Arizona 85085 Near Paloma Parkway And Dove Valley Road 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3,238 Sqft | ||||||||||
| |||||||||||
397XX N 3rd St Phoenix, Arizona 85086
Near Desert Hills And 3rd St 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family (New) 3,500 Sqft | ||||||||||
| |||||||||||
5529 W Monona Dr Glendale, Arizona 85308 Near 51st Avenue And Loop 101 5 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family 3,150 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |